
Senator Shelley Moore Capito
Shelley Moore Capito is one of two U.S. senators representing West Virginia, serving in Senate Class 2. Senators serve the whole state, so both represent you regardless of where in West Virginia you live. Under the STOCK Act they must disclose stock trades within 45 days — 345 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Capito has reported under the STOCK Act, July 21, 2015 – June 16, 2026. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| — | Citigroup New Inc (C) | Sell | $1,001 - $15,000 | June 16, 2026 | View |
| WFC | Wells Fargo & Company | Buy | $15,001 - $50,000 | June 25, 2020 | View |
| RTN | United Technologies Corp. (Exchanged) <br> Raytheon Company (Received) | Exchange | $15,001 - $50,000 | April 7, 2020 | View |
| JPM | JPMorgan Chase & Co. | Buy | $1,001 - $15,000 | March 3, 2020 | View |
| MSFT | Microsoft Corporation | Buy | $1,001 - $15,000 | March 3, 2020 | View |
| JNJ | Johnson & Johnson | Buy | $1,001 - $15,000 | March 3, 2020 | View |
| ABT | Abbott Laboratories | Buy | $1,001 - $15,000 | March 3, 2020 | View |
| CMCSA | Comcast Corporation | Buy | $1,001 - $15,000 | December 16, 2019 | View |
| C | Citigroup Inc. | Sell | $1,001 - $15,000 | December 11, 2019 | View |
| TFC | BBT (Exchanged) <br> Truist Financial Corporation (Received) | Exchange | $100,001 - $250,000 | December 9, 2019 | View |
| MSFT | Microsoft Corporation | Sell | $1,001 - $15,000 | October 15, 2019 | View |
| RDSA.AS | Royal Dutch Shell plc | Sell | $1,001 - $15,000 | June 10, 2019 | View |
| MSFT | Microsoft Corporation | Sell | $1,001 - $15,000 | June 10, 2019 | View |
| INTC | Intel Corporation | Sell | $1,001 - $15,000 | June 10, 2019 | View |
| HBAN | Huntington Bancshares Incorporated | Sell | $1,001 - $15,000 | June 10, 2019 | View |
| XOM | Exxon Mobil Corporation | Sell | $1,001 - $15,000 | June 10, 2019 | View |
| C | Citigroup Inc. | Sell | $1,001 - $15,000 | June 10, 2019 | View |
| NSC | Norfolk Southern Corporation | Sell | $1,001 - $15,000 | June 10, 2019 | View |
| C | Citigroup Inc. | Sell | $1,001 - $15,000 | April 9, 2019 | View |
| WFC | Wells Fargo & Company | Sell | $15,001 - $50,000 | April 9, 2019 | View |
| WFC | Wells Fargo & Company | Sell | $15,001 - $50,000 | April 1, 2019 | View |
| V | Visa Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| SFTBY | SoftBank Group Corp. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| SRE | Sempra Energy | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| RDS-B | Royal Dutch Shell plc | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| SLB | Schlumberger Limited | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| RBGLY | Reckitt Benckiser Group plc | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| PM | Philip Morris International Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| PDRDY | Pernod Ricard SA | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| AVGO | Broadcom Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| LRLCY | L'Oréal S.A. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| NVO | Novo Nordisk A/S | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| MRAAY | Murata Manufacturing Co., Ltd. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| NSRGY | Nestlé S.A. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| NPSNY | Naspers Limited | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| JPM | JPMorgan Chase & Co. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| MCO | Moody's Corporation | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| MDLZ | Mondelez International, Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| MSFT | Microsoft Corporation | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| LVS | Las Vegas Sands Corp. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| KYCCF | Keyence Corporation | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| ICE | Intercontinental Exchange, Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| INTC | Intel Corporation | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| SAFRY | Safran SA | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| HLT | Hilton Worldwide Holdings Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| GDDY | GoDaddy Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| GILD | Gilead Sciences, Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| ESLOY | EssilorLuxottica Société anonyme | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| ENB | Enbridge Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| DEO | Diageo plc | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| DE | Deere & Company | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| DHR | Danaher Corporation | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| CCI | Crown Castle International Corp. (REIT) | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| CVX | Chevron Corporation | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| CABGY | Carlsberg A/S | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| CSX | CSX Corporation | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| CME | CME Group Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| BK | The Bank of New York Mellon Corporation | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| ASML | ASML Holding N.V. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| AZN | AstraZeneca PLC | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| AHKSY | Asahi Kasei Corporation | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| AAPL | Apple Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| AMT | American Tower Corporation (REIT) | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| AMZN | Amazon.com, Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| GOOG | Alphabet Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| EADSY | Airbus SE | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| ATVI | Activision Blizzard, Inc. | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| AAGIY | AIA Group Limited | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| KO | The Coca-Cola Company | Buy | $1,001 - $15,000 | March 4, 2019 | View |
| ANCX | Access National Corporation (Exchanged) <br> Union Bankshares Corporation (Received) | Exchange | $1,001 - $15,000 | February 1, 2019 | View |
| — | General Electric Company | Sell | $1,001 - $15,000 | December 31, 2018 | View |
| PG | The Procter & Gamble Company | Buy | $1,001 - $15,000 | December 13, 2018 | View |
| PEP | PepsiCo, Inc. | Buy | $1,001 - $15,000 | December 13, 2018 | View |
| GIS | General Mills, Inc. | Sell | $1,001 - $15,000 | December 12, 2018 | View |
| — | Apple Inc. | Buy | $1,001 - $15,000 | November 29, 2018 | View |
| QCOM | QUALCOMM Incorporated | Sell | $1,001 - $15,000 | November 29, 2018 | View |
| IBM | International Business Machines Corporation | Sell | $1,001 - $15,000 | November 29, 2018 | View |
| SHECY | Shin-Etsu Chemical Co., Ltd. | Sell | $1,001 - $15,000 | November 13, 2018 | View |
| INCY | Incyte Corporation | Sell | $1,001 - $15,000 | November 12, 2018 | View |
| LIN | Linde plc (Exchanged) <br> Praxair, Inc. (Received) | Exchange | $1,001 - $15,000 | October 31, 2018 | View |
| PX | Praxair, Inc. (Exchanged) <br> Linde plc (Received) | Exchange | $1,001 - $15,000 | October 31, 2018 | View |
| JNJ | Johnson & Johnson | Buy | $1,001 - $15,000 | October 17, 2018 | View |
| JPM | JPMorgan Chase & Co. | Buy | $1,001 - $15,000 | October 16, 2018 | View |
| QCOM | QUALCOMM Incorporated | Sell | $1,001 - $15,000 | September 27, 2018 | View |
| WAB | Westinghouse Air Brake Technologies Corporation | Buy | $1,001 - $15,000 | September 27, 2018 | View |
| GILD | Gilead Sciences, Inc. | Buy | $1,001 - $15,000 | September 25, 2018 | View |
| ENB | Enbridge Inc. | Sell | $1,001 - $15,000 | July 25, 2018 | View |
| BA | The Boeing Company | Sell | $1,001 - $15,000 | June 7, 2018 | View |
| BNPQY | BNP Paribas SA | Sell | $1,001 - $15,000 | May 18, 2018 | View |
| — | Amadeus IT Group, S.A. | Sell | $1,001 - $15,000 | May 18, 2018 | View |
| RCL | Royal Caribbean Cruises Ltd. | Sell | $1,001 - $15,000 | May 17, 2018 | View |
| DWDP | DowDuPont Inc. | Buy | $1,001 - $15,000 | May 17, 2018 | View |
| WEC | WEC Energy Group, Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| WMT | Walmart Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| VFC | V.F. Corporation | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| UTX | United Technologies Corporation | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| USB | U.S. Bancorp | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| MMM | 3M Company | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| TGT | Target Corporation | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| SYY | Sysco Corporation | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| QCOM | QUALCOMM Incorporated | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| PG | The Procter & Gamble Company | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| PX | Praxair, Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| PII | Polaris Industries Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| PSX | Phillips 66 | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| PEP | PepsiCo, Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| PAYX | Paychex, Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| NVS | Novartis AG | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| NSC | Norfolk Southern Corporation | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| NKE | NIKE, Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| NEE | NextEra Energy, Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| JPM | JPMorgan Chase & Co. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| MSFT | Microsoft Corporation | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| MDT | Medtronic plc | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| MCD | McDonald's Corporation | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| LOW | Lowe's Companies, Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| JNJ | Johnson & Johnson | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| IBM.MX | International Business Machines Corporation | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| ITW | Illinois Tool Works Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| HRS | Harris Corporation | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| GIS | General Mills, Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| GD | General Dynamics Corporation | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| FDS | FactSet Research Systems Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| XOM | Exxon Mobil Corporation | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| ES | Eversource Energy | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| EMR | Emerson Electric Co. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| EV | Eaton Vance Corp. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| CL | Colgate-Palmolive Company | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| CLX | The Clorox Company | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| CSCO | Cisco Systems, Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| CB | Chubb Limited | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| CVX | Chevron Corporation | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| BLK | BlackRock, Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| BDX | Becton, Dickinson and Company | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| ADP | Automatic Data Processing, Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| ADI | Analog Devices, Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| AMGN | Amgen Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| APD | Air Products and Chemicals, Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| ACN | Accenture plc | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| ABT | Abbott Laboratories | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| T | AT&T Inc. | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| AFL | Aflac Incorporated | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| VGK | Vanguard FTSE Europe ETF | Sell | $15,001 - $50,000 | April 24, 2018 | View |
| UBSI | United Bankshares, Inc. | Sell | $15,001 - $50,000 | April 24, 2018 | View |
| NSRGY | Nestlé S.A. | Sell | $1,001 - $15,000 | April 24, 2018 | View |
| MS | Morgan Stanley | Sell | $1,001 - $15,000 | April 24, 2018 | View |
| LULU | Lululemon Athletica Inc. | Sell | $1,001 - $15,000 | April 24, 2018 | View |
| IYE | iShares US Energy ETF | Sell | $15,001 - $50,000 | April 24, 2018 | View |
| KHC | The Kraft Heinz Company | Sell | $1,001 - $15,000 | April 24, 2018 | View |
| RHHBY | Roche Holding AG | Sell | $1,001 - $15,000 | April 24, 2018 | View |
| CLB | Core Laboratories N.V. | Sell | $1,001 - $15,000 | April 24, 2018 | View |
| CHK | Chesapeake Energy Corporation | Sell | $1,001 - $15,000 | April 24, 2018 | View |
| CME | CME Group Inc. | Sell | $15,001 - $50,000 | April 24, 2018 | View |
| BRK-B | Berkshire Hathaway Inc. | Sell | $15,001 - $50,000 | April 24, 2018 | View |
| AL | Air Lease Corporation | Sell | $1,001 - $15,000 | April 24, 2018 | View |
| MCD | McDonald's Corporation | Buy | $1,001 - $15,000 | April 6, 2018 | View |
| WEC | WEC Energy Group, Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| WMT | Walmart Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| VFC | V.F. Corporation | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| UTX | United Technologies Corporation | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| USB | U.S. Bancorp | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| MMM | 3M Company | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| SYY | Sysco Corporation | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| PX | Praxair, Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| PII | Polaris Industries Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| PSX | Phillips 66 | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| PEP | PepsiCo, Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| PAYX | Paychex, Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| NSC | Norfolk Southern Corporation | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| NEE | NextEra Energy, Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| JPM | JPMorgan Chase & Co. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| MSFT | Microsoft Corporation | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| MDT | Medtronic plc | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| LOW | Lowe's Companies, Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| JNJ | Johnson & Johnson | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| ITW | Illinois Tool Works Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| HRS | Harris Corporation | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| GD | General Dynamics Corporation | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| ES | Eversource Energy | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| EMR | Emerson Electric Co. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| CL | Colgate-Palmolive Company | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| CLX | The Clorox Company | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| CSCO | Cisco Systems, Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| CB | Chubb Limited | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| CVX | Chevron Corporation | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| BLK | BlackRock, Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| BDX | Becton, Dickinson and Company | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| ADP | Automatic Data Processing, Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| ADI | Analog Devices, Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| AMGN | Amgen Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| ACN | Accenture plc | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| ABT | Abbott Laboratories | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| T | AT&T Inc. | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| AFL | Aflac Incorporated | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| UBSI | United Bankshares, Inc. | Sell | $15,001 - $50,000 | April 5, 2018 | View |
| APD | Air Products and Chemicals, Inc. | Buy | $1,001 - $15,000 | April 4, 2018 | View |
| MDLZ | Mondelez International, Inc. | Buy | $1,001 - $15,000 | April 4, 2018 | View |
| FANUY | Fanuc Corporation | Sell | $1,001 - $15,000 | March 28, 2018 | View |
| WFC | Wells Fargo & Company | Sell | $15,001 - $50,000 | March 28, 2018 | View |
Showing the 200 most recent of 345 disclosures.
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.