
Senator Rick Scott
Rick Scott is one of two U.S. senators representing Florida, serving in Senate Class 1. Senators serve the whole state, so both represent you regardless of where in Florida you live. Under the STOCK Act they must disclose stock trades within 45 days — 95 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Scott has reported under the STOCK Act, January 23, 2019 – September 18, 2020. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| — | New York St Dorm Auth Sales Tax Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2036</div> | Buy | $500,001 - $1,000,000 | September 18, 2020 | View |
| — | New York City Municipal Water Fin Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 06/15/2038</div> | Buy | $100,001 - $250,000 | September 16, 2020 | View |
| — | New York City Municipal Water Fin Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 06/15/2038</div> | Buy | $250,001 - $500,000 | September 16, 2020 | View |
| — | New York State Urban Development Corp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2037</div> | Buy | $500,001 - $1,000,000 | September 16, 2020 | View |
| — | New York State Dorm Auth State Personal Income Tax Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 12/15/2027</div> | Buy | $500,001 - $1,000,000 | September 3, 2020 | View |
| — | Ysleta Texas Independent School District Ref Bond (Exchanged) <br> Ysleta Texas Independent School District Ref Bond (Received) <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> | Exchange | $1,001 - $15,000 | August 27, 2020 | View |
| — | Ysleta Texas Independent School District Ref Bond (Exchanged) <br> Ysleta Texas Independent School District Ref Bond (Received) <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> | Exchange | $500,001 - $1,000,000 | August 26, 2020 | View |
| — | Ysleta Texas Independent School District Ref Bond (Exchanged) <br> Ysleta Texas Independent School District Ref Bond (Received) <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> | Exchange | $250,001 - $500,000 | August 26, 2020 | View |
| — | Tampa Bay Water Florida Regional Water Supply Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2037</div> | Buy | $500,001 - $1,000,000 | July 15, 2020 | View |
| — | King County Washington Sewer Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 0.875%<br> <em>Matures:</em> 01/01/2042</div> | Buy | $100,001 - $250,000 | July 1, 2020 | View |
| — | King County Washington Sewer Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 0.875%<br> <em>Matures:</em> 01/01/2042</div> | Buy | $250,001 - $500,000 | July 1, 2020 | View |
| — | New York State Dorm Auth Personal Income Tax Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2031</div> | Buy | $100,001 - $250,000 | June 18, 2020 | View |
| — | Ysleta Texas Independent School District Ref Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> | Buy | $500,001 - $1,000,000 | June 9, 2020 | View |
| — | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div> | Sell | $100,001 - $250,000 | June 2, 2020 | View |
| — | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> | Sell | $500,001 - $1,000,000 | June 2, 2020 | View |
| — | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> | Sell | $250,001 - $500,000 | June 2, 2020 | View |
| — | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | Sell | $100,001 - $250,000 | June 1, 2020 | View |
| — | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | Sell | $500,001 - $1,000,000 | June 1, 2020 | View |
| — | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | Sell | $250,001 - $500,000 | June 1, 2020 | View |
| — | New York City Transitional Finance Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2041</div> | Buy | $500,001 - $1,000,000 | May 13, 2020 | View |
| — | New York City Transitional Finance Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2041</div> | Buy | $100,001 - $250,000 | May 13, 2020 | View |
| — | New York City Transitional Finance Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2041</div> | Buy | $250,001 - $500,000 | May 13, 2020 | View |
| — | Martin County Florida Health Facilities Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/15/2045</div> | Buy | $250,001 - $500,000 | March 31, 2020 | View |
| — | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2037</div> | Buy | $500,001 - $1,000,000 | March 27, 2020 | View |
| — | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2037</div> | Buy | $100,001 - $250,000 | March 27, 2020 | View |
| — | California State Var Purp General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/01/2035</div> | Buy | $500,001 - $1,000,000 | March 18, 2020 | View |
| — | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> | Buy | $100,001 - $250,000 | January 14, 2020 | View |
| — | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> | Buy | $500,001 - $1,000,000 | January 14, 2020 | View |
| — | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> | Buy | $250,001 - $500,000 | January 14, 2020 | View |
| — | Port Authority of NY & NJ Bonds 218 Series <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2030</div> | Buy | $100,001 - $250,000 | December 19, 2019 | View |
| — | Port Authority of NY & NJ Bonds 218 Series <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2032</div> | Buy | $500,001 - $1,000,000 | December 19, 2019 | View |
| — | Port Authority of NY & NJ Bonds 218 Series <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2030</div> | Buy | $250,001 - $500,000 | December 19, 2019 | View |
| — | Broward County Fla Airport System Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | Buy | $100,001 - $250,000 | December 17, 2019 | View |
| — | Broward County Fla Airport System Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | Buy | $500,001 - $1,000,000 | December 17, 2019 | View |
| — | Broward County Fla Airport System Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | Buy | $250,001 - $500,000 | December 17, 2019 | View |
| — | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div> | Buy | $100,001 - $250,000 | December 6, 2019 | View |
| — | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div> | Buy | $500,001 - $1,000,000 | December 6, 2019 | View |
| — | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2037</div> | Buy | $250,001 - $500,000 | December 6, 2019 | View |
| — | Franklin County Ohio Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2038</div> | Buy | $100,001 - $250,000 | December 5, 2019 | View |
| — | Franklin County Ohio Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2038</div> | Buy | $500,001 - $1,000,000 | December 5, 2019 | View |
| — | Franklin County Ohio Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2038</div> | Buy | $250,001 - $500,000 | December 5, 2019 | View |
| — | King County Washington Sch Dist G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2036</div> | Buy | $100,001 - $250,000 | November 22, 2019 | View |
| — | King County Washington Sch Dist G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2037</div> | Buy | $500,001 - $1,000,000 | November 22, 2019 | View |
| — | King County Washington Sch Dist G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2036</div> | Buy | $250,001 - $500,000 | November 22, 2019 | View |
| — | Washington State Motor Vehicle Fuel Tax G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.25%<br> <em>Matures:</em> 06/01/2027</div> | Sell | $100,001 - $250,000 | November 20, 2019 | View |
| — | Texas A&M University Perm Univ Fd Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2025</div> | Sell | $250,001 - $500,000 | November 6, 2019 | View |
| — | San Antonio Texas Electric & Gas Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2035</div> | Buy | $500,001 - $1,000,000 | October 24, 2019 | View |
| — | San Antonio Texas Electric & Gas Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2035</div> | Buy | $500,001 - $1,000,000 | October 23, 2019 | View |
| — | Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div> | Buy | $500,001 - $1,000,000 | October 18, 2019 | View |
| — | Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div> | Buy | $100,001 - $250,000 | October 18, 2019 | View |
| — | City of Atlanta Georgia Airport General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 07/01/2038</div> | Buy | $100,001 - $250,000 | October 16, 2019 | View |
| — | South Carolina ST Ports Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2038</div> | Buy | $500,001 - $1,000,000 | October 16, 2019 | View |
| — | Texas Water Dev Brd Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/15/2040</div> | Buy | $250,001 - $500,000 | October 16, 2019 | View |
| — | Metropolitan Transportation Auth NY Revenue BANS Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 09/01/2020</div> | Buy | $100,001 - $250,000 | October 11, 2019 | View |
| — | Metropolitan Transportation Auth NY Revenue BANS Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 09/01/2020</div> | Buy | $500,001 - $1,000,000 | October 11, 2019 | View |
| — | Port Portland Oregon Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2030</div> | Buy | $500,001 - $1,000,000 | September 17, 2019 | View |
| — | Dallas Fort Worth Texas International Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2026</div> | Buy | $250,001 - $500,000 | September 9, 2019 | View |
| — | Dallas Forth Worth Texas Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2037</div> | Buy | $250,001 - $500,000 | July 9, 2019 | View |
| — | Massachusetts State General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.5%<br> <em>Matures:</em> 08/01/2043</div> | Buy | $500,001 - $1,000,000 | June 26, 2019 | View |
| — | Kentucky Economic Development Fin Auth Hospital Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 6.375%<br> <em>Matures:</em> 03/01/2040</div> | Buy | $1,000,001 - $5,000,000 | May 23, 2019 | View |
| — | Kentucky Economic Development Fin Auth Hospital Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 6.375%<br> <em>Matures:</em> 03/01/2040</div> | Buy | $500,001 - $1,000,000 | May 23, 2019 | View |
| — | Washington State Healthcare Facilities Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 7.0%<br> <em>Matures:</em> 07/01/2039</div> | Buy | $1,000,001 - $5,000,000 | May 14, 2019 | View |
| — | Washington State Healthcare Facilities Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 7.0%<br> <em>Matures:</em> 07/01/2039</div> | Buy | $500,001 - $1,000,000 | May 14, 2019 | View |
| — | Washington State Healthcare Facilities Auth Revenue Bond - Multicare Health Sys <div class="text-muted"><em>Rate/Coupon:</em> 6.0%<br> <em>Matures:</em> 08/15/2039</div> | Buy | $500,001 - $1,000,000 | April 30, 2019 | View |
| — | Illinois Financial Auth - Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 7.75%<br> <em>Matures:</em> 08/15/2034</div> | Buy | $250,001 - $500,000 | April 30, 2019 | View |
| — | Washington State Healthcare Facilities Auth Revenue Bond - Providence Health & Services <div class="text-muted"><em>Rate/Coupon:</em> 5.25%<br> <em>Matures:</em> 10/01/2039</div> | Buy | $100,001 - $250,000 | April 30, 2019 | View |
| — | Carroll County Kentucky Pollution Control Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 1.05%<br> <em>Matures:</em> 09/01/2042</div> | Buy | $500,001 - $1,000,000 | April 29, 2019 | View |
| — | Carroll County Kentucky Pollution Control Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 1.05%<br> <em>Matures:</em> 09/01/2042</div> | Buy | $250,001 - $500,000 | April 29, 2019 | View |
| — | Georgia State General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2019</div> | Buy | $500,001 - $1,000,000 | April 26, 2019 | View |
| — | Georgia State General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2019</div> | Buy | $100,001 - $250,000 | April 26, 2019 | View |
| — | Chester County Pennsylvania General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/15/2029</div> | Buy | $1,000,001 - $5,000,000 | April 25, 2019 | View |
| — | Long Island Power Authority Elec Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 6.0%<br> <em>Matures:</em> 05/01/2033</div> | Buy | $1,000,001 - $5,000,000 | April 16, 2019 | View |
| — | King County Washington General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 06/01/2029</div> | Buy | $500,001 - $1,000,000 | April 15, 2019 | View |
| — | Wisconsin State Health & Educational Facilities Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 11/15/2043</div> | Buy | $100,001 - $250,000 | April 15, 2019 | View |
| — | City of Detroit Michigan Sewage Disp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 7.0%<br> <em>Matures:</em> 07/01/2027</div> | Buy | $500,001 - $1,000,000 | April 11, 2019 | View |
| — | City of Detroit Michigan Sewage Disp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 7.0%<br> <em>Matures:</em> 07/01/2027</div> | Buy | $250,001 - $500,000 | April 11, 2019 | View |
| — | Niles Ohio City School District Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.35%<br> <em>Matures:</em> 12/01/2024</div> | Buy | $100,001 - $250,000 | April 10, 2019 | View |
| — | University Medical Center Corporation - Tucson Arizona Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 6.5%<br> <em>Matures:</em> 07/01/2039</div> | Buy | $500,001 - $1,000,000 | April 10, 2019 | View |
| — | Wisconsin State General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 05/01/2021</div> | Buy | $100,001 - $250,000 | April 9, 2019 | View |
| — | Metropolitan Washington DC Airports Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2019</div> | Buy | $100,001 - $250,000 | March 22, 2019 | View |
| — | Metropolitan Washington DC Airports Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2019</div> | Buy | $500,001 - $1,000,000 | March 22, 2019 | View |
| — | Charlotte NC Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.25%<br> <em>Matures:</em> 07/01/2019</div> | Buy | $250,001 - $500,000 | March 22, 2019 | View |
| — | California General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 04/01/2049</div> | Buy | $1,000,001 - $5,000,000 | March 7, 2019 | View |
| — | New York City Mun Water Finance Authority Water & Sewer Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 06/15/2033</div> | Buy | $100,001 - $250,000 | February 27, 2019 | View |
| — | New York City Mun Water Finance Authority Water & Sewer Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 06/15/2033</div> | Buy | $500,001 - $1,000,000 | February 27, 2019 | View |
| — | Tarrant County Texas Cultural Ed Facs Fin Corp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 6.375%<br> <em>Matures:</em> 11/15/2044</div> | Buy | $1,000,001 - $5,000,000 | February 22, 2019 | View |
| — | Iowa State Special Obligation Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 06/01/2024</div> | Buy | $250,001 - $500,000 | February 22, 2019 | View |
| — | University of North Carolina Chapel Hill General Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 2.017% - Floating<br> <em>Matures:</em> 12/01/2034</div> | Buy | $250,001 - $500,000 | February 13, 2019 | View |
| — | University of North Carolina Chapel Hill General Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 2.017% - Floating<br> <em>Matures:</em> 12/01/2034</div> | Buy | $500,001 - $1,000,000 | February 13, 2019 | View |
| — | University of Michigan Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 1.7% - Floating<br> <em>Matures:</em> 04/01/2033</div> | Buy | $500,001 - $1,000,000 | February 1, 2019 | View |
| — | University of Michigan Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 1.7% - Floating<br> <em>Matures:</em> 04/01/2033</div> | Buy | $250,001 - $500,000 | February 1, 2019 | View |
| — | Houston Tex Util Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 2.41% - Floating<br> <em>Matures:</em> 05/15/2034</div> | Buy | $100,001 - $250,000 | January 30, 2019 | View |
| — | Houston Tex Util Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 2.41% - Floating<br> <em>Matures:</em> 05/15/2034</div> | Buy | $500,001 - $1,000,000 | January 30, 2019 | View |
| — | Bay Area Toll at California Bridge Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 2.76% - Variable<br> <em>Matures:</em> 04/01/2036</div> | Sell | $1,000,001 - $5,000,000 | January 23, 2019 | View |
| — | Bay Area Toll Auth California Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 2.41% - Variable<br> <em>Matures:</em> 11/01/2022</div> | Sell | $500,001 - $1,000,000 | January 23, 2019 | View |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.