
Senator Tammy Duckworth
Tammy Duckworth is one of two U.S. senators representing Illinois, serving in Senate Class 3. Senators serve the whole state, so both represent you regardless of where in Illinois you live. Under the STOCK Act they must disclose stock trades within 45 days — 19 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Duckworth has reported under the STOCK Act, May 9, 2017 – August 7, 2018. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| WBA | Walgreens Boots Alliance, Inc. | Sell | $1,001 - $15,000 | August 7, 2018 | View |
| MDLZ | Mondelez International, Inc. | Sell | $1,001 - $15,000 | August 7, 2018 | View |
| GE | General Electric Company | Sell | $1,001 - $15,000 | August 7, 2018 | View |
| BBL | BHP Billiton plc | Buy | $1,001 - $15,000 | December 21, 2017 | View |
| GS | The Goldman Sachs Group, Inc. | Sell | $1,001 - $15,000 | November 30, 2017 | View |
| SOUHY | South32 Limited | Sell | $1,001 - $15,000 | November 1, 2017 | View |
| DWDP | DowDuPont Inc. | Sell | $1,001 - $15,000 | October 23, 2017 | View |
| ABT | Abbott Laboratories | Sell | $1,001 - $15,000 | October 18, 2017 | View |
| JNJ | Johnson & Johnson | Sell | $1,001 - $15,000 | October 17, 2017 | View |
| CC | CC - The Chemours Company | Sell | $1,001 - $15,000 | October 10, 2017 | View |
| INTC | Intel Corporation | Sell | $1,001 - $15,000 | September 15, 2017 | View |
| DWDP | DD - E I duPont de Nemours & Co (Exchanged) <br> DowDuPont Inc. (Received) | Exchange | $1,001 - $15,000 | September 1, 2017 | View |
| DVMT | Dell Technologies Inc. | Sell | $1,001 - $15,000 | August 23, 2017 | View |
| MCD | McDonald's Corporation | Sell | $1,001 - $15,000 | June 20, 2017 | View |
| NEE | NEE-NextEra Energy, Inc. | Sell | $15,001 - $50,000 | June 16, 2017 | View |
| CAT | Caterpillar Inc. | Sell | $1,001 - $15,000 | June 5, 2017 | View |
| GME | GameStop Corp. | Sell | $1,001 - $15,000 | May 10, 2017 | View |
| CAT | Caterpillar Inc. | Sell | $1,001 - $15,000 | May 10, 2017 | View |
| POT | Potash Corporation of Saskatchewan Inc. | Sell | $1,001 - $15,000 | May 9, 2017 | View |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.