
Senator Tina Smith
Tina Smith is one of two U.S. senators representing Minnesota, serving in Senate Class 2. Senators serve the whole state, so both represent you regardless of where in Minnesota you live. Under the STOCK Act they must disclose stock trades within 45 days — 22 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Smith has reported under the STOCK Act, January 5, 2018 – May 1, 2020. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| — | Surgical Information Sciences <div class="text-muted"> <em>Company:</em> Surgical Information Sciences (Alpharetta, CA) </div> <div class="text-muted"><em>Description:</em> Health Management Systems</div> | Buy | $15,001 - $50,000 | May 1, 2020 | View |
| DXCM | DexCom, Inc. | Sell | $250,001 - $500,000 | March 17, 2020 | View |
| PODD | Insulet Corporation | Sell | $250,001 - $500,000 | March 17, 2020 | View |
| — | Surgical Information Sciences <div class="text-muted"> <em>Company:</em> Surgical Information Sciences (Alpharetta, CA) </div> <div class="text-muted"><em>Description:</em> Health Management Systems</div> | Buy | $15,001 - $50,000 | October 16, 2019 | View |
| ABT | Abbott Laboratories | Sell | $250,001 - $500,000 | April 9, 2019 | View |
| MSTY.PA | Mainstay Medical International plc | Buy | $50,001 - $100,000 | October 30, 2018 | View |
| MSTY.PA | Mainstay Medical International plc | Buy | $50,001 - $100,000 | October 29, 2018 | View |
| PODD | Insulet Corporation | Sell | $15,001 - $50,000 | August 30, 2018 | View |
| CUTR | Cutera, Inc. | Sell | $100,001 - $250,000 | August 30, 2018 | View |
| CUTR | Cutera, Inc. | Sell | $1,001 - $15,000 | August 30, 2018 | View |
| PODD | Insulet Corporation | Sell | $250,001 - $500,000 | August 30, 2018 | View |
| IIN | IntriCon Corporation | Sell | $100,001 - $250,000 | July 26, 2018 | View |
| — | Surgical Information Sciences <div class="text-muted"> <em>Company:</em> Surgical Information Sciences (Alpharetta, CA) </div> <div class="text-muted"><em>Description:</em> Health Management Systems</div> | Buy | $15,001 - $50,000 | June 28, 2018 | View |
| TCMD | Tactile Systems Technology, Inc. | Sell | $100,001 - $250,000 | June 1, 2018 | View |
| PODD | Insulet Corporation | Sell | $100,001 - $250,000 | June 1, 2018 | View |
| CGNT | Cogentix Medical, Inc. | Sell | $15,001 - $50,000 | April 12, 2018 | View |
| CGNT | Cogentix Medical, Inc. | Sell | $100,001 - $250,000 | April 12, 2018 | View |
| CGNT | Cogentix Medical, Inc. | Sell | $15,001 - $50,000 | April 10, 2018 | View |
| CGNT | Cogentix Medical, Inc. | Sell | $1,001 - $15,000 | March 29, 2018 | View |
| PODD | Insulet Corporation | Sell | $100,001 - $250,000 | March 2, 2018 | View |
| CUTR | Cutera, Inc. | Sell | $250,001 - $500,000 | January 16, 2018 | View |
| ENTL | Entellus Medical, Inc. | Sell | $50,001 - $100,000 | January 5, 2018 | View |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.