
Senator David McCormick
David McCormick is one of two U.S. senators representing Pennsylvania, serving in Senate Class 1. Senators serve the whole state, so both represent you regardless of where in Pennsylvania you live. Under the STOCK Act they must disclose stock trades within 45 days — 28 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator McCormick has reported under the STOCK Act, April 28, 2026 – June 18, 2026. These are transactions, not holdings — we cannot know what any member currently owns.
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| — | ALLEGHENY CNTY PA SAN AUTH SWR REV BDS Rate/Coupon: 5% Matures: 2055-12-01 | Buy | $250,001 - $500,000 | June 18, 2026 | View |
| — | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | June 2, 2026 | View |
| — | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | May 27, 2026 | View |
| — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035-04-01 | Sell | $50,001 - $100,000 | May 26, 2026 | View |
| — | KING CNTY WASH DB Rate/Coupon: 5% Matures: 2032-01-01 | Sell | $15,001 - $50,000 | May 26, 2026 | View |
| — | NEW GLARUS WIS SCH DIST GO Rate/Coupon: 5% Matures: 2028-04-01 | Sell | $250,001 - $500,000 | May 26, 2026 | View |
| — | PENNSYLVANIA INFRASTRUCTURE REV Rate/Coupon: 5% Matures: 2027-01-15 | Sell | $100,001 - $250,000 | May 26, 2026 | View |
| — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2027-08-15 | Sell | $500,001 - $1,000,000 | May 26, 2026 | View |
| — | GS Managed Structured Note Strategy S&P 500 Linked Note | Buy | $100,001 - $250,000 | May 20, 2026 | View |
| — | GS Managed Structured Note Strategy S&P 500 Linked Note | Buy | $50,001 - $100,000 | May 20, 2026 | View |
| — | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | May 19, 2026 | View |
| — | GS Managed Structured Note Strategy S&P 500 Linked Note | Buy | $100,001 - $250,000 | May 18, 2026 | View |
| — | GS Managed Structured Note Strategy S&P 500 Linked Note | Buy | $100,001 - $250,000 | May 13, 2026 | View |
| — | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | May 12, 2026 | View |
| — | GS Managed Structured Note Strategy S&P 500 Linked Note | Buy | $100,001 - $250,000 | May 11, 2026 | View |
| — | PHILADELPHIA PA ARPT REV BDS SER. 2025B Rate/Coupon: 5% Matures: 2055-07-01 | Buy | $500,001 - $1,000,000 | May 8, 2026 | View |
| — | GS Managed Structured Note Strategy S&P 500 Linked Note | Buy | $100,001 - $250,000 | May 6, 2026 | View |
| — | ENERGY NORTHWEST WASH ELEC REV Rate/Coupon: 5% Matures: 2034-07-01 | Sell | $100,001 - $250,000 | May 6, 2026 | View |
| — | NORRISTOWN PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 2034-10-01 | Buy | $250,001 - $500,000 | May 6, 2026 | View |
| — | CUMBERLAND VALLEY PA SCH DIST GEN OBLIG Rate/Coupon: 5% Matures: 2053-11-15 | Buy | $500,001 - $1,000,000 | May 6, 2026 | View |
| — | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | May 5, 2026 | View |
| — | GS Managed Structured Note Strategy S&P 500 Linked Note | Buy | $100,001 - $250,000 | May 4, 2026 | View |
| — | ALVIN TEX INDPT SCH DIST GO Rate/Coupon: 5% Matures: 2035-02-15 | Sell | $100,001 - $250,000 | April 30, 2026 | View |
| — | POTTSVILLE PA HOSP AUTH HOSP REV Rate/Coupon: 5% Matures: 2041-07-01 | Sell | $50,001 - $100,000 | April 30, 2026 | View |
| — | SOUTHCENTRAL PA GEN AUTH REV Rate/Coupon: 5% Matures: 2029-06-01 | Sell | $500,001 - $1,000,000 | April 30, 2026 | View |
| — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2034-04-01 | Sell | $250,001 - $500,000 | April 30, 2026 | View |
| — | WASHINGTON ST GO Rate/Coupon: 5% Matures: 2033-02-01 | Sell | $15,001 - $50,000 | April 30, 2026 | View |
| — | GS Managed Structured Note Strategy MSCI EAFE Linked Note | Buy | $100,001 - $250,000 | April 28, 2026 | View |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.