Who in Congress trades BK?
Bank of New York Mellon Corp (BK)
3 members of Congress have disclosed 10 BK transactions between January 13, 2015 – March 27, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded BK, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
BK trades by year
Every disclosed BK trade
Newest first, through July 24, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 14, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | September 30, 2019 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | September 2, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | September 1, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 31, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | March 19, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 26, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 13, 2015 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.