
Senator Alan Armstrong
Alan Armstrong is one of two U.S. senators representing Oklahoma, serving in Senate Class 2. Senators serve the whole state, so both represent you regardless of where in Oklahoma you live. Under the STOCK Act they must disclose stock trades within 45 days — 703 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Armstrong has reported under the STOCK Act, March 24, 2026 – June 24, 2026. These are transactions, not holdings — we cannot know what any member currently owns.
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| WMB | Williams Companies, Inc. (The) Common Stock | Sell | $5,000,001 - $25,000,000 | June 24, 2026 | View |
| WMB | Williams Companies, Inc. (The) Common Stock Option Type: Call Strike price: $75.00 Expires: 2026-08-21 | Sell | $250,001 - $500,000 | June 22, 2026 | View |
| AIQUY | Air Liquide ADR France (AIQUY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| ASML | ASML Holding N.V. - New York Registry Shares | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| AZN | AstraZeneca PLC Ordinary Shares | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| SAN | Banco Santander, S.A. Sponsored ADR (Spain) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| BHP | BHP Group Limited (BHP) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| CRRFY | Carrefour SA Sponsored ADR (CRRFY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| CFRUY | Compagnie Financiere Richemont AG ADR (CFRUY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| DSDVY | DSV A/S ADR (DSDVY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| GLNCY | Glencore plc Unsponsored ADR (GLNCY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| HEINY | Heineken NV Sponsored ADR (HEINY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| HENKY | Henkel AG & Co KGAA Sponsored ADR (HENKY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| NVS | Novartis AG Common Stock | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| RYCEY | Rolls Royce Holdings plc Sponsored ADR (RYCEY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| KKPNY | Royal KPN N.V. Sponsored ADR (KKPNY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| SAP | SAP SE Sponsored ADR (SAP) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| SBGSY | Schneider Electric SE Unsponsored ADR (SBGSY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| SCMWY | Swisscom AG Sponsored ADR (SCMWY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| UNCRY | Unicredit SPA Unsponsored ADR (UNCRY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| WIZEY | Wise plc Sponsored ADR (WIZEY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| ZURVY | Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| HAGHY | Hensoldt AG ADR (HAGHY) | BuyLate | $1,001 - $15,000 | March 31, 2026 | View |
| ALC | Alcon Inc. Ordinary Shares | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ALFVY | Alfa Laval AB Sweden ADR (ALFVY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ALIZY | Allianz SE ADR (ALIZY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| GOOG | Alphabet Inc. - Class C Capital Stock | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ALSMY | Alstom ADR (ALSMY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| AMADY | Amadeus IT Group Unsponsored ADR (AMADY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| NGLOY | Anglo American plc Sponsored ADR (NGLOY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BUD | Anheuser-Busch Inbev SA Sponsored ADR (Belgium) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ANZGY | ANZ Group Holdings LTD Sponsored ADR (ANZGY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| AAPL | Apple Inc. - Common Stock | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| MT | Arcelor Mittal NY Registry Shares NEW | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ARGX | argenx SE - American Depositary Shares | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| AHKSY | Asahi Kaisei Corp Unsponsored ADR (AHKSY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ASCCY | Asics Corp Unsponsored ADR (ASCCY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ASML | ASML Holding N.V. - New York Registry Shares | BuyLate | $50,001 - $100,000 | March 30, 2026 | View |
| ASAZY | Assa Abloy AB ADR (ASAZY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ARZGY | Assicurazioni Generali SpA ADR (ARZGY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ASBFY | Associated British Foods plc ADR (ASBFY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ALPMY | Astellas Pharma Inc ADR (ALPMY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| AZN | AstraZeneca PLC Ordinary Shares | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| ASXFY | ASX Ltd ADR (ASXFY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ATLKY | Atlas Copco AB New Shares Representing Series A Common Stock (Sponsored) (ATLKY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ATLCY | Atlas Copco AB New Series B Sponsored ADR (ATLCY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| AVVIY | Aviva plc ADR (AVVIY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DUFRY | Avolta AG ADR (DUFRY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| AXAHY | AXA ADR (AXAHY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BAESY | BAE Systems plc Sponsored ADR (BAESY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| BBVA | Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| SAN | Banco Santander, S.A. Sponsored ADR (Spain) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| NCBDY | Bandai Namco Holdings Inc ADR (NCBDY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BKNIY | Bankinter SA Sponsored ADR (BKNIY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BCS | Barclays plc ADR (BCS) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BTDPY | Barratt Redrow plc ADR (BTDPY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BRRLY | Barry Callebaut AG Unsponsored ADR (BRRLY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BASFY | BASF SE Sponsored ADR (BASFY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BAYRY | Bayer AG Sponsored ADR (BAYRY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BMWKY | Bayerische Motors Werke AG ADR (BMWKY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BHP | BHP Group Limited (BHP) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| BNPQY | BNP Paribas SA ADR (BNPQY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| BHKLY | Boc Hong Kong Holdings Ltd Sponsored ADR (BHKLY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BDNNY | Boliden AB AR (BDNNY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BOUYY | Bouygues SA ADR (BOUYY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BXBLY | Brambles Ltd Sponsored ADR (BXBLY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BNTGY | Brenntag Se Unsponsored ADR (BNTGY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BRDCY | Bridgestone Corporation Ltd ADR Japan (BRDCY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BTI | British American Tobacco Industries, p.l.c. Common Stock ADR | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| BZLFY | Bunzl plc New Sponsored ADR (BZLFY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| BVVBY | Bureau Veritas SA Unsponsored ADR (BVVBY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CAIXY | Caixabank Unsponsored ADR (CAIXY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CAJPY | Canon Inc ADR Japan Sponsored (CAJPY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CCOEY | Capcom Co Ltd Unsponsored ADR (CCOEY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CGEMY | Capgemini SE Unsponsored (CGEMY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CABGY | Carlsberg AS Sponsored ADR (CABGY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CRRFY | Carrefour SA Sponsored ADR (CRRFY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CLLNY | Cellnex Telecom SAU Unsponsored ADR (CLLNY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CJPRY | Central Japan RAI ADR (CJPRY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CHKP | Check Point Software Technologies Ltd. - Ordinary Shares | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CHGCY | Chugai Pharmaceutical Ltd DDR (CHGCY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CIEN | Ciena Corporation Common Stock | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CKHUY | CK Hutchison Holdings Ltd Unsponsored ADR (CKHUY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CCEP | Coca-Cola Europacific Partners plc - Ordinary Shares | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| KO | Coca-Cola HBC AG ADR (CCHGY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CHEOY | Cochlear Ltd ADR (CHEOY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CLPBY | Coloplast AS Sponsored ADR (CLPBY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CRZBY | Commerzbank AG Sponsored ADR (CRZBY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CODYY | Compagnie de Saint-Gobain ADR (CODYY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CFRUY | Compagnie Financiere Richemont AG ADR (CFRUY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CMPGY | Compass Group plc Sponsored ADR (CMPGY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CMSQY | Computershare Ltd Sponsored ADR (CMSQY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CMWAY | Commonwealth Bank Australia Sponsored ADR (CMWAY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| CRARY | Credit Agricole SA ADR (CRARY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| CSLLY | CSL Ltd Sponsored ADR (CSLLY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DLICY | Daiichi Life Holdings Inc Unsponsored ADR (DLICY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DFKCY | Daifuku Co Ltd ADR (DFKCY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DSNKY | Daiichi Sankyo Co Ltd Sponsored ADR (DSNKY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DKILY | Daikin Industries Ltd ADR (DKILY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DTRUY | Daimler Truck Holding AG Sponsored ADR (DTRUY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DIFTY | Daito Trust Construction Sponsored ADR (DIFTY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DWAHY | Daiwa House Industries Ltd ADR Japan (DWAHY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DANOY | Danone Sponsored ADR (DANOY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DNKEY | Danske Bank A/S Sponsored ADR (DNKEY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DASTY | Dassault Systems SA Sponsored ADR (DASTY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DBSDY | DBS Group Holdings Ltd Sponsored ADR (DBSDY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| DNZOY | Denso Corporation ADR (DNZOY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DB | Deutsche Bank AG Common Stock | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DBOEY | Deutsche Boerse ADR (DBOEY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| DLAKY | Deutsche Lufthansa AG Sponsored ADR (DLAKY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DHLGY | Deutsche Post AG Sponsored ADR (DHLGY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DTEGY | Deutsche Telekom AG DE Sponsored ADR (DTEGY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| DEO | Diageo plc Common Stock | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DSCSY | Disco Corporation Unsponsored ADR (DSCSY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DNBBY | DNB BK ASA Sponsored ADR (DNBBY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DRPRY | Dr. Ing. h.c. F. Porsche AG Unsponsored ADR (DRPRY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DSFIY | DSM Firmenich AG Sponsored ADR (DSFIY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| DSDVY | DSV A/S ADR (DSDVY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| EBCOY | Ebara Corporation ADR (EBCOY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ESAIY | Eisai Co Ltd ADR (ESAIY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ESLT | Elbit Systems Ltd. - Ordinary Shares | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| EA | Electronic Arts Inc. - Common Stock | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| EPOAY | Epiroc Aktiebolag Class A Sponsored ADR (EPOAY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ERIC | Ericsson - ADR (ERIC) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| EBKDY | Erste Group Bank AG Sponsored ADR (EBKDY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ESLOY | Essilorluxottica ADR (ESLOY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| EVVTY | Evolution AB Unsponsored ADR (EVVTY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| EXPGY | Experian plc Sponsored ADR (EXPGY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| FANUY | Fanuc Corporation ADR (FANUY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| FRCOY | Fast Retailing Co Ltd ADR (FRCOY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| RACE | Ferrari N.V. Common Shares | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| FSUGY | Fortescue Metals Group Ltd Sponsored ADR (FSUGY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| FMS | Fresenius Medical Care AG (FMS) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| FSNUY | Fresenius SE & Company Sponsored ADR (FSNUY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| FUJIY | Fuji Film Holding Corporation ADR (FUJIY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| FJTSY | Fujitsu Ltd ADR New Japan (FJTSY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| GALDY | Galderma Group AG Sponsored ADR (GALDY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| GBERY | Geberit AG ADR (GBERY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| GMAB | Genmab A/S - American Depositary Shares | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| GVDNY | Givaudan SA ADR (GVDNY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| GSK | Glaxo Wellcome plc ADR (GSK) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| GLNCY | Glencore plc Unsponsored ADR (GLNCY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| GS | Goldman Sachs Group, Inc. (The) Common Stock | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| HLN | Haleon plc Sponsored ADR (HLN) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| HALMY | Halma plc Unsponsored ADR (HALMY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| HVRRY | Hannover Rueck SE Sponsored ADR (HVRRY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| HDLMY | Heidelbergcement AG ADR Sponsored (HDLMY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| HEINY | Heineken NV Sponsored ADR (HEINY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| HENOY | Henkel AG & Company KGAA PFD Sponsored ADR (HENOY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| TSCDY | Tesco Stores Holdings (TSCDY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| HNNMY | Hennes & Mauritz AB ADR (HNNMY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| HESAY | Hermes International SCA ADR (HESAY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| TGOPY | 3I Group PLC (TGOPY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| AMKBY | A P Mollar-Maersk (AMKBY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| HXGBY | Hexagon AB Unsponsored ADR (HXGBY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ABBNY | ABB Ltd. (ABBNY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| HTHIY | Hitachi Ltd ADR Japan (HTHIY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| HCMLY | Holcim Ltd Sponsored ADR (HCMLY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| HMC | Honda Motor Company, Ltd. Common Stock | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| AAVMY | ABN Amro Bank (AAVMY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| HKXCY | Hong Kong Exchanges & Clearing Ltd ADR (HKXCY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| HOCPY | Hoya Corporation Sponsored ADR (HOCPY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| HSBC | HSBC Holdings, plc. Common Stock | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| ACSAY | ACS Actividades De Construccion Y Servicios (ACSAY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ICL | ICL Group Ltd. Ordinary Shares | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| IHICY | IHI Corporation Unsponsored ADR (IHICY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ADDYY | adidas AG (ADDYY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ISMAY | Indra Sistemas ADR (ISMAY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| IDEXY | Industria De Diseno Textil Inditex ADR (IDEXY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| AMIGY | Admiral Group ADR (AMIGY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| IFNNY | Infineon Technologies ADR (IFNNY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ATEYY | Advantest Corp (ATEYY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| IFJPY | Informa plc Sponsored ADR (IFJPY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ING | ING Group, N.V. Common Stock | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| IHG | Intercontinental Hotels Group American (IHG) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ADYEY | Adyen ADR (ADYEY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ICAGY | International Consolidated Airlines Group Sponsored ADR (ICAGY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ANYYY | Aena SME ADR (ANYYY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ISNPY | Intesa Sanpaolo Sponsored ADR (ISNPY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| ISUZY | Isuzu Motor Company Ltd ADR (ISUZY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| AONNY | Aeon ADR (AONNY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| ITOCY | Itochu Corporation ADR Japan (ITOCY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| JSAIY | J. Sainsbury plc Sponsored ADR (JSAIY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| AER | AerCap Holdings N.V. Ordinary Shares | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| JPXGY | Japan Exchange Group Inc Unsponsored ADR (JPXGY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| JAPAY | Japan Tobacco Inc Unsponsored ADR (JAPAY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| JMHLY | Jardine Matheson Holdings Unsponsored ADR (JMHLY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| AGESY | Ageas SA - ADR (AGESY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| JRONY | Jeronimo Martins SGPS SA ADR (JRONY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| AIBGY | AIB Group ADR (AIBGY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| JNJ | Johnson & Johnson Common Stock | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| JBAXY | Julius Baer Group Ltd ADR (JBAXY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| KAOOY | Kao Corporation Unsponsored ADR (KAOOY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| AIQUY | Air Liquide Ord ADR (AIQUY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| KWHIY | Kawaski Heavy Industries Sponsored ADR (KWHIY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| EADSY | Airbus SE (EADSY) | BuyLate | $15,001 - $50,000 | March 30, 2026 | View |
| KBCSY | KBC Group NV ADR (KBCSY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| KDDIY | KDDI Corporation ADR (KDDIY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| PPRUY | Kering SA Unsponosred ADR (PPRUY) | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| KMB | Kimberly-Clark Corporation - Common Stock | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
Showing the 200 most recent of 703 disclosures.
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.