Who in Congress trades AAPL?
Apple Inc.
27 members of Congress have disclosed 144 AAPL transactions between February 10, 2014 – June 24, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded AAPL, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
Showing the 20 most active of 27 members.
AAPL trades by year
Every disclosed AAPL trade
Newest first, through July 24, 2026. Each row links to the original filing. 3 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| Alan ArmstrongR | BuyLate | $250,001 - $500,000 | March 27, 2026 | View |
| Daniel CrenshawR | Sell | $1,001 - $15,000 | June 1, 2026 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | June 24, 2026 | View |
| Rohit KhannaD | Sell | $1,001 - $15,000 | June 5, 2026 | View |
| Gilbert CisnerosD | Buy | $1,001 - $15,000 | June 5, 2026 | View |
| Matthew Robert Van EppsR | Sell | $1,001 - $15,000 | June 16, 2026 | View |
| Cleo FieldsD | Buy | $1,001 - $15,000 | May 14, 2026 | View |
| Tim WalbergR | BuyLate | $15,001 - $50,000 | February 7, 2025 | View |
| Ed CaseD | Buy | $1,001 - $15,000 | May 14, 2026 | View |
| David J. TaylorR | Sell | $1,001 - $15,000 | May 15, 2026 | View |
| Thomas R. CarperD | Sell | $50,001 - $100,000 | November 20, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | September 17, 2020 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | September 11, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | September 11, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | September 9, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | September 3, 2020 | View |
| Pat RobertsR | Buy | $50,001 - $100,000 | September 2, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | September 2, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | August 27, 2020 | View |
| Patrick J. ToomeyR | Buy | $1,001 - $15,000 | August 27, 2020 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | August 27, 2020 | View |
| Jerry MoranR | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | August 19, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | August 7, 2020 | View |
| Pat RobertsR | Buy | $50,001 - $100,000 | August 3, 2020 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | July 31, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | July 20, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | July 15, 2020 | View |
| James M. InhofeR | Sell | $15,001 - $50,000 | July 15, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | July 13, 2020 | View |
| Thomas R. CarperD | Sell | $1,001 - $15,000 | July 9, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | July 6, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 26, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 24, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | June 23, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | April 27, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 16, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 14, 2020 | View |
| David PerdueR | Sell | $50,001 - $100,000 | April 14, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | April 8, 2020 | View |
| Kelly LoefflerR | Sell | $250,001 - $500,000 | April 7, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | March 24, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | March 20, 2020 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | March 9, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | March 6, 2020 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | March 2, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 11, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 28, 2020 | View |
| James M. InhofeR | Sell | $15,001 - $50,000 | January 27, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 10, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | October 28, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 28, 2019 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | October 15, 2019 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | October 3, 2019 | View |
| Jerry MoranR | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| David PerdueR | Sell | $15,001 - $50,000 | September 19, 2019 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 8, 2019 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| Jack ReedD | Sell | $15,001 - $50,000 | February 28, 2019 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | January 25, 2019 | View |
| John HoevenR | Buy | $50,001 - $100,000 | January 4, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | January 3, 2019 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | December 19, 2018 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | December 7, 2018 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | December 4, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | November 27, 2018 | View |
| Christopher A. CoonsD | Sell | $1,001 - $15,000 | November 5, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 1, 2018 | View |
| Christopher A. CoonsD | Buy | $1,001 - $15,000 | October 24, 2018 | View |
| David PerdueR | Sell | $15,001 - $50,000 | September 5, 2018 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | August 28, 2018 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | August 24, 2018 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | July 30, 2018 | View |
| James M. InhofeR | Sell | $50,001 - $100,000 | May 1, 2018 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | April 3, 2018 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | February 5, 2018 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | February 5, 2018 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | January 31, 2018 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | December 29, 2017 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | November 8, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | September 27, 2017 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | August 24, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 15, 2017 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | August 8, 2017 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | June 20, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | June 12, 2017 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | June 12, 2017 | View |
| David PerdueR | Sell | $15,001 - $50,000 | June 9, 2017 | View |
| David PerdueR | Sell | $15,001 - $50,000 | May 9, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| John CornynR | Sell | $15,001 - $50,000 | February 1, 2017 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | January 11, 2017 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | January 11, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | December 15, 2016 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | July 26, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 27, 2016 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | April 26, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 26, 2016 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | March 22, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 25, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 23, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 16, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 12, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 11, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 3, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 1, 2016 | View |
| John HoevenR | Buy | $50,001 - $100,000 | January 28, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | January 28, 2016 | View |
| David PerdueR | Buy | $15,001 - $50,000 | January 27, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | January 27, 2016 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | January 5, 2016 | View |
| James M. InhofeR | Buy | $15,001 - $50,000 | August 24, 2015 | View |
| John CornynR | Buy | $15,001 - $50,000 | August 21, 2015 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | July 27, 2015 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | July 24, 2015 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | May 28, 2015 | View |
| Thomas R. CarperD | Buy | $1,001 - $15,000 | May 14, 2015 | View |
| Thomas R. CarperD | Buy | $1,001 - $15,000 | April 22, 2015 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | March 25, 2015 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | March 17, 2015 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | March 11, 2015 | View |
| Thomas R. CarperD | Buy | $1,001 - $15,000 | February 12, 2015 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | January 28, 2015 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | January 13, 2015 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | November 10, 2014 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | September 12, 2014 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | September 3, 2014 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | September 2, 2014 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | August 26, 2014 | View |
| Cory A. BookerD | Sell | $1,001 - $15,000 | August 8, 2014 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | August 1, 2014 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | July 30, 2014 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | June 6, 2014 | View |
| Jack ReedD | Buy | $1,001 - $15,000 | March 28, 2014 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | March 13, 2014 | View |
| Pat RobertsR | Buy | $50,001 - $100,000 | March 7, 2014 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | March 3, 2014 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | February 10, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.