
Senator Ron Wyden
Ron Wyden is one of two U.S. senators representing Oregon, serving in Senate Class 3. Senators serve the whole state, so both represent you regardless of where in Oregon you live. Under the STOCK Act they must disclose stock trades within 45 days — 204 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Wyden has reported under the STOCK Act, June 5, 2013 – November 10, 2020. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| BYND | Beyond Meat, Inc. | Sell | $50,001 - $100,000 | November 10, 2020 | View |
| NVDA | NVIDIA Corporation | Buy | $1,001 - $15,000 | October 16, 2020 | View |
| WDAY | Workday, Inc. | Buy | $1,001 - $15,000 | October 16, 2020 | View |
| NFLX | Netflix, Inc. | Sell | $1,001 - $15,000 | September 23, 2020 | View |
| NFLX | Netflix, Inc. | Sell | $1,001 - $15,000 | September 14, 2020 | View |
| W | Wayfair Inc. | Sell | $50,001 - $100,000 | September 2, 2020 | View |
| AAPL | Apple Inc. | Buy | $50,001 - $100,000 | September 2, 2020 | View |
| AMZN | Amazon.com, Inc. | Buy | $15,001 - $50,000 | September 1, 2020 | View |
| AAPL | Apple Inc. | Buy | $50,001 - $100,000 | August 27, 2020 | View |
| AMWD | American Woodmark Corporation | Sell | $1,001 - $15,000 | August 27, 2020 | View |
| IRBT | iRobot Corporation | Buy | $1,001 - $15,000 | August 26, 2020 | View |
| UPS | United Parcel Service, Inc. | Buy | $50,001 - $100,000 | August 25, 2020 | View |
| FDX | FedEx Corporation | Buy | $15,001 - $50,000 | August 25, 2020 | View |
| W | Wayfair Inc. | Buy | $50,001 - $100,000 | August 24, 2020 | View |
| SQ | Square, Inc. | Buy | $15,001 - $50,000 | August 24, 2020 | View |
| KR | The Kroger Co. | Sell | $50,001 - $100,000 | August 24, 2020 | View |
| CLX | The Clorox Company | Sell | $1,001 - $15,000 | August 24, 2020 | View |
| AMWD | American Woodmark Corporation | Buy | $1,001 - $15,000 | August 24, 2020 | View |
| NVDA | NVIDIA Corporation | Buy | $50,001 - $100,000 | August 21, 2020 | View |
| UPS | United Parcel Service, Inc. | Buy | $50,001 - $100,000 | August 21, 2020 | View |
| FDX | FedEx Corporation | Buy | $15,001 - $50,000 | August 21, 2020 | View |
| SQ | Square, Inc. | Buy | $15,001 - $50,000 | August 21, 2020 | View |
| T | AT&T Inc. | Sell | $50,001 - $100,000 | August 21, 2020 | View |
| XOM | Exxon Mobil Corporation | Sell | $15,001 - $50,000 | August 21, 2020 | View |
| NFLX | Netflix, Inc. | Buy | $1,001 - $15,000 | August 20, 2020 | View |
| UPS | United Parcel Service, Inc. | Buy | $50,001 - $100,000 | August 19, 2020 | View |
| NVDA | NVIDIA Corporation | Buy | $15,001 - $50,000 | August 19, 2020 | View |
| KR | The Kroger Co. | Buy | $15,001 - $50,000 | August 19, 2020 | View |
| FDX | FedEx Corporation | Buy | $15,001 - $50,000 | August 19, 2020 | View |
| LOW | Lowe's Companies, Inc. | Buy | $15,001 - $50,000 | August 18, 2020 | View |
| DHI | D.R. Horton, Inc. | Buy | $15,001 - $50,000 | August 18, 2020 | View |
| UPS | United Parcel Service, Inc. | Buy | $50,001 - $100,000 | August 17, 2020 | View |
| UPS | United Parcel Service, Inc. | Buy | $15,001 - $50,000 | August 14, 2020 | View |
| PSA | Public Storage | Buy | $15,001 - $50,000 | August 14, 2020 | View |
| FDX | FedEx Corporation | Buy | $15,001 - $50,000 | August 14, 2020 | View |
| F | Ford Motor Company | Buy | $15,001 - $50,000 | August 11, 2020 | View |
| DHI | D.R. Horton, Inc. | Buy | $50,001 - $100,000 | August 11, 2020 | View |
| AAPL | Apple Inc. | Buy | $50,001 - $100,000 | August 7, 2020 | View |
| WDAY | Workday, Inc. | Buy | $1,001 - $15,000 | August 5, 2020 | View |
| PSA | Public Storage | Buy | $15,001 - $50,000 | August 5, 2020 | View |
| KR | The Kroger Co. | Buy | $1,001 - $15,000 | August 5, 2020 | View |
| DHI | D.R. Horton, Inc. | Buy | $1,001 - $15,000 | August 5, 2020 | View |
| COUP | Coupa Software Incorporated | Buy | $15,001 - $50,000 | August 5, 2020 | View |
| CLX | The Clorox Company | Buy | $1,001 - $15,000 | August 5, 2020 | View |
| BYND | Beyond Meat, Inc. | Buy | $15,001 - $50,000 | August 5, 2020 | View |
| PSA | Public Storage | Buy | $50,001 - $100,000 | August 4, 2020 | View |
| MTCH | Match Group, Inc. | Buy | $1,001 - $15,000 | August 4, 2020 | View |
| KR | The Kroger Co. | Buy | $1,001 - $15,000 | August 4, 2020 | View |
| KLAC | KLA Corporation | Buy | $15,001 - $50,000 | August 4, 2020 | View |
| DIS | The Walt Disney Company | Buy | $15,001 - $50,000 | August 4, 2020 | View |
| MAR | Marriott International, Inc. | Sell | $100,001 - $250,000 | August 3, 2020 | View |
| VAC | Marriott Vacations Worldwide Corporation | Sell | $15,001 - $50,000 | August 3, 2020 | View |
| INTC | Intel Corporation | Sell | $15,001 - $50,000 | August 3, 2020 | View |
| MSFT | Microsoft Corporation | Buy | $50,001 - $100,000 | July 31, 2020 | View |
| OSK | Oshkosh Corporation | Buy | $15,001 - $50,000 | July 30, 2020 | View |
| NVDA | NVIDIA Corporation | Buy | $50,001 - $100,000 | July 30, 2020 | View |
| BYND | Beyond Meat, Inc. | Buy | $15,001 - $50,000 | July 30, 2020 | View |
| DHI | D.R. Horton, Inc. | Buy | $15,001 - $50,000 | July 28, 2020 | View |
| GOOG | Alphabet Inc. | Buy | $15,001 - $50,000 | July 27, 2020 | View |
| FB | Facebook, Inc. | Buy | $15,001 - $50,000 | July 27, 2020 | View |
| IRBT | iRobot Corporation | Buy | $15,001 - $50,000 | July 27, 2020 | View |
| NVDA | NVIDIA Corporation | Buy | $15,001 - $50,000 | July 27, 2020 | View |
| MSFT | Microsoft Corporation | Buy | $100,001 - $250,000 | July 23, 2020 | View |
| AAPL | Apple Inc. | Buy | $15,001 - $50,000 | July 20, 2020 | View |
| OSK | Oshkosh Corporation | Buy | $15,001 - $50,000 | July 20, 2020 | View |
| AAPL | Apple Inc. | Buy | $15,001 - $50,000 | July 15, 2020 | View |
| AAPL | Apple Inc. | Buy | $15,001 - $50,000 | July 13, 2020 | View |
| CAT | Caterpillar Inc. | Sell | $50,001 - $100,000 | July 13, 2020 | View |
| COST | Costco Wholesale Corporation | Buy | $15,001 - $50,000 | July 13, 2020 | View |
| F | Ford Motor Company | Buy | $1,001 - $15,000 | July 13, 2020 | View |
| OSK | Oshkosh Corporation | Buy | $50,001 - $100,000 | July 13, 2020 | View |
| TRIP | TripAdvisor, Inc. | Sell | $50,001 - $100,000 | July 7, 2020 | View |
| STX | Seagate Technology plc | Buy | $50,001 - $100,000 | July 6, 2020 | View |
| AMZN | Amazon.com, Inc. | Buy | $15,001 - $50,000 | July 6, 2020 | View |
| AAPL | Apple Inc. | Buy | $50,001 - $100,000 | July 6, 2020 | View |
| KLAC | KLA Corporation | Buy | $15,001 - $50,000 | July 6, 2020 | View |
| MSFT | Microsoft Corporation | Buy | $15,001 - $50,000 | July 6, 2020 | View |
| NVDA | NVIDIA Corporation | Buy | $15,001 - $50,000 | July 6, 2020 | View |
| STX | Seagate Technology plc | Buy | $15,001 - $50,000 | July 2, 2020 | View |
| AMZN | Amazon.com, Inc. | Buy | $15,001 - $50,000 | July 2, 2020 | View |
| AMZN | Amazon.com, Inc. | Buy | $15,001 - $50,000 | June 30, 2020 | View |
| AAPL | Apple Inc. | Buy | $15,001 - $50,000 | June 26, 2020 | View |
| AMZN | Amazon.com, Inc. | Buy | $15,001 - $50,000 | June 26, 2020 | View |
| MSFT | Microsoft Corporation | Buy | $15,001 - $50,000 | June 26, 2020 | View |
| NFLX | Netflix, Inc. | Buy | $15,001 - $50,000 | June 26, 2020 | View |
| NVDA | NVIDIA Corporation | Buy | $15,001 - $50,000 | June 26, 2020 | View |
| AAPL | Apple Inc. | Buy | $15,001 - $50,000 | June 24, 2020 | View |
| COST | Costco Wholesale Corporation | Buy | $15,001 - $50,000 | June 24, 2020 | View |
| COUP | Coupa Software Incorporated | Buy | $50,001 - $100,000 | June 24, 2020 | View |
| DIS | The Walt Disney Company | Buy | $50,001 - $100,000 | June 24, 2020 | View |
| FB | Facebook, Inc. | Buy | $15,001 - $50,000 | June 24, 2020 | View |
| GOOG | Alphabet Inc. | Buy | $15,001 - $50,000 | June 24, 2020 | View |
| IRBT | iRobot Corporation | Buy | $15,001 - $50,000 | June 24, 2020 | View |
| MSFT | Microsoft Corporation | Buy | $15,001 - $50,000 | June 24, 2020 | View |
| NVDA | NVIDIA Corporation | Buy | $15,001 - $50,000 | June 24, 2020 | View |
| PYPL | PayPal Holdings, Inc. | Buy | $15,001 - $50,000 | June 24, 2020 | View |
| AAPL | Apple Inc. | Buy | $50,001 - $100,000 | June 23, 2020 | View |
| AMAT | Applied Materials, Inc. | Buy | $15,001 - $50,000 | June 23, 2020 | View |
| AVGO | Broadcom Inc. | Buy | $15,001 - $50,000 | June 23, 2020 | View |
| COUP | Coupa Software Incorporated | Buy | $15,001 - $50,000 | June 23, 2020 | View |
| MMM | 3M Company | Buy | $50,001 - $100,000 | June 23, 2020 | View |
| MSFT | Microsoft Corporation | Buy | $15,001 - $50,000 | June 23, 2020 | View |
| AMAT | Applied Materials, Inc. | Buy | $15,001 - $50,000 | June 17, 2020 | View |
| COUP | Coupa Software Incorporated | Buy | $15,001 - $50,000 | June 17, 2020 | View |
| INTC | Intel Corporation | Buy | $15,001 - $50,000 | June 17, 2020 | View |
| KLAC | KLA Corporation | Buy | $15,001 - $50,000 | June 17, 2020 | View |
| MSFT | Microsoft Corporation | Buy | $15,001 - $50,000 | June 17, 2020 | View |
| NVDA | NVIDIA Corporation | Buy | $50,001 - $100,000 | June 12, 2020 | View |
| DIS | The Walt Disney Company | Buy | $50,001 - $100,000 | June 12, 2020 | View |
| DIS | The Walt Disney Company | Buy | $1,001 - $15,000 | June 12, 2020 | View |
| VMC | Vulcan Materials Company | Buy | $15,001 - $50,000 | June 5, 2020 | View |
| TRIP | TripAdvisor, Inc. | Buy | $50,001 - $100,000 | June 5, 2020 | View |
| MAR | Marriott International, Inc. | Buy | $50,001 - $100,000 | June 5, 2020 | View |
| GOOG | Alphabet Inc. | Buy | $15,001 - $50,000 | June 5, 2020 | View |
| FB | Facebook, Inc. | Buy | $15,001 - $50,000 | June 5, 2020 | View |
| CAT | Caterpillar Inc. | Buy | $15,001 - $50,000 | June 5, 2020 | View |
| AMZN | Amazon.com, Inc. | Buy | $15,001 - $50,000 | June 5, 2020 | View |
| AMAT | Applied Materials, Inc. | Buy | $15,001 - $50,000 | June 5, 2020 | View |
| VMC | Vulcan Materials Company | Buy | $50,001 - $100,000 | June 4, 2020 | View |
| STZ | Constellation Brands, Inc. | Buy | $50,001 - $100,000 | June 4, 2020 | View |
| RDS-B | Royal Dutch Shell plc | Sell | $1,001 - $15,000 | June 4, 2020 | View |
| PYPL | PayPal Holdings, Inc. | Buy | $15,001 - $50,000 | June 4, 2020 | View |
| MAR | Marriott International, Inc. | Buy | $15,001 - $50,000 | June 4, 2020 | View |
| KLAC | KLA Corporation | Buy | $15,001 - $50,000 | June 4, 2020 | View |
| FB | Facebook, Inc. | Buy | $15,001 - $50,000 | June 4, 2020 | View |
| AVGO | Broadcom Inc. | Buy | $15,001 - $50,000 | June 4, 2020 | View |
| NFLX | Netflix, Inc. | Buy | $50,001 - $100,000 | June 3, 2020 | View |
| AMZN | Amazon.com, Inc. | Buy | $15,001 - $50,000 | June 2, 2020 | View |
| BERY | Berry Global Group, Inc. | Buy | $50,001 - $100,000 | June 2, 2020 | View |
| TRIP | TripAdvisor, Inc. | Buy | $15,001 - $50,000 | May 27, 2020 | View |
| MAR | Marriott International, Inc. | Buy | $50,001 - $100,000 | May 27, 2020 | View |
| VAC | Marriott Vacations Worldwide Corporation | Buy | $15,001 - $50,000 | May 27, 2020 | View |
| NVDA | NVIDIA Corporation | Buy | $100,001 - $250,000 | May 26, 2020 | View |
| VAC | Marriott Vacations Worldwide Corporation | Buy | $15,001 - $50,000 | May 26, 2020 | View |
| GOOG | Alphabet Inc. | Buy | $15,001 - $50,000 | May 21, 2020 | View |
| PYPL | PayPal Holdings, Inc. | Buy | $50,001 - $100,000 | May 20, 2020 | View |
| FB | Facebook, Inc. | Buy | $50,001 - $100,000 | May 20, 2020 | View |
| UBER | Uber Technologies, Inc. | Sell | $15,001 - $50,000 | May 11, 2020 | View |
| UBER | Uber Technologies, Inc. | Buy | $15,001 - $50,000 | May 8, 2020 | View |
| STZ | Constellation Brands, Inc. | Buy | $15,001 - $50,000 | May 7, 2020 | View |
| MTCH | Match Group, Inc. | Buy | $50,001 - $100,000 | May 7, 2020 | View |
| BLL | Ball Corporation | Buy | $50,001 - $100,000 | May 7, 2020 | View |
| BRY | Berry Corporation | Buy | $15,001 - $50,000 | May 7, 2020 | View |
| GE | General Electric Company | Sell | $1,001 - $15,000 | May 7, 2020 | View |
| QSR | Restaurant Brands International Inc. | Buy | $15,001 - $50,000 | May 5, 2020 | View |
| MCD | McDonald's Corporation | Buy | $15,001 - $50,000 | May 5, 2020 | View |
| DPZ | Domino's Pizza, Inc. | Buy | $50,001 - $100,000 | May 5, 2020 | View |
| BYND | Beyond Meat, Inc. | Buy | $15,001 - $50,000 | May 5, 2020 | View |
| AMZN | Amazon.com, Inc. | Buy | $15,001 - $50,000 | May 1, 2020 | View |
| TEL | TE Connectivity Ltd. | Sell | $1,001 - $15,000 | April 24, 2020 | View |
| JCI | Johnson Controls International plc | Sell | $1,001 - $15,000 | April 24, 2020 | View |
| C | Citigroup Inc. | Sell | $1,001 - $15,000 | April 24, 2020 | View |
| CRWD | CrowdStrike Holdings, Inc. | Sell | $50,001 - $100,000 | April 24, 2020 | View |
| PYPL | PayPal Holdings, Inc. | Buy | $50,001 - $100,000 | April 23, 2020 | View |
| CRWD | CrowdStrike Holdings, Inc. | Buy | $15,001 - $50,000 | April 21, 2020 | View |
| NVDA | NVIDIA Corporation | Buy | $50,001 - $100,000 | April 21, 2020 | View |
| AMAT | Applied Materials, Inc. | Buy | $15,001 - $50,000 | April 17, 2020 | View |
| DIS | The Walt Disney Company | Buy | $50,001 - $100,000 | April 17, 2020 | View |
| DNKN | Dunkin' Brands Group, Inc. | Buy | $15,001 - $50,000 | April 17, 2020 | View |
| F | Ford Motor Company | Buy | $15,001 - $50,000 | April 17, 2020 | View |
| GOOG | Alphabet Inc. | Buy | $50,001 - $100,000 | April 17, 2020 | View |
| KLAC | KLA Corporation | Buy | $15,001 - $50,000 | April 17, 2020 | View |
| SBUX | Starbucks Corporation | Buy | $15,001 - $50,000 | April 17, 2020 | View |
| T | AT&T Inc. | Buy | $15,001 - $50,000 | April 17, 2020 | View |
| VMC | Vulcan Materials Company | Buy | $50,001 - $100,000 | April 17, 2020 | View |
| AMZN | Amazon.com, Inc. | Buy | $50,001 - $100,000 | April 17, 2020 | View |
| — | New York NY City Transitional Fin Auth Rev Sub-future Tax Ser B <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2022</div> | Buy | $15,001 - $50,000 | April 13, 2020 | View |
| UPS | United Parcel Service, Inc. | Buy | $15,001 - $50,000 | April 8, 2020 | View |
| GOOG | Alphabet Inc. | Buy | $1,001 - $15,000 | April 8, 2020 | View |
| QSR | Restaurant Brands International Inc. | Buy | $1,001 - $15,000 | April 6, 2020 | View |
| GRUB | Grubhub Inc. | Buy | $1,001 - $15,000 | April 6, 2020 | View |
| GOOG | Alphabet Inc. | Buy | $1,001 - $15,000 | April 6, 2020 | View |
| IRBT | iRobot Corporation | Buy | $1,001 - $15,000 | April 6, 2020 | View |
| DNKN | Dunkin' Brands Group, Inc. | Buy | $1,001 - $15,000 | April 6, 2020 | View |
| SBUX | Starbucks Corporation | Buy | $1,001 - $15,000 | April 6, 2020 | View |
| RDS-B | Royal Dutch Shell plc | Buy | $1,001 - $15,000 | April 6, 2020 | View |
| T | AT&T Inc. | Buy | $1,001 - $15,000 | April 6, 2020 | View |
| CSCO | Cisco Systems, Inc. | Buy | $15,001 - $50,000 | April 6, 2020 | View |
| AMAT | Applied Materials, Inc. | Buy | $15,001 - $50,000 | April 6, 2020 | View |
| KLAC | KLA Corporation | Buy | $15,001 - $50,000 | April 6, 2020 | View |
| AVGO | Broadcom Inc. | Buy | $15,001 - $50,000 | April 6, 2020 | View |
| XOM | Exxon Mobil Corporation | Buy | $15,001 - $50,000 | April 6, 2020 | View |
| V | Visa Inc. | Buy | $15,001 - $50,000 | April 6, 2020 | View |
| CAT | Caterpillar Inc. | Buy | $15,001 - $50,000 | April 6, 2020 | View |
| — | New York NY GO BDS Ser A <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 08/01/2021</div> | Buy | $50,001 - $100,000 | April 6, 2020 | View |
| AMZN | Amazon.com, Inc. | Buy | $50,001 - $100,000 | April 6, 2020 | View |
| DIS | The Walt Disney Company | Buy | $50,001 - $100,000 | April 6, 2020 | View |
| — | Metropolitan Transn Auth NY Rev Transn Rev Ser C <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 05/15/2020</div> | Buy | $100,001 - $250,000 | December 24, 2019 | View |
| — | Metropolitan Transn Auth NY Rev Transn BDS C-1 <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 09/01/2020</div> | Buy | $50,001 - $100,000 | December 18, 2019 | View |
| — | Metropolitan Transn Auth NY Rev Bds Ser C <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/15/2020</div> | Buy | $15,001 - $50,000 | December 13, 2019 | View |
| — | Suffolk Cnty NY Rev Antic Nts 2019 <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 03/20/2020</div> | Buy | $50,001 - $100,000 | December 13, 2019 | View |
| — | Metropolitan Transn Auth NY Rev Bds Ser C <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/15/2020</div> | Buy | $15,001 - $50,000 | December 11, 2019 | View |
| — | Metropolitan Transn Auth NY Rev Bd Antic Nts B <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 05/15/2020</div> | Buy | $100,001 - $250,000 | December 11, 2019 | View |
| — | Fitz Frames, Inc. <div class="text-muted"> <em>Company:</em> Fitz Frames, Inc. (Santa Monica, CA) </div> <div class="text-muted"><em>Description:</em> Custom eyeglass wear</div> | Buy | $15,001 - $50,000 | November 24, 2018 | View |
| — | Oregon St For Previous Issues GO Bds <div class="text-muted"><em>Rate/Coupon:</em> 5<br> <em>Matures:</em> 08/01/2041</div> | Buy | $50,001 - $100,000 | March 24, 2016 | View |
| — | Waterville NY Cent Sch Dist Fixed <div class="text-muted"><em>Rate/Coupon:</em> 4<br> <em>Matures:</em> 6/15/2016</div> | Sell | $15,001 - $50,000 | February 26, 2016 | View |
| — | Erie Cnty NY Indl Dev Agy Sch Fac Rev <div class="text-muted"><em>Rate/Coupon:</em> 5<br> <em>Matures:</em> 5/1/2017</div> | Sell | $15,001 - $50,000 | February 19, 2016 | View |
| — | Schenectady Cnty NY Var Purp Bds <div class="text-muted"><em>Rate/Coupon:</em> 4<br> <em>Matures:</em> 12/15/18</div> | Sell | $50,001 - $100,000 | February 19, 2016 | View |
| — | WATERVILLE N Y CENT SCH DIST SCH DIST BDS 2006 | Buy | $15,001 - $50,000 | January 3, 2014 | View |
| — | SCHENECTADY CNTY N Y VAR PURP BDS 2013 | Buy | $50,001 - $100,000 | January 3, 2014 | View |
Showing the 200 most recent of 204 disclosures.
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.