Who in Congress trades SBUX?
Starbucks Corporation
10 members of Congress have disclosed 37 SBUX transactions between May 7, 2014 – June 5, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded SBUX, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
SBUX trades by year
Every disclosed SBUX trade
Newest first, through July 24, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| Rohit KhannaD | Buy | $1,001 - $15,000 | June 5, 2026 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | August 19, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | April 17, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 14, 2020 | View |
| Ron WydenD | Buy | $1,001 - $15,000 | April 6, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 3, 2020 | View |
| Thomas R. CarperD | Buy | $1,001 - $15,000 | April 2, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 27, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 24, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 23, 2020 | View |
| David PerdueR | Buy | $15,001 - $50,000 | March 19, 2020 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | December 7, 2018 | View |
| Susan M. CollinsR | Sell | $15,001 - $50,000 | October 2, 2018 | View |
| David PerdueR | Sell | $15,001 - $50,000 | July 19, 2018 | View |
| David PerdueR | Sell | $15,001 - $50,000 | June 13, 2018 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | April 23, 2018 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | December 7, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | September 26, 2017 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | August 7, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | August 1, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | July 28, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | May 26, 2017 | View |
| John HoevenR | Buy | $50,001 - $100,000 | April 21, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | November 15, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | September 12, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | August 18, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | June 7, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 16, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 5, 2016 | View |
| David PerdueR | Buy | $15,001 - $50,000 | August 24, 2015 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | March 6, 2015 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | October 14, 2014 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | October 2, 2014 | View |
| John HoevenR | Buy | $100,001 - $250,000 | September 29, 2014 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | July 3, 2014 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | May 7, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.