
Senator Sheldon Whitehouse
Sheldon Whitehouse is one of two U.S. senators representing Rhode Island, serving in Senate Class 1. Senators serve the whole state, so both represent you regardless of where in Rhode Island you live. Under the STOCK Act they must disclose stock trades within 45 days — 623 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Whitehouse has reported under the STOCK Act, August 17, 2012 – June 30, 2026. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation - Common Stock | Sell | $15,001 - $50,000 | June 30, 2026 | View |
| MU | Micron Technology, Inc. - Common Stock | Buy | $1,001 - $15,000 | June 25, 2026 | View |
| COHR | Coherent Corp. Common Stock | Buy | $15,001 - $50,000 | June 25, 2026 | View |
| CCI | Crown Castle Inc. Common Stock | Sell | $1,001 - $15,000 | June 25, 2026 | View |
| AAPL | Apple Inc. - Common Stock | Sell | $15,001 - $50,000 | June 24, 2026 | View |
| NVDA | NVIDIA Corporation - Common Stock | Sell | $100,001 - $250,000 | May 8, 2026 | View |
| ORCL | Oracle Corporation Common Stock | Sell | $15,001 - $50,000 | May 7, 2026 | View |
| — | XEROX CORP <div class="text-muted"><em>Rate/Coupon:</em> 4.5%<br> <em>Matures:</em> 05/15/21</div> | Sell | $1,001 - $15,000 | October 13, 2020 | View |
| FTV | Fortive Corporation (Exchanged) <br> Vontier Corporation (Received) | Exchange | $1,001 - $15,000 | October 9, 2020 | View |
| TT | Trane Technologies plc | Sell | $15,001 - $50,000 | September 30, 2020 | View |
| CB | Chubb Limited | Sell | $15,001 - $50,000 | September 9, 2020 | View |
| ILMN | Illumina, Inc. | Sell | $1,001 - $15,000 | March 11, 2020 | View |
| CGNX | Cognex Corporation | Sell | $15,001 - $50,000 | March 11, 2020 | View |
| SIEGY | Siemens Aktiengesellschaft | Sell | $15,001 - $50,000 | March 11, 2020 | View |
| — | INGERSOLL RAND PLC SHARES (Exchanged) <br> TRANE TECHNOLOGIES PLC (Received) | Exchange | $1,001 - $15,000 | March 4, 2020 | View |
| WM | Waste Management, Inc. | Sell | $15,001 - $50,000 | February 13, 2020 | View |
| DLR | Digital Realty Trust, Inc. | Buy | $15,001 - $50,000 | February 13, 2020 | View |
| IBM | International Business Machines Corporation | Sell | $1,001 - $15,000 | December 19, 2019 | View |
| TSLA | Tesla, Inc. | Sell | $1,001 - $15,000 | August 27, 2019 | View |
| CVS | CVS Health Corporation | Buy | $1,001 - $15,000 | August 27, 2019 | View |
| T | AT&T Inc. | Buy | $1,001 - $15,000 | August 27, 2019 | View |
| TSLA | Tesla, Inc. | Sell | $15,001 - $50,000 | August 27, 2019 | View |
| IBM | International Business Machines Corporation | Sell | $1,001 - $15,000 | July 5, 2019 | View |
| NSRGY | Nestlé S.A. | Sell | $15,001 - $50,000 | June 5, 2019 | View |
| KO | The Coca-Cola Company | Buy | $1,001 - $15,000 | June 5, 2019 | View |
| NVDA | NVIDIA Corporation | Buy | $1,001 - $15,000 | May 17, 2019 | View |
| CVS | CVS Health Corporation | Buy | $1,001 - $15,000 | May 16, 2019 | View |
| INTC | Intel Corporation | Buy | $1,001 - $15,000 | April 18, 2019 | View |
| PGR | The Progressive Corporation | Buy | $1,001 - $15,000 | April 18, 2019 | View |
| TEL | TE Connectivity Ltd. | Sell | $1,001 - $15,000 | April 18, 2019 | View |
| MCD | McDonald's Corporation | Buy | $1,001 - $15,000 | April 18, 2019 | View |
| VZ | Verizon Communications Inc. | Buy | $1,001 - $15,000 | April 18, 2019 | View |
| SIEGY | Siemens Aktiengesellschaft | Buy | $15,001 - $50,000 | April 18, 2019 | View |
| T | AT&T Inc. | Buy | $1,001 - $15,000 | April 18, 2019 | View |
| SQ | Square, Inc. | Buy | $1,001 - $15,000 | April 18, 2019 | View |
| CGNX | Cognex Corporation | Buy | $15,001 - $50,000 | April 18, 2019 | View |
| INTC | Intel Corporation | Buy | $15,001 - $50,000 | April 18, 2019 | View |
| BIIB | Biogen Inc. | Sell | $1,001 - $15,000 | March 22, 2019 | View |
| BA | The Boeing Company | Sell | $1,001 - $15,000 | March 15, 2019 | View |
| BA | The Boeing Company | Sell | $15,001 - $50,000 | March 15, 2019 | View |
| NFLX | Netflix, Inc. | Sell | $1,001 - $15,000 | February 27, 2019 | View |
| T | AT&T Inc. | Buy | $1,001 - $15,000 | February 27, 2019 | View |
| FB | Facebook, Inc. | Sell | $15,001 - $50,000 | February 27, 2019 | View |
| NSRGY | Nestlé S.A. | Sell | $15,001 - $50,000 | February 27, 2019 | View |
| PEP | PepsiCo, Inc. | Buy | $1,001 - $15,000 | February 27, 2019 | View |
| PG | The Procter & Gamble Company | Buy | $1,001 - $15,000 | February 27, 2019 | View |
| HAS | Hasbro, Inc. | Sell | $15,001 - $50,000 | February 12, 2019 | View |
| T | AT&T Inc. | Buy | $1,001 - $15,000 | January 24, 2019 | View |
| AMZN | Amazon.com, Inc. | Buy | $1,001 - $15,000 | December 28, 2018 | View |
| F | Ford Motor Company | Sell | $1,001 - $15,000 | December 28, 2018 | View |
| NVDA | NVIDIA Corporation | Buy | $1,001 - $15,000 | December 28, 2018 | View |
| T | AT&T Inc. | Sell | $1,001 - $15,000 | December 28, 2018 | View |
| TSLA | Tesla, Inc. | Buy | $1,001 - $15,000 | December 28, 2018 | View |
| BMY | Bristol-Myers Squibb Company | Sell | $15,001 - $50,000 | December 28, 2018 | View |
| ILMN | Illumina, Inc. | Buy | $1,001 - $15,000 | December 28, 2018 | View |
| SQ | Square, Inc. | Buy | $1,001 - $15,000 | December 28, 2018 | View |
| COF | Capital One Financial Corporation | Sell | $1,001 - $15,000 | December 19, 2018 | View |
| FB | Facebook, Inc. | Sell | $1,001 - $15,000 | December 4, 2018 | View |
| GS | The Goldman Sachs Group, Inc. | Sell | $15,001 - $50,000 | December 4, 2018 | View |
| ETN | Eaton Corporation plc | Sell | $1,001 - $15,000 | December 4, 2018 | View |
| BUD | Anheuser-Busch InBev SA/NV | Sell | $1,001 - $15,000 | December 4, 2018 | View |
| REZI | Resideo Technologies, Inc. | Sell | $1,001 - $15,000 | December 4, 2018 | View |
| AAPL | Apple Inc. | Sell | $15,001 - $50,000 | December 4, 2018 | View |
| UNP | Union Pacific Corporation | Sell | $15,001 - $50,000 | December 4, 2018 | View |
| C | Citigroup Inc. | Sell | $1,001 - $15,000 | December 3, 2018 | View |
| BUD | Anheuser-Busch InBev SA/NV | Sell | $15,001 - $50,000 | December 3, 2018 | View |
| REZI | Resideo Technologies, Inc. | Sell | $1,001 - $15,000 | December 3, 2018 | View |
| AET | Aetna Inc. (Exchanged) <br> CVS Health Corporation (Received) | Exchange | $15,001 - $50,000 | November 29, 2018 | View |
| F | Ford Motor Company | Sell | $1,001 - $15,000 | November 19, 2018 | View |
| KHC | The Kraft Heinz Company | Sell | $1,001 - $15,000 | November 19, 2018 | View |
| IBM | International Business Machines Corporation | Sell | $1,001 - $15,000 | November 19, 2018 | View |
| LRCX | Lam Research Corporation | Buy | $1,001 - $15,000 | October 25, 2018 | View |
| — | AT&T, INC <div class="text-muted"><em>Rate/Coupon:</em> 5.8%<br> <em>Matures:</em> 02/15/2019</div> | Sell | $15,001 - $50,000 | October 23, 2018 | View |
| NVDA | NVIDIA Corporation | Buy | $1,001 - $15,000 | October 23, 2018 | View |
| ON | ON Semiconductor Corporation | Sell | $1,001 - $15,000 | September 28, 2018 | View |
| F | Ford Motor Company | Buy | $1,001 - $15,000 | September 7, 2018 | View |
| GS | The Goldman Sachs Group, Inc. | Buy | $1,001 - $15,000 | August 28, 2018 | View |
| T | AT&T Inc. | Buy | $1,001 - $15,000 | August 28, 2018 | View |
| BABA | Alibaba Group Holding Limited | Buy | $1,001 - $15,000 | August 28, 2018 | View |
| LRCX | Lam Research Corporation | Buy | $1,001 - $15,000 | August 28, 2018 | View |
| WMT | Walmart Inc. | Buy | $1,001 - $15,000 | August 28, 2018 | View |
| WMT | Walmart Inc. | Buy | $15,001 - $50,000 | August 28, 2018 | View |
| T | AT&T Inc. | Buy | $1,001 - $15,000 | August 6, 2018 | View |
| BRK-B | Berkshire Hathaway Inc. | Buy | $1,001 - $15,000 | August 6, 2018 | View |
| MCHP | Microchip Technology Incorporated | Sell | $15,001 - $50,000 | July 9, 2018 | View |
| KHC | The Kraft Heinz Company | Buy | $1,001 - $15,000 | June 13, 2018 | View |
| BTO | John Hancock Financial Opportunities Fund | Buy | $1,001 - $15,000 | June 13, 2018 | View |
| — | GE CO 5% FIXED TO 01/21/21 <div class="text-muted"><em>Rate/Coupon:</em> 5%<br> <em>Matures:</em> 01/21/21</div> | Buy | $15,001 - $50,000 | June 13, 2018 | View |
| T | AT&T Inc. | Buy | $1,001 - $15,000 | June 13, 2018 | View |
| ON | ON Semiconductor Corporation | Buy | $1,001 - $15,000 | June 13, 2018 | View |
| WMT | Walmart Inc. | Buy | $1,001 - $15,000 | June 6, 2018 | View |
| PYPL | PayPal Holdings, Inc. | Buy | $1,001 - $15,000 | June 6, 2018 | View |
| LRCX | Lam Research Corporation | Buy | $1,001 - $15,000 | June 6, 2018 | View |
| GS | The Goldman Sachs Group, Inc. | Buy | $1,001 - $15,000 | June 6, 2018 | View |
| DAL | Delta Air Lines, Inc. | Buy | $1,001 - $15,000 | June 6, 2018 | View |
| C | Citigroup Inc. | Buy | $1,001 - $15,000 | June 6, 2018 | View |
| BA | The Boeing Company | Buy | $1,001 - $15,000 | June 6, 2018 | View |
| BABA | Alibaba Group Holding Limited | Buy | $1,001 - $15,000 | June 6, 2018 | View |
| F | Ford Motor Company | Buy | $1,001 - $15,000 | May 24, 2018 | View |
| ETN | Eaton Corporation plc | Buy | $1,001 - $15,000 | May 24, 2018 | View |
| BUD | Anheuser-Busch InBev SA/NV | Buy | $1,001 - $15,000 | May 24, 2018 | View |
| ADI | Analog Devices, Inc. | Buy | $1,001 - $15,000 | May 24, 2018 | View |
| IBM | International Business Machines Corporation | Buy | $1,001 - $15,000 | May 24, 2018 | View |
| C | Citigroup Inc. | Buy | $1,001 - $15,000 | May 7, 2018 | View |
| AMZN | Amazon.com, Inc. | Buy | $15,001 - $50,000 | May 7, 2018 | View |
| CB | Chubb Limited | Buy | $1,001 - $15,000 | May 7, 2018 | View |
| HD | The Home Depot, Inc. | Buy | $1,001 - $15,000 | May 7, 2018 | View |
| MCD | McDonald's Corporation | Buy | $1,001 - $15,000 | May 7, 2018 | View |
| TSLA | Tesla, Inc. | Buy | $1,001 - $15,000 | May 7, 2018 | View |
| MGA | Magna International Inc. | Sell | $15,001 - $50,000 | May 7, 2018 | View |
| V | Visa Inc. | Sell | $15,001 - $50,000 | April 3, 2018 | View |
| CVS | CVS Health Corporation | Sell | $1,001 - $15,000 | April 3, 2018 | View |
| CMCSA | Comcast Corporation | Sell | $1,001 - $15,000 | April 3, 2018 | View |
| JPM | JPMorgan Chase & Co. | Sell | $1,001 - $15,000 | April 3, 2018 | View |
| WPC | W. P. Carey Inc. | Sell | $1,001 - $15,000 | April 3, 2018 | View |
| AAPL | Apple Inc. | Sell | $1,001 - $15,000 | April 3, 2018 | View |
| FB | Facebook, Inc. | Sell | $1,001 - $15,000 | March 19, 2018 | View |
| FB | Facebook, Inc. | Sell | $15,001 - $50,000 | March 19, 2018 | View |
| — | RI HEALTH & EDUC 762197TQ4 <div class="text-muted"><em>Rate/Coupon:</em> 4.0<br> <em>Matures:</em> 09/15/2034</div> | Buy | $15,001 - $50,000 | February 16, 2018 | View |
| NVDA | NVIDIA Corporation | Buy | $1,001 - $15,000 | February 15, 2018 | View |
| C | Citigroup Inc. | Buy | $1,001 - $15,000 | February 8, 2018 | View |
| GE | General Electric Company | Sell | $15,001 - $50,000 | January 31, 2018 | View |
| V | Visa Inc. | Sell | $1,001 - $15,000 | January 17, 2018 | View |
| COST | Costco Wholesale Corporation | Sell | $15,001 - $50,000 | January 17, 2018 | View |
| USB | U.S. Bancorp | Sell | $1,001 - $15,000 | January 17, 2018 | View |
| C | Citigroup Inc. | Buy | $1,001 - $15,000 | January 8, 2018 | View |
| WMT | Walmart Inc. | Buy | $1,001 - $15,000 | January 8, 2018 | View |
| BIIB | Biogen Inc. | Sell | $1,001 - $15,000 | January 8, 2018 | View |
| NWL | Newell Brands Inc. | Sell | $1,001 - $15,000 | December 18, 2017 | View |
| REGN | Regeneron Pharmaceuticals, Inc. | Sell | $15,001 - $50,000 | December 18, 2017 | View |
| NWL | Newell Brands Inc. | Sell | $1,001 - $15,000 | December 5, 2017 | View |
| DISH | DISH Network Corporation | Sell | $1,001 - $15,000 | December 5, 2017 | View |
| JCI | Johnson Controls International plc | Sell | $15,001 - $50,000 | December 5, 2017 | View |
| JPM | JPMorgan Chase & Co. | Buy | $1,001 - $15,000 | November 27, 2017 | View |
| GE | General Electric Company | Sell | $1,001 - $15,000 | November 27, 2017 | View |
| IBM | International Business Machines Corporation | Buy | $1,001 - $15,000 | November 27, 2017 | View |
| TSLA | Tesla, Inc. | Buy | $1,001 - $15,000 | November 27, 2017 | View |
| MRK | Merck & Co., Inc. | Sell | $15,001 - $50,000 | November 27, 2017 | View |
| WMT | Wal-Mart Stores, Inc. | Buy | $1,001 - $15,000 | November 27, 2017 | View |
| TMUS | T-Mobile US, Inc. | Sell | $1,001 - $15,000 | November 7, 2017 | View |
| TMUS | T-Mobile US, Inc. | Sell | $1,001 - $15,000 | November 1, 2017 | View |
| GILD | Gilead Sciences, Inc. | Sell | $1,001 - $15,000 | September 20, 2017 | View |
| QCOM | QUALCOMM Incorporated | Sell | $1,001 - $15,000 | September 20, 2017 | View |
| MCK | McKesson Corporation | Sell | $15,001 - $50,000 | September 20, 2017 | View |
| DISH | DISH Network Corporation | Sell | $1,001 - $15,000 | September 20, 2017 | View |
| GILD | Gilead Sciences, Inc. | Sell | $15,001 - $50,000 | September 20, 2017 | View |
| TJX | The TJX Companies, Inc. | Sell | $1,001 - $15,000 | September 20, 2017 | View |
| UNP | Union Pacific Corporation | Sell | $15,001 - $50,000 | September 20, 2017 | View |
| — | Goldman Sachs Group, Inc. <div class="text-muted"><em>Rate/Coupon:</em> 6.2<br> <em>Matures:</em> 09/01/2017</div> | Sell | $15,001 - $50,000 | September 1, 2017 | View |
| TSLA | Tesla, Inc. | Buy | $1,001 - $15,000 | August 24, 2017 | View |
| AAPL | Apple Inc. | Sell | $1,001 - $15,000 | August 24, 2017 | View |
| BHF | Brighthouse Financial, Inc. | Sell | $1,001 - $15,000 | August 24, 2017 | View |
| NWL | Newell Brands Inc. | Buy | $1,001 - $15,000 | August 24, 2017 | View |
| DISH | DISH Network Corporation | Buy | $1,001 - $15,000 | August 24, 2017 | View |
| SYK | Stryker Corporation | Buy | $1,001 - $15,000 | August 24, 2017 | View |
| WMT | Wal-Mart Stores, Inc. | Buy | $1,001 - $15,000 | August 24, 2017 | View |
| BHF | Brighthouse Financial, Inc. | Exchange | $1,001 - $15,000 | August 7, 2017 | View |
| GS | The Goldman Sachs Group, Inc. | Buy | $1,001 - $15,000 | July 28, 2017 | View |
| COF | Capital One Financial Corporation | Buy | $15,001 - $50,000 | July 28, 2017 | View |
| SBUX | Starbucks Corporation | Buy | $1,001 - $15,000 | July 28, 2017 | View |
| TSLA | Tesla, Inc. | Buy | $1,001 - $15,000 | July 28, 2017 | View |
| JCI | Johnson Controls International plc | Buy | $1,001 - $15,000 | July 28, 2017 | View |
| CSCO | Cisco Systems, Inc. | Buy | $1,001 - $15,000 | July 28, 2017 | View |
| C | Citigroup Inc. | Buy | $1,001 - $15,000 | July 25, 2017 | View |
| HPQ | HP Inc. | Buy | $1,001 - $15,000 | July 25, 2017 | View |
| BTO | John Hancock Financial Opportunities Fund | Buy | $1,001 - $15,000 | July 25, 2017 | View |
| — | IFF.SG - Intl Flavors & Fragr (Stuttgart) | Sell | $50,001 - $100,000 | July 13, 2017 | View |
| BMY | Bristol-Myers Squibb Company | Sell | $1,001 - $15,000 | July 13, 2017 | View |
| CVS | CVS Health Corporation | Sell | $15,001 - $50,000 | May 30, 2017 | View |
| F | Ford Motor Company | Buy | $1,001 - $15,000 | May 30, 2017 | View |
| MGA | Magna International Inc. | Buy | $1,001 - $15,000 | May 30, 2017 | View |
| MMM | 3M Company | Sell | $15,001 - $50,000 | May 30, 2017 | View |
| MGA | Magna International Inc. | Buy | $15,001 - $50,000 | May 30, 2017 | View |
| NKE | NIKE, Inc. | Sell | $1,001 - $15,000 | May 30, 2017 | View |
| VEVIX | Victory Sycamore Established Value I | Buy | $1,001 - $15,000 | May 25, 2017 | View |
| BIVV | Bioverativ Inc. | Sell | $1,001 - $15,000 | May 24, 2017 | View |
| C | Citigroup Inc. | Buy | $1,001 - $15,000 | May 24, 2017 | View |
| WBA | Walgreens Boots Alliance, Inc. | Sell | $1,001 - $15,000 | May 24, 2017 | View |
| TWTR | Twitter, Inc. | Sell | $1,001 - $15,000 | May 24, 2017 | View |
| GS | The Goldman Sachs Group, Inc. | Buy | $1,001 - $15,000 | May 24, 2017 | View |
| — | GENERAL MOTORS FINANCIAL <div class="text-muted"><em>Rate/Coupon:</em> 3.2<br> <em>Matures:</em> 07/06/2021</div> | Buy | $15,001 - $50,000 | May 24, 2017 | View |
| AMGN | Amgen Inc. | Buy | $1,001 - $15,000 | May 24, 2017 | View |
| IBM | International Business Machines Corporation | Buy | $1,001 - $15,000 | May 24, 2017 | View |
| LB | L Brands, Inc. | Sell | $1,001 - $15,000 | May 16, 2017 | View |
| BAC | Bank of America Corporation | Buy | $1,001 - $15,000 | May 16, 2017 | View |
| LRCX | Lam Research Corporation | Buy | $1,001 - $15,000 | May 16, 2017 | View |
| REGN | Regeneron Pharmaceuticals, Inc. | Buy | $1,001 - $15,000 | May 16, 2017 | View |
| AKAM | Akamai Technologies, Inc. | Sell | $1,001 - $15,000 | May 16, 2017 | View |
| DISH | DISH Network Corporation | Buy | $1,001 - $15,000 | May 10, 2017 | View |
| MMC | Marsh & McLennan Companies, Inc. | Sell | $1,001 - $15,000 | May 10, 2017 | View |
| WM | Waste Management, Inc. | Buy | $1,001 - $15,000 | May 10, 2017 | View |
| — | RHODE IS INFRASTRUCTURE BK <div class="text-muted"><em>Rate/Coupon:</em> 3.0<br> <em>Matures:</em> 10/01/2032</div> | Buy | $15,001 - $50,000 | May 8, 2017 | View |
| ADI | Analog Devices, Inc. | Buy | $1,001 - $15,000 | May 8, 2017 | View |
| ADI | Analog Devices, Inc. | Buy | $1,001 - $15,000 | May 5, 2017 | View |
| MA | Mastercard Incorporated | Buy | $1,001 - $15,000 | May 5, 2017 | View |
| QCOM | QUALCOMM Incorporated | Buy | $1,001 - $15,000 | April 5, 2017 | View |
| DISH | DISH Network Corporation | Buy | $1,001 - $15,000 | April 5, 2017 | View |
| LB | L Brands, Inc. | Sell | $15,001 - $50,000 | April 5, 2017 | View |
| WPC | W. P. Carey Inc. | Buy | $1,001 - $15,000 | April 5, 2017 | View |
| USB | U.S. Bancorp | Buy | $1,001 - $15,000 | April 5, 2017 | View |
Showing the 200 most recent of 623 disclosures.
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.