Who in Congress trades USB?
U.S. Bancorp
7 members of Congress have disclosed 16 USB transactions between September 23, 2016 – August 21, 2020. Under the STOCK Act these must be filed within 45 days of the trade.
16
transactions
7
members
9 / 7
buys / sells
$58K–$345K
disclosed value
Who trades it most
Jerry MoranR-KS
3 trades2 buy1 sell
3 trades3 buy0 sell
3 trades2 buy1 sell
David PerdueR-GA
2 trades0 buy2 sell
Susan M. CollinsR-ME
2 trades1 buy1 sell
Patty MurrayD-WA
2 trades1 buy1 sell
John HoevenR-ND
1 trade0 buy1 sell
USB trades by year
216
517
518
219
220
Every disclosed USB trade
Newest first, through July 24, 2026. Each row links to the original filing.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Jerry MoranR | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 14, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | September 30, 2019 | View |
| Jerry MoranR | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | May 8, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | January 17, 2018 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | April 5, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | January 30, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | January 25, 2017 | View |
| John HoevenR | Sell | $15,001 - $50,000 | December 22, 2016 | View |
| Susan M. CollinsR | Buy | $15,001 - $50,000 | September 23, 2016 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.