
Senator Jerry Moran
Jerry Moran is one of two U.S. senators representing Kansas, serving in Senate Class 3. Senators serve the whole state, so both represent you regardless of where in Kansas you live. Under the STOCK Act they must disclose stock trades within 45 days — 91 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Moran has reported under the STOCK Act, December 6, 2018 – June 23, 2026. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| BRK.B | Berkshire Hathaway Inc. New Common Stock | Buy | $15,001 - $50,000 | June 23, 2026 | View |
| GOOG | Alphabet Inc. - Class C Capital Stock | Buy | $1,001 - $15,000 | June 23, 2026 | View |
| GOOG | Alphabet Inc. - Class C Capital Stock | Sell | $1,001 - $15,000 | May 27, 2026 | View |
| BRK.B | Berkshire Hathaway Inc. New Common Stock | Buy | $1,001 - $15,000 | May 27, 2026 | View |
| WFC | Wells Fargo & Company | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| DIS | The Walt Disney Company | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| V | Visa Inc. | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| TXN | Texas Instruments Incorporated | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| JPM | JPMorgan Chase & Co. | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| KO | The Coca-Cola Company | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| AAPL | Apple Inc. | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| ALL | The Allstate Corporation | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| ABBV | AbbVie Inc. | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| KR | The Kroger Co. | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| CVX | Chevron Corporation | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| BRK-B | Berkshire Hathaway Inc. | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| RDS-B | Royal Dutch Shell plc | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| OXY | Occidental Petroleum Corporation | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| MPC | Marathon Petroleum Corporation | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| COST | Costco Wholesale Corporation | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| BRK-B | Berkshire Hathaway Inc. | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| USB | U.S. Bancorp | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| JNJ | Johnson & Johnson | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| INTC | Intel Corporation | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| GILD | Gilead Sciences, Inc. | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| CVS | CVS Health Corporation | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| BAC | Bank of America Corporation | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shar | Sell | $15,001 - $50,000 | March 10, 2020 | View |
| HAL | Halliburton Company | Buy | $1,001 - $15,000 | March 10, 2020 | View |
| XOM | Exxon Mobil Corporation | Buy | $1,001 - $15,000 | March 10, 2020 | View |
| BRK-B | Berkshire Hathaway Inc. | Buy | $1,001 - $15,000 | March 10, 2020 | View |
| WFC | Wells Fargo & Company | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| DIS | The Walt Disney Company | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| 3V64.TI | VISA - CLASSE A | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| VZ | Verizon Communications Inc. | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| TXN | Texas Instruments Incorporated | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| JNK | SPDR Bloomberg Barclays High Yield Bond ETF | Sell | $15,001 - $50,000 | September 25, 2019 | View |
| OXY | Occidental Petroleum Corporation | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| MPC | Marathon Petroleum Corporation | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| JNJ | Johnson & Johnson | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| INTC | Intel Corporation | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| GILD | Gilead Sciences, Inc. | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| GIS | General Mills, Inc. | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| 0QZI.IL | FACEBOOK INC FACEBOOK CLASS A | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| XOM | Exxon Mobil Corporation | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| COST | Costco Wholesale Corporation | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| KO | The Coca-Cola Company | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| AAPL | Apple Inc. | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| USB | U.S. Bancorp | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| MSFT | Microsoft Corporation | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| CVS | CVS Health Corporation | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| BRK-B | Berkshire Hathaway Inc. | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| BAC | Bank of America Corporation | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| AMZN | Amazon.com, Inc. | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| WY | Weyerhaeuser Company | Sell | $1,001 - $15,000 | December 19, 2018 | View |
| LM09.SG | Liberty Media Corp. Reg.Sh.C FO | Sell | $1,001 - $15,000 | December 19, 2018 | View |
| GS | The Goldman Sachs Group, Inc. | Sell | $1,001 - $15,000 | December 19, 2018 | View |
| GOOG | Alphabet Inc. | Sell | $1,001 - $15,000 | December 19, 2018 | View |
| GIS | General Mills, Inc. | Buy | $1,001 - $15,000 | December 19, 2018 | View |
| CVS | CVS Health Corporation | Buy | $1,001 - $15,000 | December 19, 2018 | View |
| COST | Costco Wholesale Corporation | Buy | $1,001 - $15,000 | December 19, 2018 | View |
| BAC | Bank of America Corporation | Buy | $1,001 - $15,000 | December 19, 2018 | View |
| AAPL | Apple Inc. | Buy | $1,001 - $15,000 | December 19, 2018 | View |
| ALL | The Allstate Corporation | Buy | $1,001 - $15,000 | December 19, 2018 | View |
| WFC | Wells Fargo & Company | Sell | $1,001 - $15,000 | December 19, 2018 | View |
| RDS-B | Royal Dutch Shell plc | Sell | $1,001 - $15,000 | December 19, 2018 | View |
| JPM | JPMorgan Chase & Co. | Sell | $1,001 - $15,000 | December 19, 2018 | View |
| XOM | Exxon Mobil Corporation | Sell | $1,001 - $15,000 | December 19, 2018 | View |
| — | The Allstate Corporation | Buy | $1,001 - $15,000 | December 19, 2018 | View |
| WY | Weyerhaeuser Company | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| VZ | Verizon Communications Inc. | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| USB | U.S. Bancorp | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| RDS-B | Royal Dutch Shell plc | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| MSFT | Microsoft Corporation | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| LM09.SG | Liberty Media Corp. Reg.Sh.C FO | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| JPM | JPMorgan Chase & Co. | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| GS | The Goldman Sachs Group, Inc. | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| XOM | Exxon Mobil Corporation | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| DIS | The Walt Disney Company | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| DVA | DaVita Inc. | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| COST | Costco Wholesale Corporation | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| AAPL | Apple Inc. | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| BRK-B | Berkshire Hathaway Inc. | Buy | $15,001 - $50,000 | December 6, 2018 | View |
| GOOG | Alphabet Inc. | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| ABBV | AbbVie Inc. | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| PFE | Pfizer Inc. | Sell | $1,001 - $15,000 | December 6, 2018 | View |
| WFC | Wells Fargo & Company | Buy | $15,001 - $50,000 | December 6, 2018 | View |
| — | Verizon Communications Inc. | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| DIS | The Walt Disney Company | Buy | $15,001 - $50,000 | December 6, 2018 | View |
| BRKB | Berkshire Hathaway Inc. | Buy | $15,001 - $50,000 | December 6, 2018 | View |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.