Who in Congress trades MSFT?
Microsoft Corporation
23 members of Congress have disclosed 82 MSFT transactions between January 29, 2014 – June 18, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded MSFT, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
Showing the 20 most active of 23 members.
MSFT trades by year
Every disclosed MSFT trade
Newest first, through July 24, 2026. Each row links to the original filing. 2 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| Alan ArmstrongR | BuyLate | $15,001 - $50,000 | March 27, 2026 | View |
| Thomas H. Kean JrR | Sell | $1,001 - $15,000 | June 2, 2026 | View |
| Michael T. McCaulR | Sell | $15,001 - $50,000 | June 18, 2026 | View |
| Rohit KhannaD | Buy | $1,001 - $15,000 | June 5, 2026 | View |
| Rohit KhannaD | Buy | $1,001 - $15,000 | June 2, 2026 | View |
| Gilbert CisnerosD | Sell | $15,001 - $50,000 | June 16, 2026 | View |
| Cleo FieldsD | Buy | $1,001 - $15,000 | June 11, 2026 | View |
| Matthew Robert Van EppsR | Sell | $1,001 - $15,000 | June 16, 2026 | View |
| Jonathan JacksonD | Sell | $15,001 - $50,000 | May 12, 2026 | View |
| Rohit KhannaD | Sell | $1,001 - $15,000 | May 1, 2026 | View |
| Gilbert CisnerosD | Buy | $50,001 - $100,000 | May 15, 2026 | View |
| Josh GottheimerD | Buy | $500,001 - $1,000,000 | May 19, 2026 | View |
| Josh GottheimerD | Buy | $250,001 - $500,000 | May 19, 2026 | View |
| Josh GottheimerD | Sell | $500,001 - $1,000,000 | May 19, 2026 | View |
| Josh GottheimerD | Sell | $250,001 - $500,000 | May 19, 2026 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | September 4, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | September 3, 2020 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | August 19, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | July 31, 2020 | View |
| Ron WydenD | Buy | $100,001 - $250,000 | July 23, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | July 6, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 26, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 24, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 23, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 17, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | April 30, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | April 27, 2020 | View |
| David PerdueR | Sell | $50,001 - $100,000 | April 16, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 14, 2020 | View |
| James M. InhofeR | Sell | $50,001 - $100,000 | April 13, 2020 | View |
| Kelly LoefflerR | Sell | $250,001 - $500,000 | April 7, 2020 | View |
| Thomas R. CarperD | Sell | $1,001 - $15,000 | April 2, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | March 26, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | March 24, 2020 | View |
| Kelly LoefflerR | Buy | $15,001 - $50,000 | March 19, 2020 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | March 9, 2020 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | March 3, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | February 11, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | October 23, 2019 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | October 15, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | September 30, 2019 | View |
| Jerry MoranR | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | June 10, 2019 | View |
| Christopher A. CoonsD | Sell | $1,001 - $15,000 | May 28, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | March 25, 2019 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| David PerdueR | Sell | $15,001 - $50,000 | February 25, 2019 | View |
| James M. InhofeR | Sell | $15,001 - $50,000 | January 29, 2019 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | December 7, 2018 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| James M. InhofeR | Sell | $15,001 - $50,000 | May 3, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | April 23, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| James M. InhofeR | Buy | $15,001 - $50,000 | February 9, 2018 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | January 4, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 27, 2017 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | September 5, 2017 | View |
| James M. InhofeR | Buy | $50,001 - $100,000 | July 20, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | July 25, 2016 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 19, 2016 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | March 31, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 12, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 11, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 10, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 9, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 3, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 27, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 22, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | January 6, 2016 | View |
| Jack ReedD | Buy | $1,001 - $15,000 | April 23, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 2, 2015 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | April 3, 2014 | View |
| Jack ReedD | Buy | $1,001 - $15,000 | March 28, 2014 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | March 27, 2014 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | February 6, 2014 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | January 30, 2014 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | January 29, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.