
Senator Jack Reed
Jack Reed is one of two U.S. senators representing Rhode Island, serving in Senate Class 2. Senators serve the whole state, so both represent you regardless of where in Rhode Island you live. Under the STOCK Act they must disclose stock trades within 45 days — 188 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Reed has reported under the STOCK Act, October 10, 2012 – February 28, 2019. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| XLNX | Xilinx, Inc. | Sell | $15,001 - $50,000 | February 28, 2019 | View |
| TMO | Thermo Fisher Scientific Inc. | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| SYK | Stryker Corporation | Sell | $15,001 - $50,000 | February 28, 2019 | View |
| SLB | Schlumberger Limited | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| QCOM | QUALCOMM Incorporated | Sell | $15,001 - $50,000 | February 28, 2019 | View |
| PEP | PepsiCo, Inc. | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| MSFT | Microsoft Corporation | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| ISRG | Intuitive Surgical, Inc. | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| INTC | Intel Corporation | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| IQV | IQVIA Holdings Inc. | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| HOLX | Hologic, Inc. | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| FDX | FedEx Corporation | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| DHR | Danaher Corporation | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| COST | Costco Wholesale Corporation | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| CELG | Celgene Corporation | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| CVS | CVS Health Corporation | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| AAPL | Apple Inc. | Sell | $15,001 - $50,000 | February 28, 2019 | View |
| ADI | Analog Devices, Inc. | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| XLNX | Xilinx, Inc. | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| SYK | Stryker Corporation | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| AAPL | Apple Inc. | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| XLNX | Xilinx, Inc. | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| VRTX | Vertex Pharmaceuticals Incorporated | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| SYK | Stryker Corporation | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| QCOM | QUALCOMM Incorporated | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| ISRG | Intuitive Surgical, Inc. | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| INTC | Intel Corporation | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| ITW | Illinois Tool Works Inc. | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| IQV | IQVIA Holdings Inc. | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| HON | Honeywell International Inc. | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| FDX | FedEx Corporation | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| DHR | Danaher Corporation | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| COST | Costco Wholesale Corporation | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| CSCO | Cisco Systems, Inc. | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| CVS | CVS Health Corporation | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| AAPL | Apple Inc. | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| AMGN | Amgen Inc. | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| HOLX | Hologic, Inc. | Buy | $1,001 - $15,000 | November 28, 2018 | View |
| AGN | Allergan plc | Sell | $1,001 - $15,000 | November 28, 2018 | View |
| UNFI | United Natural Foods, Inc. | Sell | $1,001 - $15,000 | July 27, 2018 | View |
| DHR | Danaher Corporation | Sell | $1,001 - $15,000 | July 5, 2018 | View |
| XLNX | Xilinx, Inc. | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| VRTX | Vertex Pharmaceuticals Incorporated | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| VWO | Vanguard FTSE Emerging Markets ETF | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| TMO | Thermo Fisher Scientific Inc. | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| SYK | Stryker Corporation | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| XBI | SPDR S&P Biotech ETF | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| XSD | SPDR S&P Semiconductor ETF | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| RYT | Guggenheim S&P 500 Eq Wt Technology ETF | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| QCOM | QUALCOMM Incorporated | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| ISRG | Intuitive Surgical, Inc. | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| INTC | Intel Corporation | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| ITW | Illinois Tool Works Inc. | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| IYT | iShares Transportation Average ETF | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| IQV | IQVIA Holdings Inc. | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| HON | Honeywell International Inc. | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| FDX | FedEx Corporation | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| DHR | Danaher Corporation | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| COST | Costco Wholesale Corporation | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| CSCO | Cisco Systems, Inc. | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| CVS | CVS Health Corporation | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| AAPL | Apple Inc. | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| ADI | Analog Devices, Inc. | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| AMGN | Amgen Inc. | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| LSCC | Lattice Semiconductor Corporation | Sell | $1,001 - $15,000 | January 16, 2018 | View |
| LSCC | Lattice Semiconductor Corporation | Sell | $1,001 - $15,000 | January 12, 2018 | View |
| HACK | ETFMG Prime Cyber Security ETF | Sell | $1,001 - $15,000 | January 11, 2018 | View |
| PEP | Pepsico, Inc. | Sell | $1,001 - $15,000 | January 11, 2018 | View |
| CELG | Celgene Corporation | Sell | $1,001 - $15,000 | January 11, 2018 | View |
| UNFI | United Natural Foods, Inc. | Sell | $1,001 - $15,000 | January 11, 2018 | View |
| XSD | SPDR S&P Semiconductor ETF | Buy | $1,001 - $15,000 | October 23, 2017 | View |
| LSCC | Lattice Semiconductor Corporation | Sell | $1,001 - $15,000 | October 23, 2017 | View |
| AGN | Allergan plc | Sell | $1,001 - $15,000 | October 23, 2017 | View |
| Q | Quintiles IMS Holdings, Inc. | Buy | $1,001 - $15,000 | September 18, 2017 | View |
| WFM | Whole Foods Market, Inc. | Sell | $1,001 - $15,000 | August 17, 2017 | View |
| Q | Quintiles IMS Holdings, Inc. | Buy | $1,001 - $15,000 | June 22, 2017 | View |
| HACK | PureFunds ISE Cyber Security ETF | Buy | $1,001 - $15,000 | June 19, 2017 | View |
| IYT | iShares Transportation Average | Buy | $1,001 - $15,000 | June 19, 2017 | View |
| ADI | Analog Devices, Inc. | Buy | $1,001 - $15,000 | June 19, 2017 | View |
| XBI | SPDR S&P Biotech ETF | Buy | $1,001 - $15,000 | June 19, 2017 | View |
| WFM | Whole Foods Market, Inc. | Sell | $1,001 - $15,000 | June 19, 2017 | View |
| NXPI | NXP Semiconductors N.V. | Sell | $1,001 - $15,000 | May 5, 2017 | View |
| WETF | WisdomTree Investments, Inc. | Sell | $1,001 - $15,000 | April 4, 2017 | View |
| AGU | Agrium Inc. | Sell | $1,001 - $15,000 | April 4, 2017 | View |
| ESRX | Express Scripts Holding Company | Sell | $1,001 - $15,000 | March 15, 2017 | View |
| TMO | Thermo Fisher Scientific Inc. | Buy | $1,001 - $15,000 | March 6, 2017 | View |
| XBI | SPDR S&P Biotech ETF | Buy | $1,001 - $15,000 | March 6, 2017 | View |
| FDX | FedEx Corporation | Buy | $1,001 - $15,000 | March 6, 2017 | View |
| ADI | Analog Devices, Inc. | Buy | $1,001 - $15,000 | March 6, 2017 | View |
| AGN | Allergan plc | Buy | $1,001 - $15,000 | March 6, 2017 | View |
| — | TMO - Thermo Fisher Scientific Inc. | Buy | $1,001 - $15,000 | March 6, 2017 | View |
| HACK | PureFunds ISE Cyber Security ETF | Buy | $1,001 - $15,000 | March 6, 2017 | View |
| IYT | iShares Transportation Average | Buy | $1,001 - $15,000 | March 6, 2017 | View |
| ESRX | Express Scripts Holding Company | Sell | $1,001 - $15,000 | March 6, 2017 | View |
| CELG | Celgene Corporation | Buy | $1,001 - $15,000 | February 21, 2017 | View |
| PEP | Pepsico, Inc. | Sell | $1,001 - $15,000 | January 31, 2017 | View |
| EMR | Emerson Electric Co. | Sell | $1,001 - $15,000 | January 30, 2017 | View |
| HON | Honeywell International Inc. | Buy | $1,001 - $15,000 | January 30, 2017 | View |
| QCOM | QUALCOMM Incorporated | Sell | $1,001 - $15,000 | January 18, 2017 | View |
| NXPI | NXP Semiconductors N.V. | Sell | $1,001 - $15,000 | January 18, 2017 | View |
| ZBH | Zimmer Biomet Holdings, Inc. | Sell | $1,001 - $15,000 | December 16, 2016 | View |
| WETF | WisdomTree Investments, Inc. | Sell | $1,001 - $15,000 | December 14, 2016 | View |
| DVMT | Dell Technologies Inc. | Sell | $1,001 - $15,000 | December 14, 2016 | View |
| AMG | Affiliated Managers Group, Inc. | Sell | $1,001 - $15,000 | December 14, 2016 | View |
| XSD | SPDR S&P Semiconductor ETF | Buy | $1,001 - $15,000 | December 14, 2016 | View |
| INTC | Intel Corporation | Buy | $1,001 - $15,000 | December 14, 2016 | View |
| DHR | Danaher Corporation | Buy | $1,001 - $15,000 | December 14, 2016 | View |
| IAI | iShares US Broker-Dealers & Secs Exchs | Sell | $1,001 - $15,000 | December 14, 2016 | View |
| EEM | iShares MSCI Emerging Markets | Sell | $1,001 - $15,000 | November 23, 2016 | View |
| TMO | Thermo Fisher Scientific Inc. | Buy | $1,001 - $15,000 | November 23, 2016 | View |
| XSD | SPDR S&P Semiconductor ETF | Buy | $1,001 - $15,000 | November 23, 2016 | View |
| ISRG | Intuitive Surgical, Inc. | Buy | $1,001 - $15,000 | November 23, 2016 | View |
| WETF | WisdomTree Investments, Inc. | Buy | $1,001 - $15,000 | November 23, 2016 | View |
| VWO | Vanguard FTSE Emerging Markets ETF | Buy | $1,001 - $15,000 | November 23, 2016 | View |
| FEYE | FireEye, Inc. | Sell | $1,001 - $15,000 | November 23, 2016 | View |
| HACK | PureFunds ISE Cyber Security ETF | Buy | $1,001 - $15,000 | November 23, 2016 | View |
| IYT | iShares Transportation Average | Buy | $1,001 - $15,000 | October 6, 2016 | View |
| TMO | Thermo Fisher Scientific, Inc. | Buy | $1,001 - $15,000 | September 22, 2016 | View |
| DHR | Danaher Corp. | Buy | $1,001 - $15,000 | September 22, 2016 | View |
| TMO | Thermo Fisher Scientific, Inc. | Buy | $1,001 - $15,000 | September 12, 2016 | View |
| IYT | iShares Transportation Average | Buy | $1,001 - $15,000 | September 12, 2016 | View |
| DHR | Danaher Corp. | Buy | $1,001 - $15,000 | September 12, 2016 | View |
| DVMT | Dell Technologies Inc. | Exchange | $1,001 - $15,000 | September 7, 2016 | View |
| — | EMC Corp. Mass EMC | Exchange | $1,001 - $15,000 | September 7, 2016 | View |
| IYT | iShares Transportation Average | Buy | $1,001 - $15,000 | September 2, 2016 | View |
| CELG | Celgene Corporation | Buy | $1,001 - $15,000 | July 25, 2016 | View |
| AMG | Affiliated Managers Group Inc. | Buy | $1,001 - $15,000 | July 25, 2016 | View |
| ZBH | Zimmer Biomet Holdings, Inc. | Sell | $1,001 - $15,000 | July 25, 2016 | View |
| PEP | Pepsico, Inc. | Sell | $1,001 - $15,000 | July 25, 2016 | View |
| MSFT | Microsoft Corporation | Sell | $1,001 - $15,000 | July 25, 2016 | View |
| NCR | NCR Corporation | Sell | $1,001 - $15,000 | March 3, 2016 | View |
| FDX | FedEx Corporation | Buy | $1,001 - $15,000 | February 29, 2016 | View |
| CELG | Celgene Corporation | Buy | $1,001 - $15,000 | February 11, 2016 | View |
| TBF | ProShares Short 20+ Year Treasury | Sell | $1,001 - $15,000 | January 29, 2016 | View |
| VWO | Vanguard FTSE Emerging Markets ETF | Sell | $1,001 - $15,000 | December 29, 2015 | View |
| — | Potash Corp of Saskatchewan Inc POT | Sell | $1,001 - $15,000 | December 23, 2015 | View |
| — | GUGGENHEIM S&P RYT | Buy | $1,001 - $15,000 | December 23, 2015 | View |
| FEYE | FireEye, Inc. (NASDAQ) | Buy | $1,001 - $15,000 | July 29, 2015 | View |
| ALTR | Altera Corp. (NASDAQ) | Sell | $1,001 - $15,000 | June 30, 2015 | View |
| AMG | Affiliated Managers Group Inc. (NYSE) | Buy | $1,001 - $15,000 | June 30, 2015 | View |
| LSCC | Lattice Semiconductor Corporation (NASDAQ) | Buy | $1,001 - $15,000 | June 4, 2015 | View |
| XRT | SPDR Series Trust - SPDR S&P Retail ETF (NYSEArca) | Sell | $1,001 - $15,000 | May 26, 2015 | View |
| VRTX | Vertex Pharmaceuticals Incorporated (NASDAQ) | Sell | $1,001 - $15,000 | May 13, 2015 | View |
| TBF | ProShares Short 20+ Year Treasury (NYSEArca) | Buy | $1,001 - $15,000 | May 4, 2015 | View |
| MSFT | Microsoft Corporation (NASDAQ) | Buy | $1,001 - $15,000 | April 23, 2015 | View |
| FEYE | FireEye, Inc. (NASDAQ) | Buy | $1,001 - $15,000 | April 23, 2015 | View |
| ESRX | Express Scripts Holding Company (NASDAQ) | Buy | $1,001 - $15,000 | April 23, 2015 | View |
| SLB | Schlumberger Limited (NYSE) | Sell | $1,001 - $15,000 | April 23, 2015 | View |
| EMC | EMC Corporation (NYSE) | Sell | $1,001 - $15,000 | April 23, 2015 | View |
| MYL | Mylan, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | March 3, 2015 | View |
| ACT | Actavis plc (NYSE) | Sell | $1,001 - $15,000 | March 3, 2015 | View |
| AMAT | Applied Materials, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | March 3, 2015 | View |
| MYL | Mylan, Inc. (NASDAQ) | Buy | $1,001 - $15,000 | February 20, 2015 | View |
| CELG | Celgene Corporation (NASDAQ) | Buy | $1,001 - $15,000 | February 20, 2015 | View |
| AMGN | Amgen Inc. (NASDAQ) | Buy | $1,001 - $15,000 | February 20, 2015 | View |
| IYT | iShares Transportation Average (NYSEArca) | Sell | $1,001 - $15,000 | February 20, 2015 | View |
| FEYE | FireEye, Inc. (NASDAQ) | Buy | $1,001 - $15,000 | September 9, 2014 | View |
| NXPI | NXP Semiconductors NV (NASDAQ) | Buy | $1,001 - $15,000 | September 2, 2014 | View |
| CELG | Celgene Corporation (NASDAQ) | Buy | $1,001 - $15,000 | August 19, 2014 | View |
| XLNX | Xilinx Inc. (NASDAQ) | Buy | $1,001 - $15,000 | July 28, 2014 | View |
| VWO | Vanguard Emerging Markets Stock Idx ETF | Buy | $1,001 - $15,000 | July 28, 2014 | View |
| EEM | iShares MSCI Emerging Markets | Buy | $1,001 - $15,000 | July 28, 2014 | View |
| ALTR | Altera Corp. (NASDAQ) | Buy | $1,001 - $15,000 | July 28, 2014 | View |
| XRT | SPDR S&P Retail ETF | Sell | $1,001 - $15,000 | July 28, 2014 | View |
| KSU | Kansas City Southern (NYSE) | Sell | $1,001 - $15,000 | July 25, 2014 | View |
| ACT | Actavis plc (NYSE) | Buy | $1,001 - $15,000 | July 9, 2014 | View |
| ACT | Actavis plc (NYSE) | Buy | $1,001 - $15,000 | May 22, 2014 | View |
| KO | The Coca-Cola Company (NYSE) | Sell | $1,001 - $15,000 | April 22, 2014 | View |
| ZMH | Zimmer Holdings, Inc. (NYSE) | Buy | $1,001 - $15,000 | March 28, 2014 | View |
| — | NCR Corp New | Buy | $1,001 - $15,000 | March 28, 2014 | View |
| MSFT | Microsoft Corporation (NASDAQ) | Buy | $1,001 - $15,000 | March 28, 2014 | View |
| — | Proshares Trust ETF | Sell | $1,001 - $15,000 | March 28, 2014 | View |
| AAPL | Apple Inc. (NASDAQ) | Buy | $1,001 - $15,000 | March 28, 2014 | View |
| FCX | Freeport-McMoRan Copper & Gold Inc. (NYSE) | Sell | $1,001 - $15,000 | March 28, 2014 | View |
| ALTR | Altera Corp. (NASDAQ) | Buy | $1,001 - $15,000 | March 28, 2014 | View |
| ZMH | Zimmer Holdings, Inc. (NYSE) | Buy | $1,001 - $15,000 | March 17, 2014 | View |
| VOD | Vodafone Group Public Limited Company (NASDAQ) | Sell | $1,001 - $15,000 | February 21, 2014 | View |
| — | Zimmer Holdings, Inc. | Buy | $1,001 - $15,000 | February 3, 2014 | View |
| — | CVS Caremark Corporation | Buy | $1,001 - $15,000 | January 21, 2014 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | January 6, 2014 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | July 18, 2013 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | June 6, 2013 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | April 17, 2013 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | April 10, 2013 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | April 8, 2013 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | February 11, 2013 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | December 27, 2012 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | October 10, 2012 | View |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.