Who in Congress trades PEP?
PepsiCo, Inc.
11 members of Congress have disclosed 30 PEP transactions between April 29, 2014 – March 27, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded PEP, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
PEP trades by year
Every disclosed PEP trade
Newest first, through July 24, 2026. Each row links to the original filing. 2 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| Keith Alan SelfR | BuyLate | $1,001 - $15,000 | January 10, 2025 | View |
| David PerdueR | Sell | $50,001 - $100,000 | April 14, 2020 | View |
| Thomas R. CarperD | Buy | $1,001 - $15,000 | April 2, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | March 17, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 28, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | September 30, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | May 30, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | May 23, 2019 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | February 27, 2019 | View |
| David PerdueR | Sell | $15,001 - $50,000 | February 25, 2019 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | December 13, 2018 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | June 18, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 22, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 16, 2018 | View |
| James M. InhofeR | Sell | $15,001 - $50,000 | May 3, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| David PerdueR | Buy | $15,001 - $50,000 | April 20, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | January 11, 2018 | View |
| Chris Van HollenD | Sell | $15,001 - $50,000 | February 17, 2017 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | January 31, 2017 | View |
| John HoevenR | Buy | $100,001 - $250,000 | January 20, 2017 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | July 25, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | March 10, 2015 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | November 13, 2014 | View |
| John HoevenR | Buy | $100,001 - $250,000 | August 26, 2014 | View |
| Susan M. CollinsR | Buy | $15,001 - $50,000 | May 7, 2014 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | April 29, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.