
Senator Susan M. Collins
Susan M. Collins is one of two U.S. senators representing Maine, serving in Senate Class 2. Senators serve the whole state, so both represent you regardless of where in Maine you live. Under the STOCK Act they must disclose stock trades within 45 days — 411 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Collins has reported under the STOCK Act, October 3, 2012 – October 8, 2020. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| — | Federal Farm Credit Bank 3133EMBH4 <div class="text-muted"><em>Rate/Coupon:</em> 0.530%<br> <em>Matures:</em> 09/29/2025</div> | Buy | $15,001 - $50,000 | October 8, 2020 | View |
| — | Federal Farm Credit Bank 3133EL7F5 <div class="text-muted"><em>Rate/Coupon:</em> 0.180%<br> <em>Matures:</em> 09/15/2022</div> | Buy | $15,001 - $50,000 | September 8, 2020 | View |
| — | Portland ME Arpt Rev Green Bd 736564DZ5 <div class="text-muted"><em>Rate/Coupon:</em> 4.000%<br> <em>Matures:</em> 01/01/2024</div> | Buy | $15,001 - $50,000 | November 20, 2019 | View |
| — | Waterville ME 942231QM6 <div class="text-muted"><em>Rate/Coupon:</em> 2.125%<br> <em>Matures:</em> 04/01/2024</div> | Buy | $15,001 - $50,000 | November 19, 2019 | View |
| — | Federal Farm Credit Bk 3133EKQ90 <div class="text-muted"><em>Rate/Coupon:</em> 2.000%<br> <em>Matures:</em> 09/23/2022</div> | Buy | $15,001 - $50,000 | September 18, 2019 | View |
| — | Federal Farm Credit Bk 3133EGU94 <div class="text-muted"><em>Rate/Coupon:</em> 2.300%<br> <em>Matures:</em> 12/14/2022</div> | Sell | $15,001 - $50,000 | September 16, 2019 | View |
| AKAM | Akamai Technologies, Inc. | Buy | $15,001 - $50,000 | August 20, 2019 | View |
| CVET | Covetrus, Inc. | Sell | $1,001 - $15,000 | August 15, 2019 | View |
| WEX | WEX Inc. | Buy | $15,001 - $50,000 | May 21, 2019 | View |
| RHT | Red Hat, Inc. | Sell | $50,001 - $100,000 | May 17, 2019 | View |
| LIN | Linde plc | Sell | $15,001 - $50,000 | December 21, 2018 | View |
| FB | Facebook, Inc. | Sell | $1,001 - $15,000 | December 21, 2018 | View |
| XOM | Exxon Mobil Corporation | Sell | $1,001 - $15,000 | December 21, 2018 | View |
| ENB | Enbridge Inc. | Sell | $15,001 - $50,000 | December 21, 2018 | View |
| CFR | Cullen/Frost Bankers, Inc. | Sell | $1,001 - $15,000 | December 21, 2018 | View |
| STZ | Constellation Brands, Inc. | Sell | $15,001 - $50,000 | December 21, 2018 | View |
| NEE | NextEra Energy, Inc. | Buy | $15,001 - $50,000 | December 21, 2018 | View |
| AON | Aon plc | Sell | $1,001 - $15,000 | October 31, 2018 | View |
| PX | Praxair, Inc. (Exchanged) <br> Linde plc (Received) | Exchange | $1,001 - $15,000 | October 31, 2018 | View |
| HON | Honeywell International Inc. | Sell | $15,001 - $50,000 | October 16, 2018 | View |
| TJX | The TJX Companies, Inc. | Buy | $1,001 - $15,000 | October 16, 2018 | View |
| SBUX | Starbucks Corporation | Sell | $15,001 - $50,000 | October 2, 2018 | View |
| AMZN | Amazon.com, Inc. | Buy | $15,001 - $50,000 | October 2, 2018 | View |
| — | Maine Health and Higher EDL FACS 5604276F8 <div class="text-muted"><em>Rate/Coupon:</em> 5.250%<br> <em>Matures:</em> 07/01/2022</div> | Buy | $15,001 - $50,000 | August 17, 2018 | View |
| PEP | PepsiCo, Inc. | Sell | $1,001 - $15,000 | June 18, 2018 | View |
| NSRGY | Nestlé S.A. | Sell | $1,001 - $15,000 | June 18, 2018 | View |
| STZ | Constellation Brands, Inc. | Buy | $15,001 - $50,000 | June 18, 2018 | View |
| — | Augusta ME 051411VB9 <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 06/01/2020</div> | Buy | $15,001 - $50,000 | June 13, 2018 | View |
| NSRGY | Nestlé S.A. | Sell | $1,001 - $15,000 | June 4, 2018 | View |
| UNH | UnitedHealth Group Incorporated | Buy | $1,001 - $15,000 | June 4, 2018 | View |
| SLB | Schlumberger Limited | Sell | $1,001 - $15,000 | June 4, 2018 | View |
| PFE | Pfizer Inc. | Sell | $1,001 - $15,000 | June 4, 2018 | View |
| CMCSA | Comcast Corporation | Sell | $1,001 - $15,000 | June 4, 2018 | View |
| TMO | Thermo Fisher Scientific Inc. | Buy | $1,001 - $15,000 | June 4, 2018 | View |
| MRK | Merck & Co., Inc. | Buy | $1,001 - $15,000 | June 4, 2018 | View |
| — | Maine St Housing Auth 56052FKZ7 <div class="text-muted"><em>Rate/Coupon:</em> 2.400%<br> <em>Matures:</em> 11/15/2023</div> | Buy | $15,001 - $50,000 | May 31, 2018 | View |
| JPM | JPMorgan Chase & Co. | Buy | $15,001 - $50,000 | May 8, 2018 | View |
| USB | U.S. Bancorp | Sell | $1,001 - $15,000 | May 8, 2018 | View |
| HOLX | Hologic, Inc. | Sell | $15,001 - $50,000 | May 4, 2018 | View |
| — | Wisconsin ST <div class="text-muted"><em>Rate/Coupon:</em> 2.550%<br> <em>Matures:</em> 05/01/2024</div> | Buy | $50,001 - $100,000 | February 1, 2018 | View |
| TSCO | Tractor Supply Company | Sell | $15,001 - $50,000 | January 31, 2018 | View |
| RHT | Red Hat, Inc. | Sell | $15,001 - $50,000 | January 31, 2018 | View |
| AYI | Acuity Brands, Inc. | Sell | $15,001 - $50,000 | January 31, 2018 | View |
| — | Portland ME WTR DIST REV 736606CU6 <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 11/01/2023</div> | Buy | $15,001 - $50,000 | July 18, 2017 | View |
| SNA | Snap-on Incorporated | Sell | $15,001 - $50,000 | June 15, 2017 | View |
| CFR | Cullen/Frost Bankers, Inc. | Buy | $1,001 - $15,000 | June 15, 2017 | View |
| CVS | CVS Health Corporation | Sell | $15,001 - $50,000 | May 24, 2017 | View |
| FB | Facebook, Inc. | Buy | $1,001 - $15,000 | May 24, 2017 | View |
| AME | AMETEK, Inc. | Buy | $15,001 - $50,000 | May 24, 2017 | View |
| RHHBY | Roche Holding AG | Sell | $15,001 - $50,000 | March 2, 2017 | View |
| GILD | Gilead Sciences, Inc. | Sell | $1,001 - $15,000 | March 2, 2017 | View |
| DHR | Danaher Corporation | Buy | $15,001 - $50,000 | March 2, 2017 | View |
| BRKB | Berkshire Hathaway Inc. | Buy | $15,001 - $50,000 | March 2, 2017 | View |
| ENB | Spectra Energy Corp. (Exchanged) <br> Enbridge Inc. (Received) | Exchange | $15,001 - $50,000 | February 28, 2017 | View |
| — | Federal Farm Credit Bank 3133EGU94 <div class="text-muted"><em>Rate/Coupon:</em> 2.300%<br> <em>Matures:</em> 12/14/2022</div> | Buy | $15,001 - $50,000 | January 31, 2017 | View |
| PRGO | Perrigo Company plc | Buy | $15,001 - $50,000 | December 30, 2016 | View |
| COP | ConocoPhillips | Buy | $15,001 - $50,000 | December 30, 2016 | View |
| — | Washington State Federal Highway Grant <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 09/01/2019</div> | Buy | $15,001 - $50,000 | December 20, 2016 | View |
| ESRX | Express Scripts Holding Company | Sell | $1,001 - $15,000 | December 16, 2016 | View |
| VZ | Verizon Communications Inc. | Sell | $1,001 - $15,000 | December 1, 2016 | View |
| SRCL | Stericycle, Inc. | Sell | $15,001 - $50,000 | December 1, 2016 | View |
| GOOG | Alphabet Inc. | Sell | $1,001 - $15,000 | December 1, 2016 | View |
| TSCO | Tractor Supply Company | Buy | $15,001 - $50,000 | December 1, 2016 | View |
| TMK | Torchmark Corporation | Buy | $1,001 - $15,000 | December 1, 2016 | View |
| MTD | Mettler-Toledo International Inc. | Buy | $1,001 - $15,000 | December 1, 2016 | View |
| HOLX | Hologic, Inc. | Buy | $15,001 - $50,000 | December 1, 2016 | View |
| AWK | American Water Works Company, Inc. | Buy | $15,001 - $50,000 | December 1, 2016 | View |
| WFC | Wells Fargo & Company | Sell | $15,001 - $50,000 | September 23, 2016 | View |
| USB | U.S. Bancorp | Buy | $15,001 - $50,000 | September 23, 2016 | View |
| — | Federal Farm Credit Bank 3133EGFP5 <div class="text-muted"><em>Rate/Coupon:</em> 1.83%<br> <em>Matures:</em> 06/12/2022</div> | Buy | $50,001 - $100,000 | September 16, 2016 | View |
| SYK | Stryker Corporation <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 03/08/2019</div> | Buy | $50,001 - $100,000 | September 8, 2016 | View |
| — | Federal Farm Credit Bank 3133EFAS6 <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 08/26/2019</div> | Sell | $50,001 - $100,000 | August 26, 2016 | View |
| TMK | Torchmark Corporation | Buy | $15,001 - $50,000 | August 1, 2016 | View |
| RHT | Red Hat, Inc. | Buy | $15,001 - $50,000 | August 1, 2016 | View |
| — | Coppell TX 2%19 217482Y51 <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 02/01/2019</div> | Buy | $1,001 - $15,000 | July 27, 2016 | View |
| HSY | The Hershey Company | Sell | $15,001 - $50,000 | July 14, 2016 | View |
| FTV | Fortive Corporation | Sell | $1,001 - $15,000 | July 12, 2016 | View |
| — | Federal Farm Credit Bank 3133EFZT7 <div class="text-muted"><em>Rate/Coupon:</em> 1.4%<br> <em>Matures:</em> 02/24/2020</div> | Buy | $50,001 - $100,000 | June 30, 2016 | View |
| — | Federal Home Loan Bank 3130A8LS0 <div class="text-muted"><em>Rate/Coupon:</em> 1.5%<br> <em>Matures:</em> 06/30/2021</div> | Buy | $15,001 - $50,000 | June 30, 2016 | View |
| — | Federal Farm Credit Bank 3133EFHP5 <div class="text-muted"><em>Rate/Coupon:</em> 1.7%<br> <em>Matures:</em> 07/08/2020</div> | Sell | $15,001 - $50,000 | June 28, 2016 | View |
| BIN | Progressive Waste Solutions Ltd. | Exchange | $15,001 - $50,000 | June 1, 2016 | View |
| WCN | Waste Connections US, Inc. | Exchange | $15,001 - $50,000 | June 1, 2016 | View |
| DD | E. I. du Pont de Nemours and Company | Sell | $1,001 - $15,000 | April 11, 2016 | View |
| PX | Praxair Inc. | Buy | $1,001 - $15,000 | April 11, 2016 | View |
| — | Augusta ME Bond <div class="text-muted"><em>Rate/Coupon:</em> 2%<br> <em>Matures:</em> 05/01/2021</div> | Buy | $50,001 - $100,000 | March 30, 2016 | View |
| SRCL | Stericycle, Inc. | Buy | $15,001 - $50,000 | March 9, 2016 | View |
| — | JPMorgan Chase & Co <div class="text-muted"><em>Rate/Coupon:</em> 2.55%<br> <em>Matures:</em> 03/01/2021</div> | Buy | $15,001 - $50,000 | March 9, 2016 | View |
| RHT | Red Hat, Inc. | Buy | $15,001 - $50,000 | March 9, 2016 | View |
| EMC | EMC Corporation | Sell | $1,001 - $15,000 | February 9, 2016 | View |
| — | Precision Castparts Corp | Sell | $15,001 - $50,000 | February 1, 2016 | View |
| — | Precision Castparts Corp | Sell | $1,001 - $15,000 | February 1, 2016 | View |
| — | US Bancorp | Buy | $1,001 - $15,000 | December 22, 2015 | View |
| — | Qualcomm Inc | Sell | $1,001 - $15,000 | December 22, 2015 | View |
| — | VISA INC - A | Buy | $15,001 - $50,000 | December 22, 2015 | View |
| — | Fed Farm Credit Bank <div class="text-muted"><em>Rate/Coupon:</em> 1.7%<br> <em>Matures:</em> 07/08/2020</div> | Buy | $15,001 - $50,000 | December 15, 2015 | View |
| DVFAX | Cohen & Steers Dividend Value A (NASDAQ) | Buy | $1,001 - $15,000 | December 11, 2015 | View |
| — | Federal Farm Credit Bank <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 08/26/2019</div> | Buy | $50,001 - $100,000 | August 26, 2015 | View |
| — | Winslow Maine <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 10/01/2020</div> | Buy | $50,001 - $100,000 | August 20, 2015 | View |
| — | Portland ME WTR DIST REV <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 11/01/2020</div> | Buy | $15,001 - $50,000 | June 9, 2015 | View |
| — | New Hampshire MUND BD Bk <div class="text-muted"><em>Rate/Coupon:</em> 3.000<br> <em>Matures:</em> 08/15/2020</div> | Buy | $15,001 - $50,000 | May 21, 2015 | View |
| HSY | The Hershey Company (NYSE) | Buy | $15,001 - $50,000 | March 20, 2015 | View |
| — | Rochester NH <div class="text-muted"><em>Rate/Coupon:</em> 3.000<br> <em>Matures:</em> 03/01/2021</div> | Buy | $15,001 - $50,000 | February 26, 2015 | View |
| KMB | Kimberly-Clark Corporation (NYSE) | Sell | $1,001 - $15,000 | February 20, 2015 | View |
| HAL | Halliburton Company (NYSE) | Sell | $1,001 - $15,000 | February 20, 2015 | View |
| AXP | American Express Company (NYSE) | Sell | $1,001 - $15,000 | February 20, 2015 | View |
| AYI | Acuity Brands, Inc. (NYSE) | Buy | $15,001 - $50,000 | February 20, 2015 | View |
| MMM | 3M Company (NYSE) | Buy | $25,000,001 - $50,000,000 | February 20, 2015 | View |
| — | Billings MT <div class="text-muted"><em>Rate/Coupon:</em> 3.000<br> <em>Matures:</em> 07/01/2021</div> | Buy | $25,000,001 - $50,000,000 | February 12, 2015 | View |
| WCN | Waste Connections Inc. (NYSE) | Buy | $1,001 - $15,000 | January 13, 2015 | View |
| UL | Unilever plc (NYSE) | Buy | $1,001 - $15,000 | January 13, 2015 | View |
| MTD | Mettler-Toledo International Inc. (NYSE) | Buy | $15,001 - $50,000 | January 13, 2015 | View |
| CVS | CVS Health Corporation (NYSE) | Buy | $1,001 - $15,000 | January 13, 2015 | View |
| ADP | Automatic Data Processing, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | January 13, 2015 | View |
| AAPL | Apple Inc. (NASDAQ) | Buy | $1,001 - $15,000 | January 13, 2015 | View |
| AXP | American Express Company (NYSE) | Buy | $1,001 - $15,000 | January 13, 2015 | View |
| TOLLX | Deutsche Global Infrastructure A (NASDAQ) | Buy | $1,001 - $15,000 | December 18, 2014 | View |
| TOLLX | Deutsche Global Infrastructure A (NASDAQ) | Sell | $1,001 - $15,000 | December 15, 2014 | View |
| WASCX | Ivy Asset Strategy C (NASDAQ) | Buy | $1,001 - $15,000 | December 11, 2014 | View |
| DVFAX | Cohen & Steers Dividend Value A (NASDAQ) | Buy | $1,001 - $15,000 | December 11, 2014 | View |
| MDDVX | BlackRock Equity Dividend Inv A (NASDAQ) | Buy | $1,001 - $15,000 | December 10, 2014 | View |
| MFCDX | MainStay Marketfield C (NASDAQ) | Sell | $50,001 - $100,000 | November 10, 2014 | View |
| FOXA | Twenty-First Century Fox, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | November 10, 2014 | View |
| TWX | Time Warner Inc. (NYSE) | Sell | $1,001 - $15,000 | November 10, 2014 | View |
| TXN | Texas Instruments Inc. (NASDAQ) | Sell | $1,001 - $15,000 | November 10, 2014 | View |
| TFX | Teleflex Incorporated (NYSE) | Buy | $15,001 - $50,000 | November 10, 2014 | View |
| SRCL | Stericycle, Inc. (NASDAQ) | Buy | $15,001 - $50,000 | November 10, 2014 | View |
| HSIC | Henry Schein, Inc. (NASDAQ) | Buy | $1,001 - $15,000 | November 10, 2014 | View |
| ROP | Roper Industries Inc. (NYSE) | Buy | $15,001 - $50,000 | November 10, 2014 | View |
| RTN | Raytheon Company (NYSE) | Sell | $1,001 - $15,000 | November 10, 2014 | View |
| PCP | Precision Castparts Corp. (NYSE) | Buy | $15,001 - $50,000 | November 10, 2014 | View |
| MET | MetLife, Inc. (NYSE) | Sell | $1,001 - $15,000 | November 10, 2014 | View |
| INTC | Intel Corporation (NASDAQ) | Sell | $1,001 - $15,000 | November 10, 2014 | View |
| GILD | Gilead Sciences Inc. (NASDAQ) | Buy | $1,001 - $15,000 | November 10, 2014 | View |
| XOM | Exxon Mobil Corporation (NYSE) | Buy | $1,001 - $15,000 | November 10, 2014 | View |
| DD | E. I. du Pont de Nemours and Company (NYSE) | Buy | $1,001 - $15,000 | November 10, 2014 | View |
| COP | ConocoPhillips (NYSE) | Buy | $1,001 - $15,000 | November 10, 2014 | View |
| CVX | Chevron Corporation (NYSE) | Sell | $1,001 - $15,000 | November 10, 2014 | View |
| AAPL | Apple Inc. (NASDAQ) | Buy | $1,001 - $15,000 | November 10, 2014 | View |
| APH | Amphenol Corporation (NYSE) | Buy | $15,001 - $50,000 | November 10, 2014 | View |
| AMLP | Alerian MLP ETF (NYSEArca) | Sell | $1,001 - $15,000 | November 10, 2014 | View |
| ALL | The Allstate Corporation (NYSE) | Sell | $1,001 - $15,000 | November 10, 2014 | View |
| T | AT&T, Inc. (NYSE) | Sell | $1,001 - $15,000 | November 10, 2014 | View |
| — | South Ogden Utah Conv Dist. <div class="text-muted"><em>Rate/Coupon:</em> 2%<br> <em>Matures:</em> 02/01/2016</div> | Buy | $15,001 - $50,000 | September 25, 2014 | View |
| LNT | Alliant Energy Corporation (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| ARE | Alexandria Real Estate Equities, Inc. (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| BUD | Anheuser-Busch InBev SA/NV (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| AMT | American Tower Corporation (NYSE) | Buy | $1,001 - $15,000 | July 23, 2014 | View |
| BIIB | Biogen Idec Inc. (NASDAQ) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| BTE | Baytex Energy Corp. (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| BWA | BorgWarner Inc. (NYSE) | Buy | $1,001 - $15,000 | July 23, 2014 | View |
| BMR | BioMed Realty Trust Inc. (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| DAL | Delta Air Lines Inc. (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| CME | CME Group Inc. (NASDAQ) | Buy | $1,001 - $15,000 | July 23, 2014 | View |
| ECL | Ecolab Inc. (NYSE) | Buy | $15,001 - $50,000 | July 23, 2014 | View |
| EMC | EMC Corporation (NYSE) | Buy | $1,001 - $15,000 | July 23, 2014 | View |
| EPR | EPR Properties (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| ENLC | EnLink Midstream, LLC (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| GE | General Electric Company (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| GRMN | Garmin Ltd. (NASDAQ) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| HRS | Harris Corporation (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| HCC | HCC Insurance Holdings Inc. (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| HUB-B | Hubbell Inc. (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| HTGC | Hercules Technology Growth Capital, Inc. (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| JNJ | Johnson & Johnson (NYSE) | Buy | $1,001 - $15,000 | July 23, 2014 | View |
| HUN | Huntsman Corporation (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| MMC | Marsh & McLennan Companies, Inc. (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| LECO | Lincoln Electric Holdings Inc. (NASDAQ) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| NSRGY | Nestl (OTC Markets) | Buy | $1,001 - $15,000 | July 23, 2014 | View |
| MCK | McKesson Corporation (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| PPG | PPG Industries Inc. (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| OGS | ONE Gas, Inc. Common Stock (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| PGH | Pengrowth Energy Corporation (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| PKG | Packaging Corporation of America (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| PSX | Phillips 66 (NYSE) | Buy | $1,001 - $15,000 | July 23, 2014 | View |
| PBCT | People's United Financial Inc. (NASDAQ) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| HSIC | Henry Schein, Inc. (NASDAQ) | Buy | $1,001 - $15,000 | July 23, 2014 | View |
| PL | Protective Life Corporation (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| STE | Steris Corp. (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| SNA | Snap-on Incorporated (NYSE) | Buy | $1,001 - $15,000 | July 23, 2014 | View |
| WASH | Washington Trust Bancorp Inc. (NASDAQ) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| TRV | The Travelers Companies, Inc. (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| MLPRX | Oppenheimer SteelPath MLP Income C (NASDAQ) | Sell | $15,001 - $50,000 | July 23, 2014 | View |
| WEC | Wisconsin Energy Corp. (NYSE) | Sell | $1,001 - $15,000 | July 23, 2014 | View |
| DVFAX | Cohen & Steers Dividend Value A (NASDAQ) | Buy | $1,001 - $15,000 | June 30, 2014 | View |
| LMGEX | Legg Mason Batterymarch Intl Eq C (NASDAQ) | Sell | $15,001 - $50,000 | June 19, 2014 | View |
| WY | Weyerhaeuser Co. (NYSE) | Sell | $1,001 - $15,000 | June 19, 2014 | View |
| WCN | Waste Connections Inc. (NYSE) | Buy | $1,001 - $15,000 | June 19, 2014 | View |
| WMT | Wal-Mart Stores Inc. (NYSE) | Sell | $1,001 - $15,000 | June 19, 2014 | View |
| UPS | United Parcel Service, Inc. (NYSE) | Sell | $1,001 - $15,000 | June 19, 2014 | View |
| TCAP | Triangle Capital Corporation (NYSE) | Sell | $1,001 - $15,000 | June 19, 2014 | View |
| SRCL | Stericycle, Inc. (NASDAQ) | Buy | $1,001 - $15,000 | June 19, 2014 | View |
| SBGI | Sinclair Broadcast Group, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | June 19, 2014 | View |
| ROP | Roper Industries Inc. (NYSE) | Buy | $1,001 - $15,000 | June 19, 2014 | View |
| ROC | Rockwood Holdings, Inc. (NYSE) | Sell | $1,001 - $15,000 | June 19, 2014 | View |
| PG | The Procter & Gamble Company (NYSE) | Sell | $1,001 - $15,000 | June 19, 2014 | View |
| PX | Praxair Inc. (NYSE) | Buy | $1,001 - $15,000 | June 19, 2014 | View |
| PNM | PNM Resources, Inc. (NYSE) | Sell | $1,001 - $15,000 | June 19, 2014 | View |
| PRGO | Perrigo Company Public Limited Company (NYSE) | Buy | $1,001 - $15,000 | June 19, 2014 | View |
| PRE | PartnerRe Ltd. (NYSE) | Sell | $1,001 - $15,000 | June 19, 2014 | View |
| OXY | Occidental Petroleum Corporation (NYSE) | Sell | $1,001 - $15,000 | June 19, 2014 | View |
Showing the 200 most recent of 411 disclosures.
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.