Who in Congress trades PFE?
Pfizer, Inc.
12 members of Congress have disclosed 66 PFE transactions between April 29, 2015 – June 8, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded PFE, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
PFE trades by year
Every disclosed PFE trade
Newest first, through July 24, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | SellLate | $50,001 - $100,000 | March 24, 2026 | View |
| Tommy TubervilleR | Sell | $15,001 - $50,000 | June 8, 2026 | View |
| Thomas R. CarperD | Buy | $1,001 - $15,000 | July 9, 2020 | View |
| David PerdueR | Sell | $100,001 - $250,000 | April 14, 2020 | View |
| Kelly LoefflerR | Sell | $100,001 - $250,000 | April 7, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 3, 2020 | View |
| David PerdueR | Buy | $15,001 - $50,000 | February 28, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 28, 2020 | View |
| David PerdueR | Buy | $15,001 - $50,000 | February 27, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 27, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 26, 2020 | View |
| David PerdueR | Buy | $15,001 - $50,000 | February 26, 2020 | View |
| Jerry MoranR | Sell | $1,001 - $15,000 | December 6, 2018 | View |
| David PerdueR | Sell | $15,001 - $50,000 | November 20, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 19, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 12, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 9, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 8, 2018 | View |
| David PerdueR | Sell | $15,001 - $50,000 | November 5, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 2, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 1, 2018 | View |
| David PerdueR | Sell | $15,001 - $50,000 | October 31, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 30, 2018 | View |
| David PerdueR | Sell | $15,001 - $50,000 | October 29, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 12, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 2, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 8, 2018 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | June 4, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 23, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | September 5, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 17, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 2, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 27, 2017 | View |
| David PerdueR | Buy | $15,001 - $50,000 | February 22, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 17, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 16, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 14, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 13, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | February 10, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 10, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 9, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 8, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 7, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 6, 2017 | View |
| John HoevenR | Sell | $50,001 - $100,000 | January 20, 2017 | View |
| John HoevenR | Buy | $50,001 - $100,000 | November 25, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 11, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 10, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 5, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 2, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 1, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 29, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 28, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 27, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 25, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 22, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 20, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 14, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 13, 2016 | View |
| Gary C. PetersD | Buy | $1,001 - $15,000 | September 16, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | May 14, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | May 7, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | May 6, 2015 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 29, 2015 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.