
Senator Patty Murray
Patty Murray is one of two U.S. senators representing Washington, serving in Senate Class 3. Senators serve the whole state, so both represent you regardless of where in Washington you live. Under the STOCK Act they must disclose stock trades within 45 days — 161 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Murray has reported under the STOCK Act, March 16, 2017 – June 15, 2017. These are transactions, not holdings — we cannot know what any member currently owns.
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| WMB | The Williams Companies, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| WRK | WestRock Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| WFC | Wells Fargo & Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| WBA | Walgreens Boots Alliance, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| WMT | Wal-Mart Stores, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| VZ | Verizon Communications Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| VTR | Ventas, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| UTX | United Technologies Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| UPS | United Parcel Service, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| UN | Unilever N.V. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| USB | U.S. Bancorp | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| TUP | Tupperware Brands Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| TWX | Time Warner Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| TEVA | Teva Pharmaceutical Industries Limited | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| TGT | Target Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| STI | SunTrust Banks, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| SU | Suncor Energy Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| STT | State Street Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| SO | The Southern Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| SLB | Schlumberger Limited | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| SNY | Sanofi | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| SABR | Sabre Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| RAI | Reynolds American Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| RTN | Raytheon Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| QCOM | QUALCOMM Incorporated | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| PSA | Public Storage | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| PRU | Prudential Financial, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| PG | The Procter & Gamble Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| PDM | Piedmont Office Realty Trust, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| PFE | Pfizer Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| PAYX | Paychex, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| PPL | PPL Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| MS | Morgan Stanley | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| TAP | Molson Coors Brewing Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| MSFT | Microsoft Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| MET | MetLife, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| MRK | Merck & Co., Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| MXIM | Maxim Integrated Products, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| MDC | M.D.C. Holdings, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| MTB | M&T Bank Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| KMI | Kinder Morgan, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| KMB | Kimberly-Clark Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| KEY | KeyCorp | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| KAR | KAR Auction Services, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| JNJ | Johnson & Johnson | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| JPM | JPMorgan Chase & Co. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| HSY | The Hershey Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| GSK | GlaxoSmithKline plc | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| GILD | Gilead Sciences, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| GM | General Motors Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| GE | General Electric Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| GD | General Dynamics Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| XOM | Exxon Mobil Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| EXC | Exelon Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| ETR | Entergy Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| DNKN | Dunkin' Brands Group, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| DUK | Duke Energy Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| DOW | The Dow Chemical Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| DIS | The Walt Disney Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| CCI | Crown Castle International Corp. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| COP | ConocoPhillips | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| CMA | Comerica Incorporated | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| CMCSA | Comcast Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| KO | The Coca-Cola Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| CSCO | Cisco Systems, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| CVX | Chevron Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| CVS | CVS Health Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| BMY | Bristol-Myers Squibb Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| BA | The Boeing Company | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| BAC | Bank of America Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| BGS | B&G Foods, Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| AAPL | Apple Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| APA | Apache Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| AMGN | Amgen Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| AMT | American Tower Corporation | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| T | AT&T Inc. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| LYB | LyondellBasell Industries N.V. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| TEL | TE Connectivity Ltd. | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| CB | Chubb Limited | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| MDT | Medtronic plc | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| ETN | Eaton Corporation plc | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| DLPH | Delphi Automotive PLC | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| WMB | The Williams Companies, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| WRK | WestRock Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| WFC | Wells Fargo & Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| WBA | Walgreens Boots Alliance, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| WMT | Wal-Mart Stores, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| VZ | Verizon Communications Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| UTX | United Technologies Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| UPS | United Parcel Service, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| UN | Unilever N.V. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| USB | U.S. Bancorp | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| TUP | Tupperware Brands Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| TWX | Time Warner Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| TGT | Target Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| STI | SunTrust Banks, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| SU | Suncor Energy Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| STT | State Street Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| SO | The Southern Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| SLB | Schlumberger Limited | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| SNY | Sanofi | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| SABR | Sabre Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| RTN | Raytheon Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| QCOM | QUALCOMM Incorporated | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| PSA | Public Storage | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| PRU | Prudential Financial, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| PG | The Procter & Gamble Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| PFE | Pfizer Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| PAYX | Paychex, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| PPL | PPL Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| MS | Morgan Stanley | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| TAP | Molson Coors Brewing Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| MSFT | Microsoft Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| MET | MetLife, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| MRK | Merck & Co., Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| MXIM | Maxim Integrated Products, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| MMC | Marsh & McLennan Companies, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| MTB | M&T Bank Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| KMI | Kinder Morgan, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| KMB | Kimberly-Clark Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| KEY | KeyCorp | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| KAR | KAR Auction Services, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| JNJ | Johnson & Johnson | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| JPM | JPMorgan Chase & Co. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| HSY | The Hershey Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| GSK | GlaxoSmithKline plc | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| GILD | Gilead Sciences, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| GM | General Motors Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| GE | General Electric Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| GD | General Dynamics Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| FL | Foot Locker, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| XOM | Exxon Mobil Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| EXC | Exelon Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| ETR | Entergy Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| DNKN | Dunkin' Brands Group, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| DUK | Duke Energy Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| DOW | The Dow Chemical Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| DIS | The Walt Disney Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| CCI | Crown Castle International Corp. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| COP | ConocoPhillips | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| CMA | Comerica Incorporated | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| CMCSA | Comcast Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| KO | The Coca-Cola Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| CSCO | Cisco Systems, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| CVX | Chevron Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| CVS | CVS Health Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| BMY | Bristol-Myers Squibb Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| BA | The Boeing Company | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| BAC | Bank of America Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| BGS | B&G Foods, Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| AAPL | Apple Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| APA | Apache Corporation | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| AMGN | Amgen Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| T | AT&T Inc. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| LYB | LyondellBasell Industries N.V. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| TEL | TE Connectivity Ltd. | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| CB | Chubb Limited | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| MDT | Medtronic plc | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| ETN | Eaton Corporation plc | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| DLPH | Delphi Automotive PLC | Buy | $1,001 - $15,000 | March 16, 2017 | View |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.