Who in Congress trades WMT?
Walmart Inc.
11 members of Congress have disclosed 42 WMT transactions between June 19, 2014 – June 5, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded WMT, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
WMT trades by year
Every disclosed WMT trade
Newest first, through July 24, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | SellLate | $15,001 - $50,000 | March 27, 2026 | View |
| Rohit KhannaD | Buy | $1,001 - $15,000 | June 5, 2026 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | September 4, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | August 19, 2020 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | July 2, 2020 | View |
| Kelly LoefflerR | Sell | $100,001 - $250,000 | April 7, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | March 24, 2020 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | March 9, 2020 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | March 9, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | February 18, 2020 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | June 21, 2019 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | December 7, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | October 12, 2018 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | August 28, 2018 | View |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | August 28, 2018 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | June 6, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| John HoevenR | Buy | $50,001 - $100,000 | March 5, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | February 20, 2018 | View |
| John HoevenR | Buy | $100,001 - $250,000 | February 20, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | February 14, 2018 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | January 8, 2018 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | November 27, 2017 | View |
| David PerdueR | Sell | $15,001 - $50,000 | November 14, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | August 24, 2017 | View |
| David PerdueR | Sell | $15,001 - $50,000 | August 11, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 10, 2017 | View |
| David PerdueR | Sell | $15,001 - $50,000 | August 10, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 7, 2017 | View |
| David PerdueR | Sell | $15,001 - $50,000 | August 4, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 3, 2017 | View |
| David PerdueR | Sell | $15,001 - $50,000 | August 3, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 2, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 14, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 13, 2017 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | July 15, 2016 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | March 31, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | January 5, 2016 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | June 19, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.