
Senator John Hoeven
John Hoeven is one of two U.S. senators representing North Dakota, serving in Senate Class 3. Senators serve the whole state, so both represent you regardless of where in North Dakota you live. Under the STOCK Act they must disclose stock trades within 45 days — 220 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Hoeven has reported under the STOCK Act, August 24, 2012 – April 29, 2020. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| — | Westbrand, Inc. <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, ND) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div> | Buy | $1,001 - $15,000 | April 29, 2020 | View |
| BMEZ | BlackRock Health Sciences Trust II | Buy | $100,001 - $250,000 | January 29, 2020 | View |
| BIV | Vanguard Intermediate-Term Bond Index Fund ETF Sha | Buy | $100,001 - $250,000 | December 31, 2019 | View |
| VFIJX | Vanguard GNMA Fund Admiral Shares | Buy | $50,001 - $100,000 | December 31, 2019 | View |
| SLB | Schlumberger Limited | Buy | $50,001 - $100,000 | December 31, 2019 | View |
| MPC | Marathon Petroleum Corporation | Buy | $50,001 - $100,000 | December 31, 2019 | View |
| TGBAX | Templeton Global Bond Fund Advisor Class | Sell | $100,001 - $250,000 | December 23, 2019 | View |
| REZI | Resideo Technologies, Inc. | Sell | $1,001 - $15,000 | December 23, 2019 | View |
| KHC | The Kraft Heinz Company | Sell | $100,001 - $250,000 | December 23, 2019 | View |
| GTX | Garrett Motion Inc. | Sell | $1,001 - $15,000 | December 23, 2019 | View |
| PRU | Prudential Financial, Inc. | Buy | $100,001 - $250,000 | November 19, 2019 | View |
| BSTZ | BlackRock Science and Technology Trust II | Buy | $100,001 - $250,000 | November 19, 2019 | View |
| IVZ | Invesco Ltd. | Buy | $50,001 - $100,000 | November 5, 2019 | View |
| XOM | Exxon Mobil Corporation | Buy | $50,001 - $100,000 | November 5, 2019 | View |
| TWO | Two Harbors Investment Corp. | Buy | $50,001 - $100,000 | November 4, 2019 | View |
| XOM | Exxon Mobil Corporation | Buy | $50,001 - $100,000 | November 4, 2019 | View |
| EXC | Exelon Corporation | Buy | $50,001 - $100,000 | November 4, 2019 | View |
| CVX | Chevron Corporation | Buy | $50,001 - $100,000 | November 4, 2019 | View |
| — | Blackridge Financial, Inc. <div class="text-muted"> <em>Company:</em> Blackridge Financial, Inc. (West Fargo, ND) </div> <div class="text-muted"><em>Description:</em> Bank holding company of Blackridge bank.</div> | Buy | $5,000,001 - $25,000,000 | October 28, 2019 | View |
| IBM | International Business Machines Corporation | Buy | $50,001 - $100,000 | October 21, 2019 | View |
| — | Westbrand, Inc. stock <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, ND) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div> | Buy | $15,001 - $50,000 | October 3, 2019 | View |
| NFLX | Netflix, Inc. | Buy | $50,001 - $100,000 | September 24, 2019 | View |
| KTB | Kontoor Brands, Inc. | Buy | $15,001 - $50,000 | September 24, 2019 | View |
| DOW | Dow Inc. | Buy | $50,001 - $100,000 | August 22, 2019 | View |
| CVS | CVS Health Corporation | Sell | $50,001 - $100,000 | July 23, 2019 | View |
| UPS | United Parcel Service, Inc. | Sell | $100,001 - $250,000 | July 23, 2019 | View |
| BSTZ | BlackRock Science and Technology Trust II | Buy | $100,001 - $250,000 | June 26, 2019 | View |
| CE | Celanese Corporation | Buy | $50,001 - $100,000 | May 30, 2019 | View |
| DOW | Dow Inc. | Buy | $50,001 - $100,000 | May 30, 2019 | View |
| KDP | Keurig Dr Pepper Inc. | Buy | $15,001 - $50,000 | April 25, 2019 | View |
| — | Westbrand, Inc. <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, North Dakota) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div> | Buy | $15,001 - $50,000 | April 9, 2019 | View |
| PRNHX | T. Rowe Price New Horizons | Buy | $50,001 - $100,000 | March 22, 2019 | View |
| FLMVX | JPMorgan Mid Cap Value L | Buy | $50,001 - $100,000 | March 22, 2019 | View |
| FCNTX | Fidelity Contrafund | Buy | $50,001 - $100,000 | March 22, 2019 | View |
| TGT | Target Corporation | Buy | $50,001 - $100,000 | March 22, 2019 | View |
| MET | MetLife, Inc. | Buy | $50,001 - $100,000 | March 22, 2019 | View |
| IVZ | Invesco Ltd. | Buy | $50,001 - $100,000 | March 22, 2019 | View |
| KDP | Keurig Dr Pepper Inc. | Buy | $50,001 - $100,000 | March 22, 2019 | View |
| CCI | Crown Castle International Corp. (REIT) | Buy | $50,001 - $100,000 | March 22, 2019 | View |
| XSLV | Invesco S&P SmallCap Low Volatility ETF | Buy | $50,001 - $100,000 | March 8, 2019 | View |
| LYB | LyondellBasell Industries N.V. | Buy | $50,001 - $100,000 | February 27, 2019 | View |
| WTW | Weight Watchers International, Inc. | Sell | $15,001 - $50,000 | January 19, 2019 | View |
| AAPL | Apple Inc. | Buy | $50,001 - $100,000 | January 4, 2019 | View |
| WTW | Weight Watchers International, Inc. | Sell | $15,001 - $50,000 | December 27, 2018 | View |
| DWDP | DowDuPont Inc. | Sell | $50,001 - $100,000 | December 27, 2018 | View |
| TAP | Molson Coors Brewing Company | Sell | $100,001 - $250,000 | December 27, 2018 | View |
| IVZ | Invesco Ltd. | Sell | $15,001 - $50,000 | December 27, 2018 | View |
| BUD | Anheuser-Busch InBev SA/NV | Sell | $50,001 - $100,000 | December 27, 2018 | View |
| T | AT&T Inc. | Sell | $15,001 - $50,000 | December 27, 2018 | View |
| FDX | FedEx Corporation | Sell | $15,001 - $50,000 | December 27, 2018 | View |
| BX | The Blackstone Group L.P. <div class="text-muted"> <em>Company:</em> The Blackstone Group L.P. </div> <div class="text-muted"><em>Description:</em> Publicly Traded Partnership</div> | Buy | $100,001 - $250,000 | December 27, 2018 | View |
| WTW | Weight Watchers International, Inc. | Buy | $15,001 - $50,000 | November 7, 2018 | View |
| — | Westbrand, Inc. <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, North Dakota) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div> | Buy | $1,001 - $15,000 | October 15, 2018 | View |
| FDX | FedEx Corporation | Buy | $50,001 - $100,000 | September 19, 2018 | View |
| CAT | Caterpillar Inc. | Buy | $50,001 - $100,000 | August 3, 2018 | View |
| WTW | Weight Watchers International, Inc. | Buy | $100,001 - $250,000 | July 26, 2018 | View |
| — | Westbrand, Inc. <div class="text-muted"> <em>Company:</em> Westbrand, Inc. (Minot, North Dakota) </div> <div class="text-muted"><em>Description:</em> Bank holding company of First Western Bank</div> | Buy | $15,001 - $50,000 | July 25, 2018 | View |
| T | AT&T Inc. | Buy | $50,001 - $100,000 | June 27, 2018 | View |
| MET | MetLife, Inc. | Buy | $50,001 - $100,000 | June 7, 2018 | View |
| CVS | CVS Health Corporation | Buy | $50,001 - $100,000 | June 7, 2018 | View |
| AMZN | Amazon.com, Inc. | Buy | $50,001 - $100,000 | June 1, 2018 | View |
| T | AT&T Inc. | Sell | $50,001 - $100,000 | May 23, 2018 | View |
| GIS | General Mills, Inc. | Sell | $50,001 - $100,000 | May 23, 2018 | View |
| IBM | International Business Machines Corporation | Buy | $50,001 - $100,000 | April 18, 2018 | View |
| DWDP | DowDuPont Inc. | Buy | $50,001 - $100,000 | March 27, 2018 | View |
| UPS | United Parcel Service, Inc. | Buy | $50,001 - $100,000 | March 27, 2018 | View |
| DWDP | DowDuPont Inc. | Buy | $50,001 - $100,000 | March 5, 2018 | View |
| WMT | Walmart Inc. | Buy | $50,001 - $100,000 | March 5, 2018 | View |
| CAT | Caterpillar Inc. | Buy | $50,001 - $100,000 | March 5, 2018 | View |
| WTW | Weight Watchers International, Inc. | Buy | $100,001 - $250,000 | February 20, 2018 | View |
| WMT | Walmart Inc. | Buy | $100,001 - $250,000 | February 20, 2018 | View |
| WTW | Weight Watchers International, Inc. | Sell | $250,001 - $500,000 | February 5, 2018 | View |
| JETS | US Global Jets ETF | Buy | $50,001 - $100,000 | January 24, 2018 | View |
| AMZN | Amazon.com, Inc. | Buy | $50,001 - $100,000 | December 29, 2017 | View |
| AVGO | Broadcom Limited | Buy | $100,001 - $250,000 | December 29, 2017 | View |
| WTW | Weight Watchers International, Inc. | Buy | $1,001 - $15,000 | December 21, 2017 | View |
| NGG | National Grid plc | Sell | $100,001 - $250,000 | September 21, 2017 | View |
| QCOM | QUALCOMM Incorporated | Sell | $100,001 - $250,000 | September 21, 2017 | View |
| IBM | International Business Machines Corporation | Sell | $15,001 - $50,000 | September 21, 2017 | View |
| DPS | Dr Pepper Snapple Group, Inc. | Buy | $100,001 - $250,000 | July 26, 2017 | View |
| — | WESTBRAND, INC. STOCK <div class="text-muted"> <em>Company:</em> WESTBRAND, INC. (MINOT, NORTH DAKOTA) </div> <div class="text-muted"><em>Description:</em> BANK HOLDING COMPANY OF FIRST WESTERN BANK</div> | Buy | $500,001 - $1,000,000 | July 25, 2017 | View |
| — | WESTBRAND, INC. BANK HOLDING COMPANY STOCK <div class="text-muted"> <em>Company:</em> WESTBRAND, INC. (MINOT, NORTH DAKOTA) </div> <div class="text-muted"><em>Description:</em> BANK HOLDING COMPANY OF FIRST WESTERN BANK</div> | Buy | $100,001 - $250,000 | July 19, 2017 | View |
| FB | Facebook, Inc. | Buy | $50,001 - $100,000 | May 17, 2017 | View |
| LYB | LyondellBasell Industries N.V. | Buy | $50,001 - $100,000 | May 17, 2017 | View |
| WTW | Weight Watchers International, Inc. | Buy | $50,001 - $100,000 | May 15, 2017 | View |
| F | Ford Motor Company | Buy | $100,001 - $250,000 | May 15, 2017 | View |
| IBM | International Business Machines Corporation | Buy | $50,001 - $100,000 | April 24, 2017 | View |
| MDLZ | Mondelez International, Inc. | Buy | $50,001 - $100,000 | April 24, 2017 | View |
| GIS | General Mills, Inc. | Buy | $100,001 - $250,000 | April 21, 2017 | View |
| SBUX | Starbucks Corporation | Buy | $50,001 - $100,000 | April 21, 2017 | View |
| SPG | Simon Property Group, Inc. | Sell | $100,001 - $250,000 | April 20, 2017 | View |
| KSS | Kohl's Corporation | Sell | $50,001 - $100,000 | April 20, 2017 | View |
| — | WESTBRAND, INC. BANK HOLDING COMPANY STOCK <div class="text-muted"> <em>Company:</em> WESTBRAND, INC. (MINOT, NORTH DAKOTA) </div> <div class="text-muted"><em>Description:</em> BANK HOLDING COMPANY OF FIRST WESTERN BANK</div> | Buy | $15,001 - $50,000 | April 5, 2017 | View |
| — | WESTBRAND, INC. BANK HOLDING COMPANY STOCK <div class="text-muted"> <em>Company:</em> WESTBRAND, INC. (MINOT, NORTH DAKOTA) </div> <div class="text-muted"><em>Description:</em> BANK HOLDING COMPANY OF FIRST WESTERN BANK</div> | Buy | $15,001 - $50,000 | March 29, 2017 | View |
| NGG | National Grid plc | Buy | $100,001 - $250,000 | March 2, 2017 | View |
| UPS | United Parcel Service, Inc. | Buy | $50,001 - $100,000 | March 2, 2017 | View |
| QCOM | QUALCOMM Incorporated | Buy | $100,001 - $250,000 | March 2, 2017 | View |
| KSS | Kohl's Corporation | Buy | $50,001 - $100,000 | February 15, 2017 | View |
| CCI | Crown Castle International Corp. | Buy | $50,001 - $100,000 | February 15, 2017 | View |
| MRK | Merck & Co., Inc. | Sell | $50,001 - $100,000 | January 25, 2017 | View |
| WTW | Weight Watchers International, Inc. | Buy | $50,001 - $100,000 | January 24, 2017 | View |
| VFC | V.F. Corporation | Buy | $50,001 - $100,000 | January 23, 2017 | View |
| JNJ | Johnson & Johnson | Sell | $100,001 - $250,000 | January 20, 2017 | View |
| ABBV | AbbVie Inc. | Sell | $100,001 - $250,000 | January 20, 2017 | View |
| PFE | Pfizer Inc. | Sell | $50,001 - $100,000 | January 20, 2017 | View |
| BMY | Bristol-Myers Squibb Company | Sell | $50,001 - $100,000 | January 20, 2017 | View |
| AMGN | Amgen Inc. | Sell | $50,001 - $100,000 | January 20, 2017 | View |
| VZ | Verizon Communications Inc. | Buy | $50,001 - $100,000 | January 20, 2017 | View |
| PG | The Procter & Gamble Company | Buy | $100,001 - $250,000 | January 20, 2017 | View |
| PEP | Pepsico, Inc. | Buy | $100,001 - $250,000 | January 20, 2017 | View |
| INTC | Intel Corporation | Buy | $50,001 - $100,000 | January 20, 2017 | View |
| KO | The Coca-Cola Company | Buy | $100,001 - $250,000 | January 20, 2017 | View |
| CSCO | Cisco Systems, Inc. | Buy | $100,001 - $250,000 | January 20, 2017 | View |
| T | AT&T Inc. | Buy | $50,001 - $100,000 | January 20, 2017 | View |
| — | THE CAMPBELL FUND TRUST - SERIES A <div class="text-muted"> <em>Company:</em> THE CAMPBELL FUND TRUST - SERIES A (BALTIMORE, MARYLAND) </div> <div class="text-muted"><em>Description:</em> INVETMENT MANAGEMENT IN FUTURES AND CASH EQUITY STRATEGIES</div> | Sell | $50,001 - $100,000 | January 12, 2017 | View |
| SPG | Simon Property Group, Inc. | Buy | $100,001 - $250,000 | January 4, 2017 | View |
| NKE | NIKE, Inc. | Buy | $100,001 - $250,000 | January 4, 2017 | View |
| CSX | CSX Corporation | Sell | $50,001 - $100,000 | December 28, 2016 | View |
| F | Ford Motor Company | Sell | $100,001 - $250,000 | December 28, 2016 | View |
| — | Westbrand, Inc. Bank Holding Company <div class="text-muted"> <em>Company:</em> Westbrad, Inc (Minot, North Dakota) </div> <div class="text-muted"><em>Description:</em> Holding Company of First Western Bank </div> | Buy | $250,001 - $500,000 | December 23, 2016 | View |
| WFC | Wells Fargo & Company | Sell | $100,001 - $250,000 | December 23, 2016 | View |
| USB | U.S. Bancorp | Sell | $15,001 - $50,000 | December 22, 2016 | View |
| UNP | Union Pacific Corporation | Sell | $100,001 - $250,000 | December 22, 2016 | View |
| VSAT | ViaSat, Inc. | Sell | $15,001 - $50,000 | December 22, 2016 | View |
| IBM | International Business Machines Corporation | Sell | $100,001 - $250,000 | December 22, 2016 | View |
| BX | The Blackstone Group L.P. | Sell | $100,001 - $250,000 | December 19, 2016 | View |
| DEO | Diageo plc | Sell | $100,001 - $250,000 | December 19, 2016 | View |
| VLO | Valero Energy Corporation | Sell | $100,001 - $250,000 | December 16, 2016 | View |
| CAT | Caterpillar Inc. | Sell | $100,001 - $250,000 | December 16, 2016 | View |
| UA | Under Armour, Inc. | Sell | $50,001 - $100,000 | December 16, 2016 | View |
| UAA | UAA-Under Armour, Inc. Class A Comm | Sell | $15,001 - $50,000 | December 16, 2016 | View |
| CTL | CenturyLink, Inc. | Sell | $100,001 - $250,000 | December 16, 2016 | View |
| PFE | Pfizer Inc. | Buy | $50,001 - $100,000 | November 25, 2016 | View |
| MDU | MDU Resources Group, Inc. | Sell | $100,001 - $250,000 | November 23, 2016 | View |
| AMGN | Amgen Inc. | Buy | $50,001 - $100,000 | November 23, 2016 | View |
| TJX | The TJX Companies, Inc. | Buy | $50,001 - $100,000 | August 23, 2016 | View |
| JCI | Johnson Controls Inc. | Sell | $100,001 - $250,000 | August 22, 2016 | View |
| HAS | Hasbro Inc. | Buy | $50,001 - $100,000 | August 22, 2016 | View |
| BMY | Bristol-Myers Squibb Company | Buy | $50,001 - $100,000 | August 22, 2016 | View |
| MCD | McDonald's Corp. | Buy | $50,001 - $100,000 | August 22, 2016 | View |
| RL | Ralph Lauren Corporation | Sell | $100,001 - $250,000 | August 19, 2016 | View |
| PRU | Prudential Financial, Inc. | Buy | $50,001 - $100,000 | June 28, 2016 | View |
| MCD | McDonald's Corp. | Buy | $50,001 - $100,000 | June 28, 2016 | View |
| IVZ | Invesco Ltd. | Buy | $50,001 - $100,000 | June 28, 2016 | View |
| UA-C | Under Armour, Inc. Class C Comm | Buy | $50,001 - $100,000 | June 28, 2016 | View |
| IRET | Investors Real Estate Trust | Sell | $100,001 - $250,000 | April 28, 2016 | View |
| IRET | Investors Real Estate Trust | Sell | $50,001 - $100,000 | April 27, 2016 | View |
| VLO | Valero Energy Corporation | Buy | $100,001 - $250,000 | April 22, 2016 | View |
| MCD | McDonald's Corp. | Buy | $50,001 - $100,000 | April 22, 2016 | View |
| — | Class C Shares of Under Armour, Inc. | Buy | $15,001 - $50,000 | April 8, 2016 | View |
| IVZ | Invesco Ltd. | Buy | $50,001 - $100,000 | March 7, 2016 | View |
| PRU | Prudential Financial, Inc. | Buy | $50,001 - $100,000 | March 7, 2016 | View |
| FB | Facebook, Inc. | Buy | $50,001 - $100,000 | March 7, 2016 | View |
| GOOG | Alphabet Inc. | Buy | $15,001 - $50,000 | March 7, 2016 | View |
| ADP | Automatic Data Processing, Inc. | Buy | $50,001 - $100,000 | February 9, 2016 | View |
| MCD | McDonald&apos;s Corp. | Buy | $50,001 - $100,000 | February 3, 2016 | View |
| MRK | Merck &amp; Co. Inc. | Buy | $50,001 - $100,000 | January 28, 2016 | View |
| AAPL | Apple Inc. | Buy | $50,001 - $100,000 | January 28, 2016 | View |
| UA | Under Armour, Inc. (NYSE) | Buy | $50,001 - $100,000 | January 6, 2016 | View |
| — | MCD - McDonald's Corp (NYSE) | Sell | $100,001 - $250,000 | December 29, 2015 | View |
| — | CMI - Cummins Inc. (NYSE) | Sell | $50,001 - $100,000 | December 7, 2015 | View |
| — | ADP - Automatic Data Processing, Inc. (NASDAQ) | Sell | $100,001 - $250,000 | December 7, 2015 | View |
| — | NOG - Northern Oil & Gas, Inc. (AMEX) | Sell | $15,001 - $50,000 | December 2, 2015 | View |
| — | KMI - Kinder Morgan Inc (NYSE) | Sell | $15,001 - $50,000 | November 30, 2015 | View |
| — | PFE - Pfizer Inc. (NYSE) | Sell | $100,001 - $250,000 | November 25, 2015 | View |
| — | CG | Sell | $50,001 - $100,000 | November 13, 2015 | View |
| — | LGCY | Sell | $1,001 - $15,000 | November 13, 2015 | View |
| — | VNR | Sell | $15,001 - $50,000 | November 13, 2015 | View |
| JCI | Johnson Controls Inc. (NYSE) | Buy | $100,001 - $250,000 | August 13, 2015 | View |
| RL | Ralph Lauren Corporation (NYSE) | Buy | $50,001 - $100,000 | August 13, 2015 | View |
| TAP | Molson Coors Brewing Company (NYSE) | Buy | $100,001 - $250,000 | August 13, 2015 | View |
| KHC | The Kraft Heinz Company (NASDAQ) | Exchange | $250,001 - $500,000 | July 6, 2015 | View |
| KRFT | Kraft Foods Group, Inc. (NASDAQ) | Exchange | $250,001 - $500,000 | July 6, 2015 | View |
| MDU | MDU Resources Group Inc. (NYSE) | Buy | $100,001 - $250,000 | March 20, 2015 | View |
| PRPFX | Permanent Portfolio (NASDAQ) | Sell | $15,001 - $50,000 | March 18, 2015 | View |
| CAT | Caterpillar Inc. (NYSE) | Buy | $100,001 - $250,000 | March 3, 2015 | View |
| ABBV | AbbVie Inc. (NYSE) | Buy | $100,001 - $250,000 | February 25, 2015 | View |
| NOG | Northern Oil and Gas, Inc. (AMEX) | Buy | $15,001 - $50,000 | January 16, 2015 | View |
| FCX | Freeport-McMoRan Inc. (NYSE) | Sell | $50,001 - $100,000 | January 6, 2015 | View |
| COH | Coach, Inc. (NYSE) | Sell | $50,001 - $100,000 | January 6, 2015 | View |
| — | Kinder Morgan Energy Partners | Exchange | $50,001 - $100,000 | December 3, 2014 | View |
| HON | Honeywell International Inc. (NYSE) | Buy | $100,001 - $250,000 | November 6, 2014 | View |
| CSCO | Cisco Systems, Inc. (NASDAQ) | Buy | $100,001 - $250,000 | October 29, 2014 | View |
| AJG | Arthur J Gallagher & Co. (NYSE) | Buy | $100,001 - $250,000 | October 20, 2014 | View |
| CMI | Cummins Inc. (NYSE) | Buy | $100,001 - $250,000 | October 20, 2014 | View |
| CDK | CDK Global, Inc. (NASDAQ) | Exchange | $15,001 - $50,000 | October 1, 2014 | View |
| BA | The Boeing Company (NYSE) | Sell | $100,001 - $250,000 | September 29, 2014 | View |
| ABBV | AbbVie Inc. (NYSE) | Sell | $100,001 - $250,000 | September 29, 2014 | View |
| SBUX | Starbucks Corporation (NASDAQ) | Buy | $100,001 - $250,000 | September 29, 2014 | View |
| PEP | Pepsico, Inc. (NYSE) | Buy | $100,001 - $250,000 | August 26, 2014 | View |
| BX | The Blackstone Group L.P. (NYSE) | Buy | $100,001 - $250,000 | August 25, 2014 | View |
| EL | The Est (NYSE) | Buy | $100,001 - $250,000 | August 25, 2014 | View |
| YUM | Yum! Brands, Inc. (NYSE) | Buy | $50,001 - $100,000 | August 25, 2014 | View |
| — | MAINSTREAM INVESTORS LLC <div class="text-muted"> <em>Company:</em> MAINSTREAM INVESTORS LLC (MINOT, NORTH DAKOTA) </div> <div class="text-muted"><em>Description:</em> OIL AND GAS EXPLORATION AND PRODUCTION COMPANY</div> | Buy | $500,001 - $1,000,000 | May 27, 2014 | View |
| BA | The Boeing Company (NYSE) | Buy | $100,001 - $250,000 | April 28, 2014 | View |
| ABBV | AbbVie Inc. (NYSE) | Buy | $50,001 - $100,000 | April 28, 2014 | View |
| BUD | Anheuser-Busch InBev SA/NV (NYSE) | Buy | $50,001 - $100,000 | April 28, 2014 | View |
| F | Ford Motor Co. (NYSE) | Buy | $50,001 - $100,000 | April 28, 2014 | View |
| BUD | Anheuser-Busch InBev SA/NV (NYSE) | Buy | $50,001 - $100,000 | March 31, 2014 | View |
| ABBV | AbbVie Inc. (NYSE) | Buy | $50,001 - $100,000 | March 31, 2014 | View |
Showing the 200 most recent of 220 disclosures.
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.