Who in Congress trades NFLX?
Netflix, Inc.
8 members of Congress have disclosed 72 NFLX transactions between March 6, 2014 – March 27, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded NFLX, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
NFLX trades by year
Every disclosed NFLX trade
Newest first, through July 24, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $15,001 - $50,000 | March 27, 2026 | View |
| Ron WydenD | Sell | $1,001 - $15,000 | September 23, 2020 | View |
| Ron WydenD | Sell | $1,001 - $15,000 | September 14, 2020 | View |
| Pat RobertsR | Buy | $50,001 - $100,000 | September 4, 2020 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | September 4, 2020 | View |
| Ron WydenD | Buy | $1,001 - $15,000 | August 20, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | July 15, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | July 13, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 26, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | June 3, 2020 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | April 17, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | April 16, 2020 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | April 15, 2020 | View |
| Pat RobertsR | Sell | $100,001 - $250,000 | April 15, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 14, 2020 | View |
| Pat RobertsR | Buy | $50,001 - $100,000 | April 9, 2020 | View |
| Pat RobertsR | Sell | $100,001 - $250,000 | April 6, 2020 | View |
| David PerdueR | Buy | $15,001 - $50,000 | March 26, 2020 | View |
| Pat RobertsR | Buy | $100,001 - $250,000 | March 6, 2020 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | March 2, 2020 | View |
| Pat RobertsR | Sell | $100,001 - $250,000 | March 2, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | January 13, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | January 10, 2020 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | January 6, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | October 31, 2019 | View |
| David PerdueR | Sell | $15,001 - $50,000 | October 23, 2019 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | October 1, 2019 | View |
| John HoevenR | Buy | $50,001 - $100,000 | September 24, 2019 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | August 14, 2019 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | February 27, 2019 | View |
| Christopher A. CoonsD | Sell | $1,001 - $15,000 | October 24, 2018 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | August 24, 2018 | View |
| Christopher A. CoonsD | Buy | $1,001 - $15,000 | August 23, 2018 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | August 20, 2018 | View |
| David PerdueR | Buy | $15,001 - $50,000 | July 19, 2018 | View |
| Christopher A. CoonsD | Sell | $1,001 - $15,000 | July 18, 2018 | View |
| Pat RobertsR | Buy | $50,001 - $100,000 | June 25, 2018 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | June 22, 2018 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | April 25, 2018 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | April 23, 2018 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | April 11, 2018 | View |
| Christopher A. CoonsD | Sell | $1,001 - $15,000 | March 19, 2018 | View |
| Pat RobertsR | Buy | $50,001 - $100,000 | February 5, 2018 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | February 5, 2018 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | November 8, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | November 7, 2017 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | October 30, 2017 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | July 31, 2017 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | July 28, 2017 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | June 20, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | April 7, 2017 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | December 27, 2016 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | September 6, 2016 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | June 10, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | May 18, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | January 5, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | July 15, 2015 | View |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | May 7, 2015 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | April 22, 2015 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | April 14, 2015 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | April 7, 2015 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | March 4, 2015 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | January 27, 2015 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | January 16, 2015 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | November 7, 2014 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | September 22, 2014 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | September 12, 2014 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | September 2, 2014 | View |
| Cory A. BookerD | Sell | $15,001 - $50,000 | August 8, 2014 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | July 7, 2014 | View |
| Cory A. BookerD | Sell | $15,001 - $50,000 | April 8, 2014 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | March 6, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.