
Senator Christopher A. Coons
Christopher A. Coons is one of two U.S. senators representing Delaware, serving in Senate Class 2. Senators serve the whole state, so both represent you regardless of where in Delaware you live. Under the STOCK Act they must disclose stock trades within 45 days — 17 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Coons has reported under the STOCK Act, May 14, 2013 – July 31, 2020. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| — | W.L. Gore & Associates, Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates, Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $50,001 - $100,000 | July 31, 2020 | View |
| — | W.L. Gore <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $100,001 - $250,000 | June 19, 2019 | View |
| MSFT | Microsoft Corporation | Sell | $1,001 - $15,000 | May 28, 2019 | View |
| — | W.L. Gore & Associates, Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates, Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $1,001 - $15,000 | March 6, 2019 | View |
| — | W.L. Gore & Associates, Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates, Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $100,001 - $250,000 | December 27, 2018 | View |
| AAPL | Apple Inc. | Sell | $1,001 - $15,000 | November 5, 2018 | View |
| NFLX | Netflix, Inc. | Sell | $1,001 - $15,000 | October 24, 2018 | View |
| AAPL | Apple Inc. | Buy | $1,001 - $15,000 | October 24, 2018 | View |
| NFLX | Netflix, Inc. | Buy | $1,001 - $15,000 | August 23, 2018 | View |
| NFLX | Netflix, Inc. | Sell | $1,001 - $15,000 | July 18, 2018 | View |
| — | W.L. Gore & Associates Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $250,001 - $500,000 | June 22, 2018 | View |
| NFLX | Netflix, Inc. | Sell | $1,001 - $15,000 | March 19, 2018 | View |
| — | W.L. Gore & Associates Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Advanced materials manufacturing</div> | Sell | $250,001 - $500,000 | September 12, 2017 | View |
| — | W.L. Gore & Associates Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Manufacturing</div> | Sell | $100,001 - $250,000 | May 6, 2016 | View |
| — | W.L. Gore & Associates Inc. <div class="text-muted"> <em>Company:</em> W.L. Gore & Associates Inc. (Newark, DE) </div> <div class="text-muted"><em>Description:</em> Manufacturing</div> | Sell | $500,001 - $1,000,000 | January 30, 2015 | View |
| — | W.L. Gore & Associates Inc. | Sell | $250,001 - $500,000 | May 6, 2014 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | May 14, 2013 | View |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.