Who in Congress trades PG?
Procter & Gamble Company
15 members of Congress have disclosed 46 PG transactions between June 19, 2014 – June 8, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded PG, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
PG trades by year
Every disclosed PG trade
Newest first, through July 24, 2026. Each row links to the original filing. 2 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | SellLate | $15,001 - $50,000 | March 27, 2026 | View |
| Tommy TubervilleR | Sell | $15,001 - $50,000 | June 8, 2026 | View |
| Richard W. AllenR | SellLate | $15,001 - $50,000 | April 16, 2026 | View |
| Lloyd DoggettD | Buy | $1,001 - $15,000 | May 15, 2026 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 16, 2020 | View |
| David PerdueR | Sell | $50,001 - $100,000 | April 14, 2020 | View |
| Kelly LoefflerR | Buy | $15,001 - $50,000 | April 7, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | March 17, 2020 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | March 9, 2020 | View |
| James M. InhofeR | Sell | $100,001 - $250,000 | January 13, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | September 30, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | May 30, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | May 23, 2019 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | February 27, 2019 | View |
| David PerdueR | Sell | $15,001 - $50,000 | February 25, 2019 | View |
| David PerdueR | Sell | $15,001 - $50,000 | February 12, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | December 20, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | December 13, 2018 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | December 7, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | October 24, 2018 | View |
| Patrick J. ToomeyR | Sell | $15,001 - $50,000 | August 2, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | April 23, 2018 | View |
| David PerdueR | Buy | $15,001 - $50,000 | April 20, 2018 | View |
| David PerdueR | Buy | $50,001 - $100,000 | January 24, 2018 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | January 4, 2018 | View |
| Angus S. King, Jr.I | Sell | $1,001 - $15,000 | November 17, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| David PerdueR | Sell | $15,001 - $50,000 | February 8, 2017 | View |
| John HoevenR | Buy | $100,001 - $250,000 | January 20, 2017 | View |
| David PerdueR | Sell | $15,001 - $50,000 | September 27, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | September 23, 2016 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | July 15, 2016 | View |
| Patrick J. ToomeyR | Sell | $15,001 - $50,000 | June 14, 2016 | View |
| Patrick J. ToomeyR | Sell | $15,001 - $50,000 | June 9, 2016 | View |
| James M. InhofeR | Sell | $50,001 - $100,000 | May 17, 2016 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | March 31, 2016 | View |
| David PerdueR | Buy | $15,001 - $50,000 | January 20, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | August 28, 2015 | View |
| David PerdueR | Buy | $15,001 - $50,000 | August 25, 2015 | View |
| David PerdueR | Buy | $1,001 - $15,000 | June 4, 2015 | View |
| James M. InhofeR | Buy | $15,001 - $50,000 | April 29, 2015 | View |
| Patrick J. ToomeyR | Buy | $15,001 - $50,000 | April 27, 2015 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 2, 2015 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | June 19, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.