
Senator Angus S. King, Jr.
Angus S. King, Jr. is one of two U.S. senators representing Maine, serving in Senate Class 1. Senators serve the whole state, so both represent you regardless of where in Maine you live. Under the STOCK Act they must disclose stock trades within 45 days — 74 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator King has reported under the STOCK Act, March 7, 2013 – September 28, 2020. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| — | MAINE STATE HSG AUTH REV <div class="text-muted"><em>Rate/Coupon:</em> 2.60%<br> <em>Matures:</em> 11/15/2022</div> | Sell | $15,001 - $50,000 | September 28, 2020 | View |
| VZ | Verizon Communications Inc. | Buy | $1,001 - $15,000 | August 18, 2020 | View |
| SLB | Schlumberger Limited | Sell | $1,001 - $15,000 | August 18, 2020 | View |
| XOM | Exxon Mobil Corporation | Sell | $1,001 - $15,000 | August 18, 2020 | View |
| COP | ConocoPhillips | Sell | $1,001 - $15,000 | August 18, 2020 | View |
| — | ME Muni Bond Waterville ME GO <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 10/01/2023</div> | Buy | $15,001 - $50,000 | September 10, 2019 | View |
| WAT | Waters Corporation | Sell | $1,001 - $15,000 | July 23, 2019 | View |
| CMCSA | Comcast Corporation | Buy | $1,001 - $15,000 | July 23, 2019 | View |
| — | MAINE ST HSG AUTH REV BOND <div class="text-muted"><em>Rate/Coupon:</em> 1.70%<br> <em>Matures:</em> 11/15/2021</div> | Buy | $15,001 - $50,000 | May 16, 2019 | View |
| AMZN | Amazon.com, Inc. | Buy | $1,001 - $15,000 | January 31, 2019 | View |
| UTX | United Technologies Corporation | Sell | $1,001 - $15,000 | January 10, 2019 | View |
| MKC | McCormick & Company, Incorporated | Sell | $1,001 - $15,000 | January 10, 2019 | View |
| AXP | American Express Company | Sell | $1,001 - $15,000 | January 10, 2019 | View |
| SLB | Schlumberger Limited | Sell | $1,001 - $15,000 | October 17, 2018 | View |
| NKE | NIKE, Inc. | Sell | $1,001 - $15,000 | August 28, 2018 | View |
| CB | Chubb Limited | Sell | $1,001 - $15,000 | August 28, 2018 | View |
| GILD | Gilead Sciences, Inc. | Sell | $1,001 - $15,000 | April 23, 2018 | View |
| — | MAINE ST HSG AUTH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 11/15/2028</div> | Sell | $15,001 - $50,000 | March 12, 2018 | View |
| — | MAINE STATE HSG AUTH <div class="text-muted"><em>Rate/Coupon:</em> 2.45%<br> <em>Matures:</em> 11/15/2025</div> | Buy | $15,001 - $50,000 | December 5, 2017 | View |
| SLB | Schlumberger Limited | Buy | $1,001 - $15,000 | November 28, 2017 | View |
| COP | ConocoPhillips | Buy | $1,001 - $15,000 | November 28, 2017 | View |
| PG | The Procter & Gamble Company | Sell | $1,001 - $15,000 | November 17, 2017 | View |
| NVS | Novartis AG | Sell | $1,001 - $15,000 | November 10, 2017 | View |
| CSCO | Cisco Systems, Inc. | Sell | $1,001 - $15,000 | October 19, 2017 | View |
| IBM | International Business Machines Corporation | Sell | $1,001 - $15,000 | July 20, 2017 | View |
| — | MAINE HEALTH & HIGH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.50%<br> <em>Matures:</em> 07/01/2022</div> | Sell | $1,001 - $15,000 | July 7, 2017 | View |
| — | MAINE HEALTH & HIGH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.50%<br> <em>Matures:</em> 07/01/2022</div> | Sell | $1,001 - $15,000 | July 1, 2017 | View |
| — | SUB-ASSET: ELMET TECHNOLOGIES <div class="text-muted"> <em>Company:</em> ELMET TECHNOLOGIES (LEWISTON, ME) </div> <div class="text-muted"><em>Description:</em> SPECIALIZED METALS MANUFACTURING</div> | Sell | $15,001 - $50,000 | June 15, 2017 | View |
| — | SUB-ASSET: SYNERGISTIC SOFTWARE SOLUTIONS LLC <div class="text-muted"> <em>Company:</em> SYNERGISTIC SOFTWARE SOLUTIONS LLC (EDINA, MN) </div> <div class="text-muted"><em>Description:</em> MANUFACTURING SOFTWARE DEVELOPER</div> | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| — | ANANIA & ASSOCIATES INVESTMENT CO CLASS B MEMBERSHIP SHARES <div class="text-muted"> <em>Company:</em> ANANIA & ASSOCIATES INVESTMENT CO LLC (PORTLAND, ME) </div> <div class="text-muted"><em>Description:</em> VENTURE CAPITAL CORPORATION</div> | Sell | $50,001 - $100,000 | June 15, 2017 | View |
| DIS | The Walt Disney Company | Sell | $1,001 - $15,000 | May 3, 2017 | View |
| TGT | Target Corporation | Sell | $1,001 - $15,000 | May 3, 2017 | View |
| — | MUNI BOND AUGUSTA ME GO <div class="text-muted"><em>Rate/Coupon:</em> 2.25%<br> <em>Matures:</em> 10/01/2026</div> | Buy | $15,001 - $50,000 | April 27, 2017 | View |
| — | Maine School Admin GO Bond <div class="text-muted"><em>Rate/Coupon:</em> 3.00 %<br> <em>Matures:</em> 11/01/2028</div> | Buy | $15,001 - $50,000 | March 16, 2017 | View |
| — | Muni Bond Biddeford ME <div class="text-muted"><em>Rate/Coupon:</em> 3.00 %<br> <em>Matures:</em> 10/01/2028</div> | Buy | $15,001 - $50,000 | February 7, 2017 | View |
| — | MAINE STATE HSG AUTHORITY <div class="text-muted"><em>Rate/Coupon:</em> 4.00%<br> <em>Matures:</em> 11/15/2028</div> | Sell | $1,001 - $15,000 | November 15, 2016 | View |
| TEVA | Teva Pharmaceutical Industries Limited | Sell | $1,001 - $15,000 | October 19, 2016 | View |
| GE | General Electric Company | Sell | $1,001 - $15,000 | October 19, 2016 | View |
| EMC | EMC Corporation | Sell | $1,001 - $15,000 | July 14, 2016 | View |
| — | MAINE STATE HSG AUTHORITY <div class="text-muted"><em>Rate/Coupon:</em> 3.90%<br> <em>Matures:</em> 11/15/2021</div> | Sell | $1,001 - $15,000 | June 10, 2016 | View |
| — | MAINE ST HSG AUTH M <div class="text-muted"><em>Rate/Coupon:</em> 3.45%<br> <em>Matures:</em> 11/15/2017</div> | Sell | $1,001 - $15,000 | February 22, 2016 | View |
| — | MAINE STATE HSG AUTH REV <div class="text-muted"><em>Rate/Coupon:</em> 1.95%<br> <em>Matures:</em> 11/15/2023</div> | Buy | $1,001 - $15,000 | February 11, 2016 | View |
| CB | Chubb Limited | Exchange | $1,001 - $15,000 | January 19, 2016 | View |
| — | CHUBB CORPORATION - CB | Exchange | $1,001 - $15,000 | January 19, 2016 | View |
| — | Maine St Hsg Auth Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.20%<br> <em>Matures:</em> 11/15/2020</div> | Sell | $1,001 - $15,000 | December 28, 2015 | View |
| KMI | Kinder Morgan, Inc. | Sell | $1,001 - $15,000 | December 16, 2015 | View |
| — | Maine Muni Bond Bank <div class="text-muted"><em>Rate/Coupon:</em> 4.25%<br> <em>Matures:</em> 11/01/2017</div> | Sell | $15,001 - $50,000 | December 3, 2015 | View |
| — | SIAL - Sigma Aldrich Corp | Sell | $15,001 - $50,000 | November 18, 2015 | View |
| — | QCOM - Qualcomm Inc | Sell | $1,001 - $15,000 | November 5, 2015 | View |
| — | Regional School Unit No 5 ME <div class="text-muted"><em>Rate/Coupon:</em> 2.50%<br> <em>Matures:</em> 11/01/2026</div> | Buy | $15,001 - $50,000 | October 15, 2015 | View |
| — | Maine Health & Higher Ed Rev Bond <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 07/01/2027</div> | Buy | $15,001 - $50,000 | July 16, 2015 | View |
| — | Maine State Hsg Authority Bond <div class="text-muted"><em>Rate/Coupon:</em> 2.60%<br> <em>Matures:</em> 11/15/2022</div> | Buy | $15,001 - $50,000 | June 17, 2015 | View |
| — | Maine Health & Higher Ed Bond <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 07/01/2027</div> | Buy | $15,001 - $50,000 | June 10, 2015 | View |
| — | A Woman, A Part LLC - 1/5 of 1 Share <div class="text-muted"> <em>Company:</em> A Woman, A Part LLC (Ulster Park, NY) </div> <div class="text-muted"><em>Description:</em> Movie Production Company</div> | Buy | $1,001 - $15,000 | May 8, 2015 | View |
| — | Muni Bond Ellsworth ME GO <div class="text-muted"><em>Rate/Coupon:</em> 2.25%<br> <em>Matures:</em> 12/01/2024</div> | Buy | $15,001 - $50,000 | May 5, 2015 | View |
| — | Muni Bond Cape Elizabeth ME <div class="text-muted"><em>Rate/Coupon:</em> 3.75%<br> <em>Matures:</em> 04/01/2016</div> | Sell | $15,001 - $50,000 | April 1, 2015 | View |
| — | Augusta ME 12/01/2016 4.00% <div class="text-muted"><em>Rate/Coupon:</em> 4.00%<br> <em>Matures:</em> 12/01/2016</div> | Sell | $15,001 - $50,000 | March 2, 2015 | View |
| — | Maine St Hsg Auth 11/15/2017 4.4% <div class="text-muted"><em>Rate/Coupon:</em> 4.40 %<br> <em>Matures:</em> 11/15/2017</div> | Sell | $15,001 - $50,000 | February 18, 2015 | View |
| — | Me Muni Bond Bk Rev 3% 09/01/2026 | Buy | $15,001 - $50,000 | November 14, 2014 | View |
| RYN | Rayonier Inc. (NYSE) | Sell | $1,001 - $15,000 | November 10, 2014 | View |
| — | Maine Turnpike Authority Bond 3.00% 07/01/2026 | Buy | $15,001 - $50,000 | July 28, 2014 | View |
| RYAM | Rayonier Advanced Materials Inc. (NYSE) | Sell | $1,001 - $15,000 | July 25, 2014 | View |
| — | Maine Muni Bond - Town of Orono ME GO 3% 11/01/2024 | Buy | $15,001 - $50,000 | June 26, 2014 | View |
| SRE | Sempra Energy (NYSE) | Sell | $1,001 - $15,000 | April 28, 2014 | View |
| XRAY | DENTSPLY International Inc. (NASDAQ) | Sell | $1,001 - $15,000 | April 28, 2014 | View |
| UNH | UnitedHealth Group Incorporated (NYSE) | Buy | $1,001 - $15,000 | April 28, 2014 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | December 17, 2013 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | November 18, 2013 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | September 24, 2013 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | August 26, 2013 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | July 22, 2013 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | June 25, 2013 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | May 20, 2013 | View |
| — | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | March 7, 2013 | View |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.