Who in Congress trades AMZN?
Amazon.com, Inc.
18 members of Congress have disclosed 56 AMZN transactions between April 9, 2014 – June 16, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded AMZN, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
AMZN trades by year
Every disclosed AMZN trade
Newest first, through July 24, 2026. Each row links to the original filing. 2 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $15,001 - $50,000 | March 27, 2026 | View |
| Daniel CrenshawR | Sell | $1,001 - $15,000 | June 1, 2026 | View |
| Rohit KhannaD | Sell | $1,001 - $15,000 | June 5, 2026 | View |
| Matthew Robert Van EppsR | Sell | $1,001 - $15,000 | June 16, 2026 | View |
| David J. TaylorR | Sell | $1,001 - $15,000 | June 5, 2026 | View |
| Tim WalbergR | BuyLate | $1,001 - $15,000 | February 7, 2025 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | September 1, 2020 | View |
| James M. InhofeR | Sell | $15,001 - $50,000 | July 15, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | July 6, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | July 2, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 30, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | June 26, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 26, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 5, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 2, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | May 1, 2020 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | April 24, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | April 24, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | April 17, 2020 | View |
| David PerdueR | Sell | $50,001 - $100,000 | April 14, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | April 6, 2020 | View |
| Kelly LoefflerR | Sell | $15,001 - $50,000 | February 27, 2020 | View |
| Kelly LoefflerR | Buy | $15,001 - $50,000 | February 24, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | January 10, 2020 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | January 6, 2020 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | October 1, 2019 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | August 14, 2019 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| Angus S. King, Jr.I | Buy | $1,001 - $15,000 | January 31, 2019 | View |
| James M. InhofeR | Sell | $100,001 - $250,000 | January 15, 2019 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | December 28, 2018 | View |
| Susan M. CollinsR | Buy | $15,001 - $50,000 | October 2, 2018 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | August 29, 2018 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | July 30, 2018 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | June 25, 2018 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | June 22, 2018 | View |
| John HoevenR | Buy | $50,001 - $100,000 | June 1, 2018 | View |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | May 7, 2018 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | February 5, 2018 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | February 5, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | January 25, 2018 | View |
| John HoevenR | Buy | $50,001 - $100,000 | December 29, 2017 | View |
| David PerdueR | Buy | $15,001 - $50,000 | December 4, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | November 7, 2017 | View |
| David PerdueR | Buy | $15,001 - $50,000 | September 27, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | June 20, 2017 | View |
| David PerdueR | Buy | $15,001 - $50,000 | February 8, 2017 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | April 19, 2016 | View |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | April 12, 2016 | View |
| James M. InhofeR | Sell | $15,001 - $50,000 | April 29, 2015 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | March 9, 2015 | View |
| Cory A. BookerD | Sell | $1,001 - $15,000 | August 8, 2014 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | June 24, 2014 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | May 7, 2014 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | April 9, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.