Who in Congress trades COP?
ConocoPhillips
6 members of Congress have disclosed 17 COP transactions between April 17, 2014 – August 18, 2020. Under the STOCK Act these must be filed within 45 days of the trade.
17
transactions
6
members
8 / 9
buys / sells
$59K–$360K
disclosed value
Who trades it most
David PerdueR-GA
7 trades2 buy5 sell
Susan M. CollinsR-ME
4 trades4 buy0 sell
2 trades1 buy1 sell
Patty MurrayD-WA
2 trades1 buy1 sell
Bill CassidyR-LA
1 trade0 buy1 sell
1 trade0 buy1 sell
COP trades by year
314
316
517
118
219
320
Every disclosed COP trade
Newest first, through July 24, 2026. Each row links to the original filing.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Angus S. King, Jr.I | Sell | $1,001 - $15,000 | August 18, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 16, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 14, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | September 30, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 25, 2019 | View |
| David PerdueR | Buy | $15,001 - $50,000 | January 16, 2018 | View |
| David PerdueR | Sell | $15,001 - $50,000 | December 13, 2017 | View |
| Angus S. King, Jr.I | Buy | $1,001 - $15,000 | November 28, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 30, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| Susan M. CollinsR | Buy | $15,001 - $50,000 | December 30, 2016 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | February 9, 2016 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | January 25, 2016 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | November 10, 2014 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | April 22, 2014 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | April 17, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.