Who in Congress trades DIS?
Walt Disney Company
13 members of Congress have disclosed 59 DIS transactions between April 17, 2014 – March 27, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded DIS, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
DIS trades by year
Every disclosed DIS trade
Newest first, through July 24, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | November 10, 2020 | View |
| Jerry MoranR | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | August 19, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | August 4, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | June 24, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | June 12, 2020 | View |
| Ron WydenD | Buy | $1,001 - $15,000 | June 12, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | April 17, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 16, 2020 | View |
| David PerdueR | Sell | $100,001 - $250,000 | April 14, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 14, 2020 | View |
| Thomas R. CarperD | Buy | $1,001 - $15,000 | April 14, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | April 7, 2020 | View |
| Kelly LoefflerR | Sell | $100,001 - $250,000 | April 7, 2020 | View |
| Kelly LoefflerR | Buy | $50,001 - $100,000 | April 7, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | April 6, 2020 | View |
| Thomas R. CarperD | Buy | $1,001 - $15,000 | March 27, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | March 24, 2020 | View |
| David PerdueR | Buy | $15,001 - $50,000 | February 26, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | November 4, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 29, 2019 | View |
| David PerdueR | Sell | $15,001 - $50,000 | September 30, 2019 | View |
| Jerry MoranR | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 9, 2019 | View |
| David PerdueR | Sell | $15,001 - $50,000 | May 16, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 10, 2019 | View |
| David PerdueR | Exchange | $15,001 - $50,000 | March 20, 2019 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | January 25, 2019 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | December 7, 2018 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| Jerry MoranR | Buy | $15,001 - $50,000 | December 6, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | May 24, 2018 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | October 25, 2017 | View |
| James M. InhofeR | Sell | $50,001 - $100,000 | October 13, 2017 | View |
| David PerdueR | Buy | $15,001 - $50,000 | September 6, 2017 | View |
| David PerdueR | Buy | $15,001 - $50,000 | August 9, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Angus S. King, Jr.I | Sell | $1,001 - $15,000 | May 3, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| David PerdueR | Buy | $1,001 - $15,000 | December 16, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | December 7, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | December 2, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | December 1, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | November 28, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | November 28, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | November 18, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | November 15, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | November 15, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | November 11, 2016 | View |
| David PerdueR | Buy | $15,001 - $50,000 | November 10, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | November 10, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | October 26, 2016 | View |
| James M. InhofeR | Buy | $50,001 - $100,000 | September 30, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | September 22, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | April 19, 2016 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | March 31, 2016 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | May 7, 2014 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | April 17, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.