Who in Congress trades T?
AT&T Inc.
19 members of Congress have disclosed 69 T transactions between November 10, 2014 – June 29, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded T, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
T trades by year
Every disclosed T trade
Newest first, through July 24, 2026. Each row links to the original filing. 2 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $15,001 - $50,000 | March 27, 2026 | View |
| Rohit KhannaD | Buy | $15,001 - $50,000 | June 2, 2026 | View |
| Gary C. PetersD | Buy | $1,001 - $15,000 | June 29, 2026 | View |
| Keith Alan SelfR | SellLate | $1,001 - $15,000 | January 10, 2025 | View |
| David J. TaylorR | Buy | $1,001 - $15,000 | June 5, 2026 | View |
| Tim MooreR | Buy | $50,001 - $100,000 | June 4, 2026 | View |
| Tim MooreR | Sell | $15,001 - $50,000 | May 21, 2026 | View |
| David J. TaylorR | Buy | $1,001 - $15,000 | May 15, 2026 | View |
| Tim MooreR | Buy | $15,001 - $50,000 | May 18, 2026 | View |
| Josh GottheimerD | Sell | $1,001 - $15,000 | April 9, 2026 | View |
| Ron WydenD | Sell | $50,001 - $100,000 | August 21, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | April 17, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 16, 2020 | View |
| Kelly LoefflerR | Sell | $100,001 - $250,000 | April 7, 2020 | View |
| Ron WydenD | Buy | $1,001 - $15,000 | April 6, 2020 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | March 9, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | February 26, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 26, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | February 25, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 25, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 24, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | February 24, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | February 21, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 20, 2020 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | August 27, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 26, 2019 | View |
| David PerdueR | Sell | $15,001 - $50,000 | August 22, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | July 25, 2019 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | April 18, 2019 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | February 27, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 6, 2019 | View |
| David PerdueR | Buy | $15,001 - $50,000 | February 5, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 5, 2019 | View |
| David PerdueR | Buy | $15,001 - $50,000 | February 1, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | January 31, 2019 | View |
| David PerdueR | Buy | $15,001 - $50,000 | January 30, 2019 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | January 24, 2019 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | December 28, 2018 | View |
| John HoevenR | Sell | $15,001 - $50,000 | December 27, 2018 | View |
| Gary C. PetersD | Buy | $1,001 - $15,000 | October 30, 2018 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | August 28, 2018 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | August 6, 2018 | View |
| John HoevenR | Buy | $50,001 - $100,000 | June 27, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | June 19, 2018 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | June 13, 2018 | View |
| John HoevenR | Sell | $50,001 - $100,000 | May 23, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | October 25, 2017 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | September 26, 2017 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | September 5, 2017 | View |
| Patrick J. ToomeyR | Sell | $15,001 - $50,000 | August 7, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | July 14, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | June 5, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| Chris Van HollenD | Sell | $1,001 - $15,000 | February 17, 2017 | View |
| Patrick J. ToomeyR | Buy | $15,001 - $50,000 | January 25, 2017 | View |
| John HoevenR | Buy | $50,001 - $100,000 | January 20, 2017 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | July 15, 2016 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | March 31, 2016 | View |
| Gary C. PetersD | Buy | $1,001 - $15,000 | September 10, 2015 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | July 10, 2015 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | July 7, 2015 | View |
| Patrick J. ToomeyR | Sell | $15,001 - $50,000 | February 13, 2015 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | December 18, 2014 | View |
| Patrick J. ToomeyR | Buy | $15,001 - $50,000 | December 18, 2014 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | November 13, 2014 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | November 10, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.