
Senator Gary C. Peters
Gary C. Peters is one of two U.S. senators representing Michigan, serving in Senate Class 2. Senators serve the whole state, so both represent you regardless of where in Michigan you live. Under the STOCK Act they must disclose stock trades within 45 days — 113 of those disclosures appear below.
Committee assignments
Committees set the agenda for the industries they oversee, which is part of why these trade disclosures exist.
Disclosed trading activity
What Senator Peters has reported under the STOCK Act, January 27, 2015 – June 29, 2026. These are transactions, not holdings — we cannot know what any member currently owns.
Transactions by year
Every disclosed trade
Newest filing first, through July 24, 2026. Each row links to the original filing.
| Ticker | Company | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| T | AT&T Inc. | Buy | $1,001 - $15,000 | June 29, 2026 | View |
| KHC | The Kraft Heinz Company - Common Stock | Buy | $1,001 - $15,000 | May 21, 2026 | View |
| — | UNTD TECHNOLOGIES CORP COMMON STOCK (UTC) (Exchanged) <br> RAYTHEON TECHNOLOGIES STOCK (RTX) (Received) | Exchange | $1,001 - $15,000 | April 3, 2020 | View |
| — | ALLY FINL INC NTS B/E 02.200% 021525 DTD022120 <div class="text-muted"><em>Rate/Coupon:</em> 02.200%<br> <em>Matures:</em> 02/15/2025</div> | Buy | $1,001 - $15,000 | February 18, 2020 | View |
| — | BK OF NOVA SCOTIA NTS 02.500% 012927 DTD012920 <div class="text-muted"><em>Rate/Coupon:</em> 02.500%<br> <em>Matures:</em> 01/29/2027</div> | Buy | $1,001 - $15,000 | January 27, 2020 | View |
| — | COCA-COLA CO/THE B/E 02.125% 090629 DTD090619 <div class="text-muted"><em>Rate/Coupon:</em> 02.125%<br> <em>Matures:</em> 09/06/2029</div> | Buy | $1,001 - $15,000 | January 10, 2020 | View |
| — | WARRINGTON TWP PA GO BDS 2014 DUE 12/01/2029 (Exchanged) <br> WARRINGTON TWP PA GO BDS 2014 DUE 12/01/2029 CALLABLE-NEXT PRICING CALL 12/01/2024 (Received) <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 12/01/2029</div> | Exchange | $1,001 - $15,000 | December 31, 2019 | View |
| — | ALEXANDRIA REAL ESTATE E 02.750% 121529 DTD091219 <div class="text-muted"><em>Rate/Coupon:</em> 02.750%<br> <em>Matures:</em> 12/15/29</div> | Buy | $15,001 - $50,000 | December 19, 2019 | View |
| TFC | BB&T CORP (Exchanged) <br> Truist Financial Corporation (Received) | Exchange | $15,001 - $50,000 | December 6, 2019 | View |
| — | SIMON PPTY GROUP LP B/E 02.450% 091329 DTD091319 <div class="text-muted"><em>Rate/Coupon:</em> 02.450%<br> <em>Matures:</em> 09/13/29</div> | Buy | $1,001 - $15,000 | November 19, 2019 | View |
| — | GEORGIA POWER CO B/E 02.650% 091529 DTD091019 <div class="text-muted"><em>Rate/Coupon:</em> 02.650%<br> <em>Matures:</em> 09/15/2029</div> | Buy | $1,001 - $15,000 | November 13, 2019 | View |
| — | VICTORIA TEX INDPT SCH DIST ULTD TAX REF BDS 2016 (Exchanged) <br> VICTORIA TEX INDPT SCH DIST UNREFUNDED BALANCE-REF (Received) <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 02/15/2038</div> | Exchange | $1,001 - $15,000 | August 29, 2019 | View |
| — | COOK CNTY ILL SCH DIST NO 157 GO REF BDS 2019 <div class="text-muted"><em>Rate/Coupon:</em> 2.875%<br> <em>Matures:</em> 05/01/2039</div> | Buy | $1,001 - $15,000 | August 21, 2019 | View |
| — | BROOKHAVEN GA DEV AUTH REV BDS CHILDRENS HLTHCARE OF ATLANTA 2019 A <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 07/01/2046</div> | Buy | $1,001 - $15,000 | July 29, 2019 | View |
| — | VERIZON COMM INC 03.700% 081529 DTD081717 <div class="text-muted"><em>Rate/Coupon:</em> 03.700%<br> <em>Matures:</em> 08/15/2029</div> | Buy | $1,001 - $15,000 | July 3, 2019 | View |
| — | CLEVELAND OHIO GO VAR PURP BDS 2019A DUE 12/01/2043 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 12/01/2043</div> | Buy | $1,001 - $15,000 | June 13, 2019 | View |
| — | BRIGHTHOUSE FINL INC NTS 03.700% 062227 DTD 122217 <div class="text-muted"><em>Rate/Coupon:</em> 03.700%<br> <em>Matures:</em> 06/22/2027</div> | Buy | $1,001 - $15,000 | June 6, 2019 | View |
| — | VIRGINIA COMWLTH TRANSN BRD TRANSN REV CAP PROJ REV BDS 2016 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 05/15/2040</div> | Buy | $15,001 - $50,000 | May 2, 2019 | View |
| TOT | TOTAL S.A. | Sell | $15,001 - $50,000 | April 25, 2019 | View |
| SHW | The Sherwin-Williams Company | Sell | $1,001 - $15,000 | April 25, 2019 | View |
| — | OAK GROVE CALIF SCH DIST GO BDS C <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 08/01/2040</div> | Buy | $1,001 - $15,000 | April 25, 2019 | View |
| — | LEGGETT & PLATT INC B/E <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 11/15/2027</div> | Buy | $15,001 - $50,000 | April 24, 2019 | View |
| — | NEXTERA ENERGY CAPITAL 03.500% 040129 DTD040419 <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 04/01/2029</div> | Buy | $15,001 - $50,000 | April 17, 2019 | View |
| — | SANTA CLARA CALIF UNI SCH DIST GO BDS 2019 DUE 07/01/2042 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 07/01/2042</div> | Buy | $1,001 - $15,000 | March 29, 2019 | View |
| — | AMERICAN INTL GROUP B/E 03.900% 040126 DTD032216 <div class="text-muted"><em>Rate/Coupon:</em> 03.900%<br> <em>Matures:</em> 04/01/2026</div> | Buy | $1,001 - $15,000 | February 21, 2019 | View |
| — | HONOLULU HAWAII CITY & CNTY GO BDS A DUE 10/01/2041 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 10/01/2041</div> | Buy | $1,001 - $15,000 | February 1, 2019 | View |
| — | NUCOR CORP NTS B/E 03.950% 050128 DTD042618 <div class="text-muted"><em>Rate/Coupon:</em> 03.950%<br> <em>Matures:</em> 05/01/2028</div> | Buy | $1,001 - $15,000 | January 4, 2019 | View |
| — | NEXTERA ENERGY CAPITAL 03.550% 050127 DTD042817 <div class="text-muted"><em>Rate/Coupon:</em> 03.550%<br> <em>Matures:</em> 05/01/27</div> | Buy | $1,001 - $15,000 | November 16, 2018 | View |
| — | WARRINGTON TWP PA GO BDS 2014 DUE 12/01/2029 <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 12/01/2029</div> | Buy | $1,001 - $15,000 | November 9, 2018 | View |
| GIS | General Mills, Inc. | Buy | $1,001 - $15,000 | November 9, 2018 | View |
| GE | General Electric Company | Sell | $1,001 - $15,000 | October 30, 2018 | View |
| T | AT&T Inc. | Buy | $1,001 - $15,000 | October 30, 2018 | View |
| — | MADISON ALA GO SCH WTS 2018 D DUE 02/01/2034 <div class="text-muted"><em>Rate/Coupon:</em> 3.625%<br> <em>Matures:</em> 02/01/2034</div> | Buy | $1,001 - $15,000 | October 24, 2018 | View |
| — | CAPITAL ONE FINANCIAL CO 04.200% 102925 DTD102915 <div class="text-muted"><em>Rate/Coupon:</em> 04.200%<br> <em>Matures:</em> 10/29/25</div> | Buy | $15,001 - $50,000 | September 27, 2018 | View |
| — | LENAWEE CNTY MICH GO LTD TAX BDS 2018 DUE 05/01/2032 <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 05/01/2032</div> | Buy | $1,001 - $15,000 | September 24, 2018 | View |
| — | HEALTHCARE REALY TR INC 03.875% 050125 DTD042415 <div class="text-muted"><em>Rate/Coupon:</em> 03.875%<br> <em>Matures:</em> 05/01/2025</div> | Buy | $1,001 - $15,000 | August 22, 2018 | View |
| — | AMARILLO TEX GO BDS2018 <div class="text-muted"><em>Rate/Coupon:</em> 3.50%<br> <em>Matures:</em> 02/15/2039</div> | Buy | $1,001 - $15,000 | June 27, 2018 | View |
| — | NORDSTROM INC B/E 04.000% 031527 DTD030917 <div class="text-muted"><em>Rate/Coupon:</em> 04.000%<br> <em>Matures:</em> 03/15/27</div> | Buy | $1,001 - $15,000 | June 5, 2018 | View |
| — | GENERAL ELEC CAP CORP 04.050% 021527 DTD022412 <div class="text-muted"><em>Rate/Coupon:</em> 04.050%<br> <em>Matures:</em> 02/15/27</div> | Buy | $1,001 - $15,000 | May 23, 2018 | View |
| SHW | The Sherwin-Williams Company | Sell | $1,001 - $15,000 | May 21, 2018 | View |
| — | MILLTOWN NJ GO BDS 2018 A B C <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 05/01/2028</div> | Buy | $15,001 - $50,000 | April 30, 2018 | View |
| — | MEMPHIS TENN GEN IMPT BDS 2018 <div class="text-muted"><em>Rate/Coupon:</em> 3.50%<br> <em>Matures:</em> 06/01/2037</div> | Buy | $1,001 - $15,000 | April 30, 2018 | View |
| — | WP CAREY INC B/E 04.250% 100126 DTD091216 <div class="text-muted"><em>Rate/Coupon:</em> 4.250%<br> <em>Matures:</em> 10/01/2026</div> | Buy | $1,001 - $15,000 | April 26, 2018 | View |
| CVS | CVS Health Corporation | Buy | $1,001 - $15,000 | April 26, 2018 | View |
| — | GENL MOTORS FINL CO INC 03.500% 110724 DTD110717 <div class="text-muted"><em>Rate/Coupon:</em> 3.5%<br> <em>Matures:</em> 11/07/24</div> | Buy | $1,001 - $15,000 | April 20, 2018 | View |
| — | MARYLAND ST FOR ISSUES DATED PRIOR TO 08/05/11 SEE 574192 GO ST LOCAL FACS LN BDS 2018 A <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 03/15/2033</div> | Buy | $1,001 - $15,000 | March 21, 2018 | View |
| — | GATX CORP B/E 03.500% 031528 DTD110217 <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 03/15/2028</div> | Buy | $15,001 - $50,000 | January 17, 2018 | View |
| — | BANK OF AMER CORP 03.248% 102127 DTD102116 <div class="text-muted"><em>Rate/Coupon:</em> 03.248%<br> <em>Matures:</em> 10/21/2027</div> | Buy | $1,001 - $15,000 | January 17, 2018 | View |
| — | DEARBORN MICH <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 04/01/2036</div> | Buy | $1,001 - $15,000 | January 9, 2018 | View |
| OFC | Corporate Office Properties Trust | Buy | $1,001 - $15,000 | January 5, 2018 | View |
| — | MICHIGAN FIN AUTH REV FOR ISSUES DTD PRIOR TO 03/31/15 SEE 59447P HOSP REF BDS TRINITY HLTH CREDIT GROUP 2017 A-MI <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 12/01/2035</div> | Buy | $1,001 - $15,000 | January 5, 2018 | View |
| — | PACIFIC GAS & ELEC B/E 02.950% 030126 DTD030116 <div class="text-muted"><em>Rate/Coupon:</em> 2.950%<br> <em>Matures:</em> 03/01/2026</div> | Buy | $15,001 - $50,000 | November 15, 2017 | View |
| MAT | Mattel, Inc. | Sell | $1,001 - $15,000 | November 13, 2017 | View |
| ARCC | Ares Capital Corporation | Buy | $1,001 - $15,000 | November 13, 2017 | View |
| — | ANDERSON CNTY S C SCH DIST NO 005 RFDG-SER B SOUTH CAROLINA EDUCATION <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 03/01/2027</div> | Buy | $1,001 - $15,000 | October 31, 2017 | View |
| — | DISCOVER FINL SVCS NTS <div class="text-muted"><em>Rate/Coupon:</em> 3.050%<br> <em>Matures:</em> 09/15/2023</div> | Buy | $1,001 - $15,000 | September 11, 2017 | View |
| DWDP | DD - DU PONT DE NEMOURS (Exchanged) <br> DowDuPont Inc. (Received) | Exchange | $15,001 - $50,000 | September 1, 2017 | View |
| BHF | Brighthouse Financial, Inc. | Sell | $1,001 - $15,000 | August 23, 2017 | View |
| — | MULTNOMAH CNTY ORE SCH DIST NO 1J PORTLAND PORTLAND PUB SCHS-SER B OREGON SCHOOL BOND GUARANTEE PROG <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 06/15/2037</div> | Buy | $1,001 - $15,000 | August 23, 2017 | View |
| VSM | Versum Materials, Inc. | Sell | $1,001 - $15,000 | June 27, 2017 | View |
| MCC | Medley Capital Corporation | Sell | $1,001 - $15,000 | June 27, 2017 | View |
| ARCC | Ares Capital Corporation | Buy | $1,001 - $15,000 | June 27, 2017 | View |
| SPG | Simon Property Group, Inc. | Buy | $1,001 - $15,000 | June 5, 2017 | View |
| — | MIAMI-DADE CNTY FLA SCH DIST <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 03/15/2033</div> | Buy | $15,001 - $50,000 | May 2, 2017 | View |
| — | TURLOCK CALIF UNI SCH DIST <div class="text-muted"><em>Rate/Coupon:</em> 3.50%<br> <em>Matures:</em> 08/01/2039</div> | Buy | $15,001 - $50,000 | April 26, 2017 | View |
| — | GUILFORD CNTY N C RFDG PUB IMPT-SER B <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 05/01/2035</div> | Buy | $1,001 - $15,000 | April 26, 2017 | View |
| — | MASSACHUSETTS ST FOR ISSUES DTD PRIOR TO 11/06/2014 SEE 57582P ETC CONS LN-SER E <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 09/01/2038</div> | Buy | $15,001 - $50,000 | April 19, 2017 | View |
| — | SPOKANE WASH <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 12/01/2032</div> | Buy | $1,001 - $15,000 | April 13, 2017 | View |
| MPW | Medical Properties Trust, Inc. | Buy | $1,001 - $15,000 | February 6, 2017 | View |
| SPG | Simon Property Group, Inc. | Buy | $1,001 - $15,000 | December 30, 2016 | View |
| CVS | CVS Health Corporation | Buy | $1,001 - $15,000 | November 30, 2016 | View |
| — | Philadelphia PA WTR & WASTEWTR <div class="text-muted"><em>Rate/Coupon:</em> 3.125<br> <em>Matures:</em> 10/01/2035</div> | Buy | $1,001 - $15,000 | October 25, 2016 | View |
| — | Connecticut St For Issues <div class="text-muted"><em>Rate/Coupon:</em> 3.375<br> <em>Matures:</em> 10/15/2036</div> | Buy | $1,001 - $15,000 | October 20, 2016 | View |
| — | VICTORIA TX ISD 2016 PERMA OID97.488 BE/R/ <div class="text-muted"><em>Rate/Coupon:</em> 3.125<br> <em>Matures:</em> 02/15/2038</div> | Buy | $15,001 - $50,000 | October 17, 2016 | View |
| CVS | CVS Health Corporation | Buy | $1,001 - $15,000 | October 17, 2016 | View |
| VZ | Verizon Communications Inc. <div class="text-muted"><em>Rate/Coupon:</em> 2.625%<br> <em>Matures:</em> 08/15/26</div> | Buy | $1,001 - $15,000 | September 30, 2016 | View |
| — | Ford Motor Credit Co. LLC <div class="text-muted"><em>Rate/Coupon:</em> 3.30%<br> <em>Matures:</em> 09/20/26</div> | Buy | $15,001 - $50,000 | August 29, 2016 | View |
| — | Lloyds TSB BK PLC <div class="text-muted"><em>Rate/Coupon:</em> 2.80%<br> <em>Matures:</em> 11/29/2024</div> | Buy | $1,001 - $15,000 | August 24, 2016 | View |
| — | Sunoco Logistics NTS B/E <div class="text-muted"><em>Rate/Coupon:</em> 3.450%<br> <em>Matures:</em> 01/15/2023</div> | Buy | $1,001 - $15,000 | August 1, 2016 | View |
| — | WEST MIFFLIN PA RFDG <div class="text-muted"><em>Rate/Coupon:</em> 2.875%<br> <em>Matures:</em> 10/01/2035</div> | Buy | $1,001 - $15,000 | July 5, 2016 | View |
| CPGX | Columbia Pipeline Group, Inc. | Sell | $1,001 - $15,000 | May 24, 2016 | View |
| IVZ | Invesco Ltd. | Buy | $1,001 - $15,000 | May 24, 2016 | View |
| — | CHIPPEWA OHIO LOC SCH DIST CLASSROOM FACS & SCH IMPT-SER 1 OHIO ST AID INTERCEPT PROG <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 11/01/2042</div> | Buy | $1,001 - $15,000 | May 3, 2016 | View |
| — | GRAND VALLEY MICH ST UNIV REV RFDG-SER A <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 12/01/2031</div> | Buy | $1,001 - $15,000 | April 6, 2016 | View |
| — | PARCHMENT MICH SCH DIST RFDG-SER A MICHIGAN SCHOOL BOND LOAN FUND (Q-SBLF) <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 05/01/2034</div> | Buy | $1,001 - $15,000 | March 22, 2016 | View |
| — | CARMAN-AINSWORTH CMNTY SCH DIST MICH RFDG <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 05/01/2027</div> | Buy | $1,001 - $15,000 | March 2, 2016 | View |
| — | MONSANTO CO B/E <div class="text-muted"><em>Rate/Coupon:</em> 3.375%<br> <em>Matures:</em> 07/15/2024</div> | Buy | $1,001 - $15,000 | January 26, 2016 | View |
| WPC | W. P. Carey Inc. | Buy | $1,001 - $15,000 | January 26, 2016 | View |
| NUE | Nucor Corporation | Buy | $1,001 - $15,000 | January 26, 2016 | View |
| — | WASHOE CNTY NEV SCH DIST RFDG-SCH IMPT-SER A <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 06/01/2036</div> | Buy | $1,001 - $15,000 | January 25, 2016 | View |
| — | ABBVIE INC NTS B/E <div class="text-muted"><em>Rate/Coupon:</em> 2.900%<br> <em>Matures:</em> 11/06/2022</div> | Buy | $15,001 - $50,000 | January 25, 2016 | View |
| — | BBT - BB&T CORP | Buy | $1,001 - $15,000 | November 25, 2015 | View |
| — | PLYMOUTH-CANTON MICH CMNTY SCH DIST SCH BLDG & SITE-SER B <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 05/01/2030</div> | Buy | $15,001 - $50,000 | November 24, 2015 | View |
| — | TEXAS INSTRUMENTS INC <div class="text-muted"><em>Rate/Coupon:</em> 1.750%<br> <em>Matures:</em> 05/01/2020</div> | Buy | $1,001 - $15,000 | November 24, 2015 | View |
| PFE | Pfizer Inc. (NYSE) | Buy | $1,001 - $15,000 | September 16, 2015 | View |
| MMC | Marsh & McLennan Companies, Inc. (NYSE) | Buy | $1,001 - $15,000 | September 16, 2015 | View |
| UNP | Union Pacific Corporation (NYSE) | Buy | $1,001 - $15,000 | September 16, 2015 | View |
| GM | General Motors Company (NYSE) | Buy | $1,001 - $15,000 | September 16, 2015 | View |
| IVZ | Invesco Ltd. (NYSE) | Buy | $1,001 - $15,000 | September 10, 2015 | View |
| ABBV | AbbVie Inc. (NYSE) | Buy | $1,001 - $15,000 | September 10, 2015 | View |
| T | AT&T, Inc. (NYSE) | Buy | $1,001 - $15,000 | September 10, 2015 | View |
| — | PALL CORP COMMON STOCK | Sell | $15,001 - $50,000 | August 31, 2015 | View |
| — | Saint Charles MICH CMNTY SCHS SCH BLDG & SITE <div class="text-muted"><em>Rate/Coupon:</em> 3.75<br> <em>Matures:</em> 05/01/2035</div> | Buy | $15,001 - $50,000 | August 13, 2015 | View |
| STAG | STAG Industrial, Inc. (NYSE) | Buy | $1,001 - $15,000 | June 16, 2015 | View |
| UTX | United Technologies Corporation (NYSE) | Buy | $1,001 - $15,000 | May 11, 2015 | View |
| SLY | SPDR S&P 600 Small Cap ETF (NYSEArca) <div class="text-muted"><em>Description:</em> ETF</div> | Buy | $1,001 - $15,000 | May 11, 2015 | View |
| — | Sonoma Valley CA UNI 2015 BE/R/ <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 08/01/2033</div> | Buy | $1,001 - $15,000 | April 15, 2015 | View |
| KRFT | Kraft Foods Group, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | April 14, 2015 | View |
| DTE | DTE Energy Company (NYSE) | Buy | $1,001 - $15,000 | April 14, 2015 | View |
| QCOM | QUALCOMM Incorporated (NASDAQ) | Buy | $1,001 - $15,000 | April 14, 2015 | View |
| EMR | Emerson Electric Co. (NYSE) | Buy | $1,001 - $15,000 | April 14, 2015 | View |
| — | Meditronic Inc | Exchange | $15,001 - $50,000 | January 27, 2015 | View |
| MDT | Medtronic plc (NYSE) | Exchange | $15,001 - $50,000 | January 27, 2015 | View |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Portrait: public domain, U.S. Government Publishing Office. See the full Congress trades tracker.