Who in Congress trades CCI?
Crown Castle Inc.
6 members of Congress have disclosed 9 CCI transactions between February 15, 2017 – June 30, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
9
transactions
6
members
5 / 4
buys / sells
$107K–$305K
disclosed value
Who trades it most
John HoevenR-ND
2 trades2 buy0 sell
2 trades1 buy1 sell
Patty MurrayD-WA
2 trades1 buy1 sell
Alan ArmstrongR-OK
1 trade1 buy0 sell
Robert J. WittmanR-VAHouse
1 trade0 buy1 sell
1 trade0 buy1 sell
CCI trades by year
417
219
326
Every disclosed CCI trade
Newest first, through July 24, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| Robert J. WittmanR | Sell | $1,001 - $15,000 | June 30, 2026 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | June 25, 2026 | View |
| John HoevenR | Buy | $50,001 - $100,000 | March 22, 2019 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | September 8, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| John HoevenR | Buy | $50,001 - $100,000 | February 15, 2017 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.