Who in Congress trades BAC?
BofA Finance LLC Trigger Autocallable Contingent Yield Notes Company: Bank of America Corporation (Charlotte, NC) Description: Equity Index-Linked Note
13 members of Congress have disclosed 80 BAC transactions between March 10, 2014 – July 20, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded BAC, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
BAC trades by year
Every disclosed BAC trade
Newest first, through July 24, 2026. Each row links to the original filing. 3 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Bernie MorenoR | Sell | $1,001 - $15,000 | June 24, 2026 | View |
| Alan ArmstrongR | BuyLate | $15,001 - $50,000 | March 27, 2026 | View |
| James A. HimesD | Sell | $1,001 - $15,000 | July 20, 2026 | View |
| Laurel LeeR | SellLate | $1,001 - $15,000 | June 2, 2026 | View |
| Tim WalbergR | BuyLate | $15,001 - $50,000 | February 7, 2025 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| David PerdueR | Sell | $50,001 - $100,000 | April 14, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 14, 2020 | View |
| Kelly LoefflerR | Sell | $100,001 - $250,000 | April 7, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 23, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 18, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | March 6, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | March 4, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | March 2, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | January 30, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 30, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 24, 2020 | View |
| Jerry MoranR | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | December 19, 2018 | View |
| David PerdueR | Buy | $15,001 - $50,000 | October 23, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | October 15, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | August 16, 2018 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | July 24, 2018 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | July 18, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | July 5, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | May 29, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | May 15, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 12, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | February 5, 2018 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | February 5, 2018 | View |
| Patrick J. ToomeyR | Sell | $15,001 - $50,000 | January 5, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | January 5, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | December 13, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 12, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 9, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | October 6, 2017 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | September 26, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | September 7, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | August 7, 2017 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | July 28, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | July 18, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | May 16, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | March 3, 2017 | View |
| Patrick J. ToomeyR | Buy | $15,001 - $50,000 | January 25, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | December 15, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | December 12, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | December 9, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | December 8, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | December 2, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 17, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 16, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | June 27, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | June 20, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 18, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 15, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 14, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 7, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 30, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 28, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 21, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 18, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 15, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 14, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 11, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 10, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 8, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 7, 2016 | View |
| David PerdueR | Buy | $15,001 - $50,000 | March 4, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | February 12, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | January 20, 2016 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | September 15, 2015 | View |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | May 27, 2015 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | December 12, 2014 | View |
| Pat RobertsR | Sell | $1,001 - $15,000 | August 26, 2014 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | May 7, 2014 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | April 22, 2014 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | March 14, 2014 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | March 10, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.