Who in Congress trades BRK.B?
Berkshire Hathaway Inc. New
8 members of Congress have disclosed 27 BRK.B transactions between June 24, 2016 – June 23, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
27
transactions
8
members
19 / 8
buys / sells
$315K–$1.1M
disclosed value
Who trades it most
Jerry MoranR-KS
8 trades7 buy1 sell
David PerdueR-GA
8 trades5 buy3 sell
4 trades4 buy0 sell
Christian D. MenefeeD-TXHouse
2 trades0 buy2 sell
2 trades1 buy1 sell
Alan ArmstrongR-OK
1 trade1 buy0 sell
Josh GottheimerD-NJHouse
1 trade0 buy1 sell
Susan M. CollinsR-ME
1 trade1 buy0 sell
BRK.B trades by year
216
317
518
219
920
626
Every disclosed BRK.B trade
Newest first, through July 24, 2026. Each row links to the original filing. 3 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Jerry MoranR | Buy | $15,001 - $50,000 | June 23, 2026 | View |
| Alan ArmstrongR | BuyLate | $50,001 - $100,000 | March 27, 2026 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | May 27, 2026 | View |
| Josh GottheimerD | Sell | $1,001 - $15,000 | May 4, 2026 | View |
| Christian D. MenefeeD | SellLate | $15,001 - $50,000 | February 10, 2026 | View |
| Christian D. MenefeeD | SellLate | $1,001 - $15,000 | February 10, 2026 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| Jerry MoranR | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| David PerdueR | Sell | $100,001 - $250,000 | April 14, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 14, 2020 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | March 10, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 9, 2020 | View |
| David PerdueR | Buy | $15,001 - $50,000 | March 6, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 5, 2020 | View |
| David PerdueR | Buy | $15,001 - $50,000 | March 5, 2020 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 25, 2019 | View |
| Jerry MoranR | Buy | $15,001 - $50,000 | December 6, 2018 | View |
| Jerry MoranR | Buy | $15,001 - $50,000 | December 6, 2018 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | August 6, 2018 | View |
| David PerdueR | Buy | $15,001 - $50,000 | June 21, 2018 | View |
| Shelley Moore CapitoR | Sell | $15,001 - $50,000 | April 24, 2018 | View |
| Susan M. CollinsR | Buy | $15,001 - $50,000 | March 2, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | February 23, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | January 30, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | October 26, 2016 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | June 24, 2016 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.