Who in Congress trades MMM?
3M Company
7 members of Congress have disclosed 9 MMM transactions between February 20, 2015 – April 28, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded MMM, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
MMM trades by year
Every disclosed MMM trade
Newest first, through July 24, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| Josh GottheimerD | Sell | $1,001 - $15,000 | April 28, 2026 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | June 23, 2020 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | March 9, 2020 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | May 30, 2017 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 19, 2016 | View |
| Susan M. CollinsR | Buy | $25,000,001 - $50,000,000 | February 20, 2015 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.