Who in Congress trades NVDA?
NVIDIA Corporation
11 members of Congress have disclosed 55 NVDA transactions between January 5, 2016 – June 30, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded NVDA, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
NVDA trades by year
Every disclosed NVDA trade
Newest first, through July 24, 2026. Each row links to the original filing. 3 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| Alan ArmstrongR | BuyLate | $50,001 - $100,000 | March 27, 2026 | View |
| Cleo FieldsD | Buy | $1,001 - $15,000 | June 26, 2026 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | June 30, 2026 | View |
| Rohit KhannaD | Buy | $1,001 - $15,000 | June 5, 2026 | View |
| Daniel MeuserR | Sell | $1,001 - $15,000 | May 27, 2026 | View |
| Keith Alan SelfR | BuyLate | $1,001 - $15,000 | January 10, 2025 | View |
| Matthew Robert Van EppsR | Sell | $1,001 - $15,000 | June 16, 2026 | View |
| Rohit KhannaD | Sell | $1,001 - $15,000 | May 1, 2026 | View |
| Sheldon WhitehouseD | Sell | $100,001 - $250,000 | May 8, 2026 | View |
| Daniel MeuserR | Sell | $1,001 - $15,000 | April 24, 2026 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | November 4, 2020 | View |
| Ron WydenD | Buy | $1,001 - $15,000 | October 16, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | September 14, 2020 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | September 4, 2020 | View |
| Pat RobertsR | Buy | $50,001 - $100,000 | September 4, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | August 21, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | August 19, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | July 30, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | July 27, 2020 | View |
| Thomas R. CarperD | Sell | $1,001 - $15,000 | July 9, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | July 6, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 26, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 24, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | June 12, 2020 | View |
| Ron WydenD | Buy | $100,001 - $250,000 | May 26, 2020 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | April 24, 2020 | View |
| Ron WydenD | Buy | $50,001 - $100,000 | April 21, 2020 | View |
| Pat RobertsR | Buy | $50,001 - $100,000 | March 6, 2020 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | March 2, 2020 | View |
| Kelly LoefflerR | Sell | $15,001 - $50,000 | February 26, 2020 | View |
| Kelly LoefflerR | Sell | $15,001 - $50,000 | February 24, 2020 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | February 11, 2020 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | January 6, 2020 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | October 1, 2019 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | May 17, 2019 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | December 28, 2018 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | October 23, 2018 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | August 28, 2018 | View |
| Pat RobertsR | Sell | $50,001 - $100,000 | July 30, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | April 25, 2018 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | February 15, 2018 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | February 5, 2018 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | February 5, 2018 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | December 7, 2017 | View |
| Pat RobertsR | Buy | $1,001 - $15,000 | December 1, 2017 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | November 30, 2017 | View |
| Pat RobertsR | Sell | $15,001 - $50,000 | October 30, 2017 | View |
| Pat RobertsR | Buy | $15,001 - $50,000 | September 28, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | January 11, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | May 18, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | April 26, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | April 19, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | January 6, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | January 5, 2016 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.